TARTAN TOUR: DEER PARK MASTERS @ DEER PARK CC, LIVINGSTON
Two-round two-day event FIRST ROUND PAR 72 6,688yd Leader | ![]() | Thomas Higson Gleneagles Hotel | -5 | F | -5 | 67 | |||
T2 | ![]() | Paul O'Hara N Lanarkshire Leisure | -4 | F | -4 | 68 | |||
T2 | ![]() | James Steven Drumpellier Golf Club | -4 | F | -4 | 68 | |||
T2 | ![]() | Ross Cameron Saltire Energy | -4 | F | -4 | 68 | |||
T5 | ![]() | Stephen Gray Lanark Golf Club | -3 | F | -3 | 69 | |||
T5 | ![]() | Robert Arnott Bishopbriggs Golf Range | -3 | F | -3 | 69 | |||
T7 | ![]() | James Dick Duddingston Golf Club | -2 | F | -2 | 70 | |||
T7 | ![]() | Kamran Zeynalov Portlethen Golf Club | -2 | F | -2 | 70 | |||
T7 | ![]() | Ian Taylor Drumpellier Golf Club | -2 | F | -2 | 70 | |||
T7 | ![]() | Christopher Currie Erskine Golf Club | -2 | F | -2 | 70 | |||
T11 | ![]() | Cameron Marr Musselburgh Golf Club | -1 | F | -1 | 71 | |||
T11 | ![]() | Graham Fox Clydeway Golf | -1 | F | -1 | 71 | |||
T11 | ![]() | Paul McKechnie Braid Hills Golf Range | -1 | F | -1 | 71 | |||
T11 | ![]() | Steven O'Hara North Lanarkshire Leisure | -1 | F | -1 | 71 | |||
T11 | ![]() | Craig Lee Craig Lee Golf Studio | -1 | F | -1 | 71 | |||
T16 | ![]() | Bryan Wharton Clydeway Golf | E | F | E | 72 | |||
T16 | ![]() | Jonathan Sharp Carrick on Loch Lomond | E | F | E | 72 | |||
T16 | ![]() | Fraser McKenna Caldwell Golf Club | E | F | E | 72 | |||
T16 | ![]() | James McGhee Swanston Golf Club | E | F | E | 72 | |||
T16 | ![]() | Gavin Hay Mearns Castle Golf Academy | E | F | E | 72 | |||
T21 | ![]() | Kris Nicol Dunes Golf Centre | +1 | F | +1 | 73 | |||
T21 | ![]() | Colin Fisher Great Western Golf | +1 | F | +1 | 73 | |||
T21 | ![]() | Scott Henderson Kings Links Golf Centre | +1 | F | +1 | 73 | |||
T21 | ![]() | Jason McCreadie Largs Golf Club | +1 | F | +1 | 73 | |||
T21 | ![]() | Michael Patterson Williamwood Golf Club | +1 | F | +1 | 73 | |||
T21 | ![]() | Iain Stoddart Deer Park Golf and Country Club | +1 | F | +1 | 73 | |||
T21 | ![]() | Ross Munro Golfclubs4cash | +1 | F | +1 | 73 | |||
T28 | ![]() | Calum Nairn Prestwick St Nicholas G.C. | +2 | F | +2 | 74 | |||
T28 | ![]() | Ross Leeds Archerfield Links | +2 | F | +2 | 74 | |||
T28 | ![]() | Ian Graham Crow Wood Golf Club | +2 | F | +2 | 74 | |||
T28 | ![]() | Zack Saltman Winterfield Golf Club | +2 | F | +2 | 74 | |||
T32 | ![]() | Marc Owenson Gullane Golf Club | +3 | F | +3 | 75 | |||
T32 | ![]() | Patrick McKenna Peterculter Golf Club | +3 | F | +3 | 75 | |||
T32 | ![]() | Stephen Craig Craig Golf 79 | +3 | F | +3 | 75 | |||
T32 | ![]() | Craig Ronald Carluke Golf Club | +3 | F | +3 | 75 | |||
T36 | ![]() | Scott Gillies North Berwick Golf Club | +4 | F | +4 | 76 | |||
T36 | ![]() | Jamie Fraser The Clubs at Houston Oaks | +4 | F | +4 | 76 | |||
T36 | ![]() | Neil Cameron Blairgowrie Golf Club | +4 | F | +4 | 76 | |||
T36 | ![]() | Ross White Haddington Golf Club | +4 | F | +4 | 76 | |||
40 | ![]() | Gareth Hardy Prestwick St Nicholas G.C. | +5 | F | +5 | 77 | |||
T41 | ![]() | Graeme McDougall Bishopbriggs Golf Club | +6 | F | +6 | 78 | |||
T41 | ![]() | David Lee American Golf | +6 | F | +6 | 78 | |||
T43 | ![]() | Graham Forbes Mearns Castle Golf Academy | +7 | F | +7 | 79 | |||
T43 | ![]() | David-Ross Nicol Dundonald Links | +7 | F | +7 | 79 | |||
T43 | ![]() | Fraser Johnston Longniddry Golf Club | +7 | F | +7 | 79 | |||
T46 | ![]() | Craig Gordon Braid Hills Golf Range | +8 | F | +8 | 80 | |||
T46 | ![]() | Alyson McKechin Glasgow Golf Club | +8 | F | +8 | 80 | |||
T46 | ![]() | Leigh Lawson Royal Burgess Golfing Society | +8 | F | +8 | 80 | |||
T46 | ![]() | Scott Catlin Affordable Golf | +8 | F | +8 | 80 | |||
50 | ![]() | Chris McQueen Trump Turnberry Resort | +12 | F | +12 | 84 | |||
THE FOLLOWING PLAYERS WITHDREW | |||||||||
WD | ![]() | Paul Bradshaw Taylor Bradshaw Golf | |||||||
WD | ![]() | Neil Fenwick Dunbar Golf Club | |||||||
WD | ![]() | Alastair Forsyth Mearns Castle Golf Academy | |||||||
WD | ![]() | Christopher McMaster Downfield Golf Club | |||||||
0 Comments:
Post a Comment
<< Home