Northern Division Inter County Team Championship 2019 | ||||||||||
at Ballater Golf Club | ||||||||||
Saturday 15th June 2019 | ||||||||||
FOURSOMES | ||||||||||
Time | ANGUS | Pts | Perth and Kinross | Pts | ||||||
8.30 | Jacqueline Cameron | ½ | Isla Moncrieff | ½ | ||||||
Jackie Brown | Kirsty Brodie | |||||||||
8.39 | Claire Penman | 0 | Jen Saxton | 4 and 3 | 1 | |||||
Jane Grubb | Steph Crollla | |||||||||
8.48 | Ailsa Summers | 4 and 3 | 1 | Laura Walker | 0 | |||||
Jess Meek | Amy Mitchell | |||||||||
SINGLES | ||||||||||
1.30 | Jess Meek | 5 and 3 | 1 | Kirsty Brodie | 0 | |||||
1.38 | Ailsa Summers | 3 and 1 | 1 | Laura Walker | 0 | |||||
1.46 | Jacqueline Cameron | 0 | Katy Alexander | 2 and 1 | 1 | |||||
1.54 | Doreen Leask | 0 | Megan Ashley | 4 and 2 | 1 | |||||
2.02 | Jackie Brown | 0 | Steph Crolla | 3 and 1 | 1 | |||||
2.10 | Claire Penman | 0 | Jen Saxton | 1 hole | 1 | |||||
3½ | 5½ | |||||||||
Time | Northern Counties | Pts | Aberdeenshire | Pts | ||||||
9.00 | Cara Thompson | 0 | Kim Beveridge | 5 and 4 | 1 | |||||
Steph Cloverley | Sammy Leslie | |||||||||
9.08 | Caitlin Boa | 0 | Jasmine Mackintosh | 3 and 1 | 1 | |||||
Ellie Doherty | Carmen Griffiths | |||||||||
9.16 | Sandy Jackson | 3 and 2 | 1 | Sheena Wood | 0 | |||||
Claire Bannerman | Carol Wilson | |||||||||
SINGLES | ||||||||||
2.18 | Cara Thompson | ½ | Kim Beveridge | ½ | ||||||
2.26 | Steph Cloverley | 5 and 3 | 1 | Carmen Griffiths | 0 | |||||
2.34 | Caitlin Boa | 0 | Jasmine Macintosh | 3 and 1 | 1 | |||||
2.42 | Ellie Doherty | 7 and 6 | 1 | Donna Pocock | 0 | |||||
2.50 | Sandy Jackson | 0 | Sammy Leslie | 7 and 6 | 1 | |||||
2.58 | Claire Bannerman | 0 | Megan Robb | 4 and 3 | 1 | |||||
3½ | 5½ |
Labels: jamboree
0 Comments:
Post a Comment
<< Home