DUNCAN SCOTT WINS AYRSHIRE
GA COMPETITION AT W KILBRIDE

Duncan Scott (Royal Troon), pictured above
from the Ayrshire Golf website, won the Ayrshire Winter Golf Association competition at West Kilbride GC today for the Alan Meikle Trophy.
from the Ayrshire Golf website, won the Ayrshire Winter Golf Association competition at West Kilbride GC today for the Alan Meikle Trophy.
A nine-handicapper, he headed a field of 45 competitors by one stroke with a net 66.
Gordon Clark (Loudon Gowf) and Colin Peddie (Kirkintilloch) were joint runners-up on the 67 mark.
Three players tied for first place in the professional competition. Michael Stewart (Troon Welbeck), a recent winner in Egypt,
Paul O'Hara (North Lanarkshire Leisure) and
Mike Patterson (Kilmacolm) all returned 65s.
SCOREBOARD
AMATEURS | ||||||
DUNCAN | SCOTT | Royal Troon | 75 | 9 | 66 | |
GORDON | CLARK | Loudoun Gowf | 78 | 11 | 67 | |
COLIN | PEDDIE | Kirkintilloch | 69 | 2 | 67 | |
IAN | JOHNSTON | Glasgow | 75 | 6 | 69 | |
DAVID | KELLOCK | Kilmarnock (Barassie) | 78 | 9 | 69 | |
PAUL | McKENNA | Cathcart Castle | 79 | 10 | 69 | |
JOHN | RUSHBURY | Royal Troon | 72 | 3 | 69 | |
ADRIAN | ORTON | Trump Turnberry | 71 | 1 | 70 | |
JOE | DEVLIN | West Kilbride | 75 | 4 | 71 | |
DAVID R | ALLAN | Haggs Castle | 80 | 8 | 72 | |
GRAEME | GREER | Carluke | 72 | 0 | 72 | |
JOHN | LEITCH | Haggs Castle | 77 | 5 | 72 | |
DONALD | MACKAY | Cowal | 75 | 3 | 72 | |
CHRIS | McKENZIE | Sandyhills | 76 | 4 | 72 | |
ALLAN | SHEARER | Hayston | 77 | 5 | 72 | |
JONATHAN | d’AGUILAR | Glasgow | 81 | 8 | 73 | |
MARK | LAPPIN | Dundonald Links | 84 | 11 | 73 | |
JIM | McCULLAGH | Kilmacolm | 76 | 3 | 73 | |
ROBBIE | MUIR | Kilmarnock (Barassie) | 70 | -3 | 73 | |
COLIN | ANDERSON | Haggs Castle | 83 | 9 | 74 | |
COLIN | McLATCHIE | West Kilbride | 83 | 9 | 74 | |
KEITH | ROSS | Beith | 79 | 5 | 74 | |
PETER | THOMSON | Royal Troon | 83 | 9 | 74 | |
JOHN | GREENE | Cowglen | 87 | 12 | 75 | |
ROBERT | KERR | Troon Welbeck | 85 | 10 | 75 | |
CRAIG | MORGAN | St Mungo | 87 | 12 | 75 | |
ALLAN | PATERSON | Glasgow | 85 | 10 | 75 | |
IAIN | ROSS | Lenzie | 76 | 1 | 75 | |
DAVID | WORDSWORTH | Irvine | 84 | 9 | 75 | |
TOM | MCGILL | Glasgow | 85 | 9 | 76 | |
JOHN | MCGINLEY | Nairn | 82 | 6 | 76 | |
BILL | MCMAHON | Irvine | 88 | 12 | 76 | |
CHRIS | GALLAGHER | Kilmacolm C | 94 | 17 | 77 | |
CHRIS | CURRIE | Glasgow | 86 | 8 | 78 | |
JAMES | McPHERSON | Cathcart Castle | 91 | 13 | 78 | |
SCOTT | BISSET | Kirkintilloch | 93 | 14 | 79 | |
FRANK | CRAIG | Hamilton | 93 | 14 | 79 | |
STEVE | FORREST | East Kilbride | 87 | 7 | 80 | |
STEWART | SHAW | Kirkintilloch | 82 | 2 | 80 | |
ALISTAIR | CONNELL | Cawder | 90 | 9 | 81 | |
FERGUS | MAITLAND | Glasgow | 90 | 9 | 81 | |
ALASDAIR J | MALCOLM | Prestwick St Cuthbert | 94 | 13 | 81 | |
HARRY | MILLER | Royal Troon | 86 | 5 | 81 | |
TOM | ROGERS | Caldwell | 96 | 14 | 82 | |
JOHN | WATT | St Cuthbert | 100 | 16 | 84 |
PROFESSIONALS (INCLUDING TRAINEE PROFESSIONALS) | |||
NAME | NAME | CLUB | SCORE |
MICHAEL | STEWART | Troon Welbeck | 65 |
PAUL | O’HARA | North Lanarkshire Leisure | 65 |
MICHAEL | PATTERSON | Kilmacolm | 65 |
PAUL | McKECHNIE | Braid Hills | 69 |
JOHN | HENRY | Clydebank and District | 71 |
ALISTAIR | KYLE | Trump Turnberry | 71 |
STEVEN | MAXWELL | Eastwood | 72 |
CAMPBELL | ELLIOTT | Haggs Castle | 73 |
FRASER | McKENNA | Caldwell | 73 |
JONATHAN | MULLANEY | unattached | 74 |
ANTHONY | O’DONNELL | Largs | 74 |
IAIN | McNAB | Trump Turnberry | 76 |
STUART | HOULDEN | East Kilbride | 77 |
EUAN | CAMPBELL | Paisley | 81 |
RONAN | JOHNSTON | Haggs Castle | 83 |
David-Ross | NICOL | Dundonald Links | NR |
Labels: Area and County News
0 Comments:
Post a Comment
<< Home