Sunday, February 17, 2019

CORRECTION TO EARLIER "FAKE NEWS"

Cameron Adam beaten in play-off for  Cyprus boys' title

First reports from Cyprus were that Cameron Adam (Royal Burgess) had won the Cyprus boys' open championship at Minthis Hills Golf Club on Sunday.
Now it transpires this was, as Donald Trump would say, "fake news."
With scores of 72 and 71 for 143, Adam LOST a sudden-death play-off against Bulgaria's Ryan Staykov who had scored 75-68, also for a 143 total over 36 holes.

OTHER SCOTS' TOTALS
147 Ruben Lindsay 72 75 (T6)
151 Andrew Thornton 72 79 (9th)
152 Logan Gillies (Nairn) 81 71, Cormac Sharpe (Blairgowrie) 78 74 (T10).
153 Cameron Gallagher 76 77 (13th)
155 Gregor Graham 82 73 (T14)
160 Ruari Mair (Buckpool) 82 78, Gregor McKenzie 81 79 (T23)
161 Connor Graham 82 79 (26th)
Field of 54 players.

THE COMPLETE SCOREBOARD IS BELOW
Click in the Name Hyperlink to see the Scorecard
Pos.NameClubTo PARTotalDay 1 Day 2 
STAYKOV,RyanBUL +5 143 75 68 
ADAM,CameronSCO +5 143 72 71 
ZAVACZKI,BalintHUN +7 145 76 69 
BERRY,JoshuaUK +7 145 75 70 
STIRN,Gal PatrikSLO +8 146 74 72 
SCHULZE DOERING,LaurensMLT +9 147 73 74 
LINDSAY,RubenSCO +9 147 72 75 
ROBERTS,JamieUK +10 148 75 73 
THORNTON,AndrewSCO +13 151 72 79 
10 GILLIES,LoganSCO +14 152 81 71 
11 SHARPE,CormacSCO +14 152 78 74 
12 SARKOZI,RichardHUN +14 152 75 77 
13 GALLAGHER,CameronSCO +15 153 76 77 
14 GRAHAM,GregorSCO +17 155 82 73 
15 PANTAZIDIS,ChristosGRE +17 155 79 76 
16 PRUTTHAWEEWAT,JordanSUI +18 156 81 75 
17 YANAKIEV,HristoBUL +18 156 81 75 
18 VOETMANN,PhillipDEN +18 156 74 82 
19 MILLINGTON,JamesENG +20 158 79 79 
20 TUSHEV,LyubomirBUL +21 159 83 76 
21 ASH,GeorgeENG +21 159 81 78 
22 PARTHENIS,KonstantinosGRE +21 159 74 85 
23 MAIR,RuariSCO +22 160 82 78 
24 MCKENZIE,GregorSCO +22 160 81 79 
25 SOMOGYI,BenceHUN +22 160 80 80 
26 GRAHAM,ConnorSCO +23 161 82 79 
27 GAMBEL,AustinUK +24 162 80 82 
28 MICHAEL,TheodorosCYP +25 163 83 80 
29 WARD,CharlesUK +25 163 81 82 
30 MENEGOS,PanagiotisGRE +26 164 85 79 
31 STAYKOV,DennisBUL +26 164 78 86 
32 WIERZBA,AleksanderPOL +27 165 82 83 
33 PETKOVIC,MiloGER +27 165 80 85 
34 LEHNER,JakobAUT +27 165 80 85 
35 ATHANASOPOULOS,TheodosisGRE +28 166 80 86 
36 BROWN,SamuelCYP +30 168 84 84 
37 ABRASHEV,AleksandarBUL +30 168 82 86 
38 KARMOLIN,MatveyRUS +32 170 87 83 
39 PITIRIS,NikolasCYP +32 170 86 84 
40 BENKE,AkosHUN +33 171 88 83 
41 LAZARIDIS,AchilleasCYP +33 171 85 86 
42 MCDONALD OBRIEN,RoryUK +34 172 86 86 
43 TISSOT,NoaSUI +35 173 83 90 
44 POTOCKI,StanislawPOL +36 174 88 86 
45 DODSON,TateCYP +36 174 86 88 
46 GRATIL,FinleyMLT +36 174 83 91 
47 STEIN,LeonSUI +39 177 90 87 
48 BENUSSI,LenardoGER +48 186 91 95 
49 PRODROMOU,MichaelCYP +49 187 96 91 
50 NOVAK,BotondHUN +51 189 98 91 
51 BOCHAROV,VladimirRUS +52 190 97 93 
52 MENELAOU,EctorasCYP +56 194 94 100 
53 BALTSOUCOS,AndreasCYP +60 198 95 103 
BARRIOS MILIOUKOV,DanielRUS +12 - 81 Disq. 

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google