Ayrshire Winter Golf Association tee times for Tuesday, February 5 at Royal Troon (Portland).
Gerry Smith
GROUP TEE TIME | NAME | CLUB |
8.30 | Graham Fox | Clydeway Golf |
1 | Jim McCullagh | Kilmacolm G C |
8.36 | Derek Watters | Gourock G C |
2 | Blair Morton | Royal Troon G C |
8.42 | Steven Maxwell | Eastwood G C |
3 | Steve Forrest | East Kilbride G C |
Colin Anderson | Haggs Castle G C | |
8.49 | Douglas Zuill | Western Gailes GC |
4 | Hamish Gaffney | Moorpark G C |
Craig Morgan | St Mungo G C | |
8.56 | Robbie Muir | Kilmarnock Barassie G C |
5 | John Rushbury | Royal Troon G C |
Allan Paterson | Glasgow G C | |
9.03 | Michael Patterson | Kilmacolm G C |
6 | Anthony Cecchini | Royal Troon G C |
Peter Thomson | Kilmarnock Barassie G C | |
9.10 | Jonny Sharp | The Carrick |
7 | Donald Mackay | Cowal G C |
John Watt | Prestwick St Cuthbert G C | |
9.17 | Robbie King | The Carrick |
8 | Alasdair Malcolm | Prestwick St Cuthbert G C |
Christopher Gallagher | Kilmacolm G C | |
9.24 | Paul O'Hara | N Lanarkshire Leisure |
9 | John Greene | Cowglen G C |
Chris McKenzie | Sandyhills G C | |
9.31 | Stephen Wilson | Dundonald Links G C |
10 | Mark Lappin | Dundonald Links G C |
John McGinley | Nairn G C | |
9.38 | Alistair Kyle | Trump Turnberry |
11 | Gerry Smith | Royal Troon G C |
Christopher Currie | Glasgow G C | |
9.45 | Jonathan Lomas | Caprington G C |
12 | Duncan Scott | Royal Troon G C |
John Cameron | Cathkin Braes G C | |
9.52 | Ian S Johnston | Glasgow G C |
13 | Graeme Greer | Carluke G C |
Reg Short | Kilmarnock Barassie G C | |
9.59 | Euan Campbell | Paisley G C |
14 | George Crawford | Haggs Castle G C |
John Lappin | Portland Course | |
10.06 | Colin McLatchie | West Kilbride G C |
15 | Norman Kelly | Glasgow G C |
Alan Auld | Crow Wood G C | |
10.14 | Fraser McKenna | Caldwell G C |
16 | Jim McPherson | Cathcart Castle G C |
Tom Rogers | Caldwell G C | |
10.22 | Stuart Fisher | Portpatrick G C |
17 | John Leitch | Haggs Castle G C |
Keith Ross | Glasgow G C | |
10.30 | Iain Ross | Lenzie G C |
18 | Neal Stewart | Haggs Castle G C |
David Allan | Haggs Castle G C | |
10.38 | Campbell Elliott | Haggs Castle G C |
19 | Colin Peddie | Kirkintilloch G C |
Adrian Orton | Kilmarnock Barassie G C | |
10.46 | Ronan Johnston | Haggs Castle G C |
20 | Joe Devlin | West Kilbride G C |
Steve Banks | West Kilbride G C | |
10.54 | David Kellock | Kilmarnock Barassie G C |
21 | Scott Bisset | Kirkintilloch G C |
Alan Shearer | Hayston G C | |
11.02 | Stewart Shaw | Kirkintilloch G C |
22 | Gordon Clark | Loudoun Gowf G C |
A Connell | Cawder G C | |
11.10 | Paul McKenna | Cathkin Braes G C |
23 | Alan McCaw | Glasgow G C |
Thomas Thomson | Haggs Castle G C | |
11.18 | Anthony O'Donnell | Largs G C |
24 | Ken Perston | Haggs Castle G C |
George Hanson | Rothesay G C | |
11.26 | Robert Kerr | Troon Welbeck |
25 | Jonathan d'Aguilar | Glasgow G C |
Peter Miller | Dundonald Links G C | |
11.34 | David Ross Nicol | Dundonald Links G C |
26 | Steven Shaw | Loch Lomond G C |
Alistair Nicol | Portland Course | |
11.42 | David Cooper | Cowal G C |
27 | David Wordsworth | Irvine G C |
David Mackay | Royal Troon G C | |
11.50 | Paul McKechnie | Braid Hills Golf |
28 | Tom McGill | Glasgow G C |
Raymond Christian | Royal Troon G C | |
11.58 | Frank Craig | Hamilton G C |
29 | Harry Miller | Royal Troon G C |
Scott Miller | Royal Troon G C |
Labels: Area and County News
0 Comments:
Post a Comment
<< Home