2019 Genesis Open: Complete player earnings, prize money
Gary A. Vasquez-USA TODAY SportsHere is a look at the complete results and earnings for all the players who made the cut at the 2019 Genesis Open.
2019 Genesis Cup Earnings, Post-Cut Results
POS | PLAYER | PAR | R1 | R2 | R3 | R4 | TOTAL | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | J.B. Holmes | -14 | 63 | 69 | 68 | 70 | 270 | $1,332,000.00 | 500 |
2 | Justin Thomas | -13 | 66 | 65 | 65 | 75 | 271 | $799,200.00 | 300 |
3 | Si Woo Kim | -12 | 68 | 70 | 68 | 66 | 272 | $503,200.00 | 190 |
T4 | Marc Leishman | -11 | 69 | 69 | 67 | 68 | 273 | $325,600.00 | 123 |
T4 | Rory McIlroy | -11 | 72 | 63 | 69 | 69 | 273 | $325,600.00 | 123 |
6 | Charles Howell III | -9 | 69 | 69 | 68 | 69 | 275 | $266,400.00 | 100 |
T7 | Michael Thompson | -8 | 69 | 64 | 73 | 70 | 276 | $238,650.00 | 88 |
T7 | Adam Scott | -8 | 66 | 65 | 69 | 76 | 276 | $238,650.00 | 88 |
T9 | Hideki Matsuyama | -7 | 71 | 69 | 70 | 67 | 277 | $177,600.00 | 68 |
T9 | Dustin Johnson | -7 | 73 | 66 | 69 | 69 | 277 | $177,600.00 | 68 |
T9 | Carlos Ortiz | -7 | 67 | 72 | 69 | 69 | 277 | $177,600.00 | 68 |
T9 | Kelly Kraft | -7 | 69 | 68 | 69 | 71 | 277 | $177,600.00 | 68 |
T9 | Jon Rahm | -7 | 67 | 70 | 69 | 71 | 277 | $177,600.00 | 68 |
T9 | Vaughn Taylor | -7 | 67 | 69 | 74 | 67 | 277 | $177,600.00 | 68 |
T15 | Patrick Cantlay | -6 | 68 | 71 | 70 | 69 | 278 | $100,788.00 | 46 |
T15 | Tiger Woods | -6 | 70 | 71 | 65 | 72 | 278 | $100,788.00 | 46 |
T15 | Jonas Blixt | -6 | 71 | 68 | 66 | 73 | 278 | $100,788.00 | 46 |
T15 | Bryson DeChambeau | -6 | 70 | 68 | 69 | 71 | 278 | $100,788.00 | 46 |
T15 | Luke List | -6 | 71 | 66 | 73 | 68 | 278 | $100,788.00 | 46 |
T15 | Beau Hossler | -6 | 68 | 69 | 70 | 71 | 278 | $100,788.00 | 46 |
T15 | Bubba Watson | -6 | 70 | 66 | 69 | 73 | 278 | $100,788.00 | 46 |
T15 | Xander Schauffele | -6 | 74 | 68 | 67 | 69 | 278 | $100,788.00 | 46 |
T15 | Patrick Rodgers | -6 | 66 | 67 | 73 | 72 | 278 | $100,788.00 | 46 |
T15 | Tony Finau | -6 | 66 | 68 | 72 | 72 | 278 | $100,788.00 | 46 |
T25 | Rafael Cabrera Bello | -5 | 68 | 71 | 69 | 71 | 279 | $60,433.00 | 34 |
T25 | Kyoung-Hoon Lee | -5 | 72 | 69 | 68 | 70 | 279 | $60,433.00 | 34 |
T25 | Paul Casey | -5 | 70 | 66 | 71 | 72 | 279 | $60,433.00 | 34 |
T28 | Dylan Frittelli | -4 | 68 | 72 | 72 | 68 | 280 | $50,320.00 | 28 |
T28 | Ryan Moore | -4 | 68 | 72 | 73 | 67 | 280 | $50,320.00 | 28 |
T28 | Matt Kuchar | -4 | 68 | 72 | 69 | 71 | 280 | $50,320.00 | 28 |
T28 | Tommy Fleetwood | -4 | 70 | 69 | 70 | 71 | 280 | $50,320.00 | 28 |
T28 | J.T. Poston | -4 | 67 | 70 | 70 | 73 | 280 | $50,320.00 | 28 |
T33 | Kevin Na | -3 | 70 | 70 | 69 | 72 | 281 | $40,885.00 | 22 |
T33 | Nick Taylor | -3 | 70 | 71 | 68 | 72 | 281 | $40,885.00 | 22 |
T33 | Kyle Jones | -3 | 68 | 67 | 70 | 76 | 281 | $40,885.00 | 22 |
T33 | Danny Willett | -3 | 71 | 71 | 69 | 70 | 281 | $40,885.00 | 22 |
T37 | Jim Furyk | -2 | 67 | 73 | 70 | 72 | 282 | $31,820.00 | 16 |
T37 | Max Homa | -2 | 69 | 70 | 74 | 69 | 282 | $31,820.00 | 16 |
T37 | Scott Langley | -2 | 69 | 70 | 70 | 73 | 282 | $31,820.00 | 16 |
T37 | Scott Brown | -2 | 70 | 71 | 69 | 72 | 282 | $31,820.00 | 16 |
T37 | Phil Mickelson | -2 | 72 | 69 | 71 | 70 | 282 | $31,820.00 | 16 |
T37 | Sergio Garcia | -2 | 75 | 67 | 69 | 71 | 282 | $31,820.00 | 16 |
T37 | Jason Kokrak | -2 | 69 | 73 | 68 | 72 | 282 | $31,820.00 | 16 |
T44 | Abraham Ancer | -1 | 69 | 71 | 70 | 73 | 283 | $22,999.00 | 11 |
T44 | Peter Malnati | -1 | 72 | 69 | 70 | 72 | 283 | $22,999.00 | 11 |
T44 | Joaquin Niemann | -1 | 71 | 66 | 72 | 74 | 283 | $22,999.00 | 11 |
T44 | C.T. Pan | -1 | 69 | 73 | 69 | 72 | 283 | $22,999.00 | 11 |
T44 | Russell Henley | -1 | 69 | 73 | 66 | 75 | 283 | $22,999.00 | 11 |
T49 | Aaron Baddeley | E | 69 | 71 | 71 | 73 | 284 | $18,944.00 | 9 |
T49 | Cameron Smith | E | 72 | 69 | 69 | 74 | 284 | $18,944.00 | 9 |
T51 | Keegan Bradley | +1 | 66 | 74 | 75 | 70 | 285 | $17,523.00 | 7 |
T51 | Bill Haas | +1 | 67 | 72 | 71 | 75 | 285 | $17,523.00 | 7 |
T51 | Brian Harman | +1 | 69 | 71 | 75 | 70 | 285 | $17,523.00 | 7 |
T51 | Alex Cejka | +1 | 70 | 70 | 73 | 72 | 285 | $17,523.00 | 7 |
T51 | Jordan Spieth | +1 | 64 | 70 | 70 | 81 | 285 | $17,523.00 | 7 |
T56 | Sam Ryder | +2 | 69 | 71 | 75 | 71 | 286 | $16,650.00 | 6 |
T56 | Freddie Jacobson | +2 | 70 | 71 | 68 | 77 | 286 | $16,650.00 | 6 |
T56 | Ernie Els | +2 | 71 | 71 | 71 | 73 | 286 | $16,650.00 | 6 |
T56 | Pat Perez | +2 | 69 | 73 | 68 | 76 | 286 | $16,650.00 | 6 |
T60 | Brian Gay | +3 | 71 | 69 | 71 | 76 | 287 | $16,058.00 | 5 |
T60 | Martin Kaymer | +3 | 71 | 69 | 75 | 72 | 287 | $16,058.00 | 5 |
T60 | Brian Stuard | +3 | 69 | 70 | 73 | 75 | 287 | $16,058.00 | 5 |
T60 | Peter Uihlein | +3 | 69 | 73 | 68 | 77 | 287 | $16,058.00 | 5 |
T64 | Robert Garrigus | +5 | 69 | 71 | 73 | 76 | 289 | $15,318.00 | 4 |
T64 | Kramer Hickok | +5 | 66 | 74 | 71 | 78 | 289 | $15,318.00 | 4 |
T64 | Ted Potter Jr. | +5 | 70 | 69 | 77 | 73 | 289 | $15,318.00 | 4 |
T64 | Sung Kang | +5 | 69 | 72 | 78 | 70 | 289 | $15,318.00 | 4 |
T64 | Shawn Stefani | +5 | 72 | 70 | 73 | 74 | 289 | $15,318.00 | 4 |
T64 | Seamus Power | +5 | 70 | 72 | 75 | 72 | 289 | $15,318.00 | 4 |
T70 | Davis Love III | +6 | 69 | 71 | 74 | 76 | 290 | $14,652.00 | 3 |
T70 | Stephan Jaeger | +6 | 71 | 71 | 72 | 76 | 290 | $14,652.00 | 3 |
T70 | Tae hee Lee | +6 | 68 | 74 | 75 | 73 | 290 | $14,652.00 | 0 |
73 | Richard H. Lee | +7 | 70 | 71 | 74 | 76 | 291 | $14,356.00 | 0 |
74 | Jimmy Walker | +8 | 67 | 75 | 75 | 75 | 292 | $14,208.00 | 3 |
75 | Adam Hadwin | +10 | 68 | 72 | 77 | 77 | 294 | $14,060.00 | 3 |
76 | Cody Gribble | +12 | 71 | 70 | 79 | 76 | 296 | $13,912.00 | 2 |
Labels: US PGA TOUR
0 Comments:
Post a Comment
<< Home