Oosthuizen leads by three from Wallace and Schwartzel
South African Open hosted by the City of Johannesburg
- Course:
- Randpark Golf Club
- Par:
- 71
- Yards:
- 7,115
Rank | Player | Tot | Thru | R3 | Strokes |
---|---|---|---|---|---|
1 | Oosthuizen | -14 | F | 67 | 67 |
2 | Wallace | -11 | F | 68 | 68 |
2 | Schwartzel | -11 | F | 72 | 72 |
2 | Muthiya | -11 | F | 71 | 71 |
5 | Els | -8 | F | 68 | 68 |
5 | Macintyre | -8 | F | 68 | 68 |
5 | Winther | -8 | F | 68 | 68 |
5 | Ritthammer | -8 | F | 69 | 69 |
5 | Da Silva | -8 | F | 69 | 69 |
5 | Grace | -8 | F | 71 | 71 |
5 | Williams | -8 | F | 72 | 72 |
5 | Kruger | -8 | F | 72 | 72 |
13 | Pulkkanen | -7 | F | 68 | 68 |
13 | Porteous | -7 | F | 68 | 68 |
13 | Greene | -7 | F | 68 | 68 |
13 | Langasque | -7 | F | 69 | 69 |
13 | Lombard | -7 | F | 74 | 74 |
13 | Kitayama | -7 | F | 74 | 74 |
13 | Manley | -7 | F | 68 | 68 |
13 | Roos | -7 | F | 68 | 68 |
13 | Calderon | -7 | F | 67 | 67 |
22 | Rebula | -6 | F | 70 | 70 |
22 | Aiken | -6 | F | 72 | 72 |
22 | Chang | -6 | F | 72 | 72 |
22 | Michael | -6 | F | 69 | 69 |
22 | Wilson | -6 | F | 68 | 68 |
22 | Paisley | -6 | F | 67 | 67 |
28 | Easton | -5 | F | 71 | 71 |
28 | Ferguson | -5 | F | 71 | 71 |
28 | Mcintyre | -5 | F | 70 | 70 |
28 | Girrbach | -5 | F | 69 | 69 |
28 | Brown | -5 | F | 69 | 69 |
33 | Stone | -4 | F | 71 | 71 |
33 | Nixon | -4 | F | 71 | 71 |
33 | Otto | -4 | F | 72 | 72 |
33 | Schmitt | -4 | F | 71 | 71 |
33 | Warren | -4 | F | 70 | 70 |
33 | Shinkwin | -4 | F | 70 | 70 |
33 | Connelly | -4 | F | 69 | 69 |
33 | Todd | -4 | F | 69 | 69 |
41 | Haindl | -3 | F | 72 | 72 |
41 | Norris | -3 | F | 73 | 73 |
41 | Van Tonder | -3 | F | 74 | 74 |
41 | Ferreira | -3 | F | 72 | 72 |
41 | Nel | -3 | F | 71 | 71 |
41 | Sturehed | -3 | F | 71 | 71 |
41 | Schietekat | -3 | F | 71 | 71 |
41 | Germishuys (a) | -3 | F | 70 | 70 |
41 | Canter | -3 | F | 70 | 70 |
50 | Van Zyl | -2 | F | 74 | 74 |
50 | Palmer | -2 | F | 71 | 71 |
50 | Redman | -2 | F | 71 | 71 |
50 | Bourdy | -2 | F | 71 | 71 |
50 | Figueiredo | -2 | F | 71 | 71 |
55 | Nienaber (a) | -1 | F | 74 | 74 |
55 | Haig | -1 | F | 75 | 75 |
55 | Du Plessis | -1 | F | 73 | 73 |
55 | Blaauw | -1 | F | 73 | 73 |
55 | Premlall (a) | -1 | F | 72 | 72 |
60 | Mowat | E | F | 75 | 75 |
60 | Harrison | E | F | 74 | 74 |
60 | Murray | E | F | 74 | 74 |
60 | Horne | E | F | 74 | 74 |
64 | Canizares | +1 | F | 75 | 75 |
64 | Knappe | +1 | F | 75 | 75 |
64 | Catlin | +1 | F | 74 | 74 |
64 | Jordan | +1 | F | 74 | 74 |
68 | Keun | +3 | F | 78 | 78 |
68 | Gleeson | +3 | F | 76 | 76 |
70 | Senekal | +5 | F | 78 | 78 |
Labels: SOUTH AFRICAN OPEN
0 Comments:
Post a Comment
<< Home