Tartan Tour OOM Challenge scores at Musselburgh
FIRST ROUND SCORES OF 36-HOLE EVENT
Full Leaderboard
|
|---|
| Pos | Player | TodayR1 | After | Total | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|---|
| Full Leaderboard | ||||||||
| 1 | Steven O'HaraS. O'HaraNorth Lanarkshire Leisure Ltd | -6 | F | -6 | 65 | 65 | ||
| T2 | Cameron MarrC. MarrMusselburgh Golf Club | -5 | F | -5 | 66 | 66 | ||
| T2 | Zack SaltmanZ. SaltmanWinterfield Golf Club | -5 | F | -5 | 66 | 66 | ||
| T2 | Paul O'HaraP. O'HaraNorth Lanarkshire Leisure Ltd | -5 | F | -5 | 66 | 66 | ||
| T2 | Graeme McDougallG. McDougallElie Links | -5 | F | -5 | 66 | 66 | ||
| T6 | Graham FoxG. FoxClydeway Golf | -4 | F | -4 | 67 | 67 | ||
| T6 | Ross MunroR. MunroDuddingston Golf Club | -4 | F | -4 | 67 | 67 | ||
| T6 | Jamie McLearyJ. McLearyDeer Park Golf & Country Club | -4 | F | -4 | 67 | 67 | ||
| T9 | Ross LeedsR. LeedsArcherfield Links | -3 | F | -3 | 68 | 68 | ||
| T9 | Neil FenwickN. FenwickDunbar Golf Club | -3 | F | -3 | 68 | 68 | ||
| T9 | Craig RonaldC. RonaldCarluke Golf Club | -3 | F | -3 | 68 | 68 | ||
| T9 | Kenny HuttonK. HuttonDownfield Golf Club | -3 | F | -3 | 68 | 68 | ||
| 13 | Greig HutcheonG. HutcheonPaul Lawrie Golf Centre | -2 | F | -2 | 69 | 69 | ||
| T14 | Scott GilliesS. GilliesNorth Berwick Golf Club | -1 | F | -1 | 70 | 70 | ||
| T14 | Robert ArnottR. ArnottBishopbriggs Golf Range | -1 | F | -1 | 70 | 70 | ||
| T14 | Alastair ForsythA. ForsythMearns Castle Golf Academy | -1 | F | -1 | 70 | 70 | ||
| T14 | Stephen GrayS. GrayLanark Golf Club | -1 | F | -1 | 70 | 70 | ||
| T14 | Christopher McMasterC. McMasterDownfield Golf Club | -1 | F | -1 | 70 | 70 | ||
| T14 | Louis GaughanL. GaughanBathgate Golf Club | -1 | F | -1 | 70 | 70 | ||
| T14 | Fraser McKennaF. McKennaCaldwell Golf Club | -1 | F | -1 | 70 | 70 | ||
| T14 | Christopher CurranC. CurranBathgate Golf Club | -1 | F | -1 | 70 | 70 | ||
| T14 | Thomas HigsonT. HigsonThe Gleneagles Hotel | -1 | F | -1 | 70 | 70 | ||
| T14 | James StevenJ. StevenPumpherston Golf Club | -1 | F | -1 | 70 | 70 | ||
| T14 | Michael PattersonM. PattersonWilliamwood Golf Club | -1 | F | -1 | 70 | 70 | ||
| T25 | Scott WilsonS. WilsonSt Andrews Links Golf Academy | E | F | E | 71 | 71 | ||
| T25 | Marc OwensonM. OwensonGullane Golf Club | E | F | E | 71 | 71 | ||
| T25 | Ian GrahamI. GrahamCrow Wood Golf Club | E | F | E | 71 | 71 | ||
| T25 | Paul McKechnieP. McKechnieBraid Hills Golf Range | E | F | E | 71 | 71 | ||
| T25 | Chris KellyC. KellyScotland for Golf | E | F | E | 71 | 71 | ||
| T25 | Christopher CurrieC. CurrieErskine Golf Club | E | F | E | 71 | 71 | ||
| T25 | Kamran ZeynalovK. ZeynalovPortlethen Golf Club | E | F | E | 71 | 71 | ||
| T32 | Oliver HuishO. HuishNorth Berwick Golf Club | +1 | F | +1 | 72 | 72 | ||
| T32 | Gareth WrightG. WrightWest Linton Golf Club | +1 | F | +1 | 72 | 72 | ||
| T32 | Greg PaxtonG. PaxtonRalston Golf Club | +1 | F | +1 | 72 | 72 | ||
| T32 | Norman HuguetN. HuguetMusselburgh Golf Club | +1 | F | +1 | 72 | 72 | ||
| T32 | Daniel WoodD. WoodHirsel Golf Club | +1 | F | +1 | 72 | 72 | ||
| T32 | Stuart FisherS. FisherPortpatrick Dunskey Golf Club | +1 | F | +1 | 72 | 72 | ||
| T32 | Mark O'DonnellM. O'DonnellStirling Golf Club | +1 | F | +1 | 72 | 72 | ||
| T32 | Nicholas GardinerN. GardinerCawder Golf Club | +1 | F | +1 | 72 | 72 | ||
| T32 | Gareth HardyG. HardyPrestwick St Nicholas G.C. | +1 | F | +1 | 72 | 72 | ||
| T41 | Alan WelshA. WelshCathkin Braes Golf Club | +2 | F | +2 | 73 | 73 | ||
| T41 | Jamie AllanJ. AllanPeebles Golf Club | +2 | F | +2 | 73 | 73 | ||
| T43 | Gavin HayG. HayMearns Castle Golf Academy | +3 | F | +3 | 74 | 74 | ||
| T43 | James McGheeJ. McGheeSwanston New Golf Club | +3 | F | +3 | 74 | 74 | ||
| T43 | Patrick McKennaP. McKennaPortlethen Golf Club | +3 | F | +3 | 74 | 74 | ||
| T43 | Myles CunninghamM. CunninghamGullane Golf Club | +3 | F | +3 | 74 | 74 | ||
| T43 | James WalkinshawJ. WalkinshawDunblane New Golf Club | +3 | F | +3 | 74 | 74 | ||
| T48 | Scott HendersonS. HendersonKings Links Golf Centre | +4 | F | +4 | 75 | 75 | ||
| T48 | Tim MitchellT. MitchellBridge of Allan Golf Club | +4 | F | +4 | 75 | 75 | ||
| T50 | Graham ForbesG. ForbesMearns Castle Golf Academy | +5 | F | +5 | 76 | 76 | ||
| T50 | Stuart MorrisonS. MorrisonTain Golf Club | +5 | F | +5 | 76 | 76 | ||
| T50 | Andrew HutchisonA. HutchisonDouglas Park Golf Club | +5 | F | +5 | 76 | 76 | ||
| T50 | Gary FoleyG. FoleyRoyal Troon Golf Club | +5 | F | +5 | 76 | 76 | ||
| T54 | Euan BowdenE. BowdenNorth Berwick Golf Club | +6 | F | +6 | 77 | 77 | ||
| T54 | Craig GoodwinC. GoodwinAffordable Golf | +6 | F | +6 | 77 | 77 | ||
| T54 | Anthony O'DonnellA. O'DonnellLargs Golf Club | +6 | F | +6 | 77 | 77 | ||
| 57 | James DickJ. DickDuddingston Golf Club | +7 | F | +7 | 78 | 78 | ||
| T58 | Jordan LambJ. LambThe Gleneagles Hotel | +8 | F | +8 | 79 | 79 | ||
| T58 | Cameron DonaldsonC. DonaldsonCraigielaw Golf Club | +8 | F | +8 | 79 | 79 | ||
| T58 | Lorne RossL. RossCarrick on Loch Lomond | +8 | F | +8 | 79 | 79 | ||
| T58 | Calum NairnC. NairnPrestwick St Nicholas G.C. | +8 | F | +8 | 79 | 79 | ||
| T62 | Vincent BrownV. BrownLogos Golf Ministries | +9 | F | +9 | 80 | 80 | ||
| T62 | Neil ColquhounN. ColquhounMerchants of Edinburgh Golf Cl | +9 | F | +9 | 80 | 80 | ||
| 64 | Mike McNallyM. McNallyMurrayfield Golf Club | +11 | F | +11 | 82 | 82 | ||
| 65 | Stephen WilsonS. WilsonDundonald Links | +13 | F | +13 | 84 | 84 | ||
Labels: Tartan Tour




0 Comments:
Post a Comment
<< Home