Who won what at EuroPro Tour Championship on Algarve
| 1 | Adam ChapmanCarus Green Golf Club | -1 | F | -9 | 68 | 68 | 71 | 207 | £22,540.00 | ||
| 2 | Min Kyu KimSouth Korea | -2 | F | -6 | 73 | 67 | 70 | 210 | £11,270.00 | ||
| T3 | Jonathan ThomsonRotherham Golf Club | -4 | F | -5 | 72 | 71 | 68 | 211 | £4,785.00 | ||
| T3 | Niall KearneyThe Royal Dublin Golf Club | -1 | F | -5 | 70 | 70 | 71 | 211 | £4,785.00 | ||
| 5 | Dermot McElroyBallymena Golf Club | -3 | F | -4 | 71 | 72 | 69 | 212 | £3,500.00 | ||
| T6 | Neil RaymondCorhampton Golf Club | -5 | F | -2 | 74 | 73 | 67 | 214 | £2,666.67 | ||
| T6 | Sam RobertshawePuttenham Constr./Southwood GC | E | F | -2 | 73 | 69 | 72 | 214 | £2,666.67 | ||
| T6 | Joe DeanHillsborough Golf Club | E | F | -2 | 75 | 67 | 72 | 214 | £2,666.67 | ||
| T9 | Jason TimmisGreenway Hall Golf Club | -5 | F | -1 | 74 | 74 | 67 | 215 | £2,100.00 | ||
| T9 | Luke JohnsonKing's Lynn Golf Club | -2 | F | -1 | 72 | 73 | 70 | 215 | £2,100.00 | ||
| T11 | James RobinsonSouthport and Ainsdale Golf Club | -5 | F | E | 75 | 74 | 67 | 216 | £1,700.00 | ||
| T11 | Steve SurryCumberwell Park Golf Club | -3 | F | E | 73 | 74 | 69 | 216 | £1,700.00 | ||
| T13 | Daniel GavinsWalton Range / Howley Hall GC | -2 | F | +1 | 76 | 71 | 70 | 217 | £1,450.00 | ||
| T13 | David BoothRotherham Golf Club | +1 | F | +1 | 72 | 72 | 73 | 217 | £1,450.00 | ||
| 15 | Jonathan CaldwellClandeboye Golf Club | E | F | +2 | 74 | 72 | 72 | 218 | £1,300.00 | ||
| T16 | James MawRockliffe Hall | -3 | F | +3 | 81 | 69 | 69 | 219 | £1,092.50 | ||
| T16 | Liam MurrayLM Club | -2 | F | +3 | 78 | 71 | 70 | 219 | £1,092.50 | ||
| T16 | Connor TendallCongressional Country Club | -1 | F | +3 | 76 | 72 | 71 | 219 | £1,092.50 | ||
| T16 | Steve UzzellHornsea Golf Club | +2 | F | +3 | 76 | 69 | 74 | 219 | £1,092.50 | ||
| T20 | Josh LoughreyWrag Barn Golf Club | -3 | F | +4 | 77 | 74 | 69 | 220 | £960.00 | ||
| T20 | Guy WoodmanProAgenda.com | E | F | +4 | 72 | 76 | 72 | 220 | £960.00 | ||
| T20 | Billy HemstockTeignmouth Golf Club | E | F | +4 | 75 | 73 | 72 | 220 | £960.00 | ||
| T20 | Hugo DobsonWoodbridge Golf Club | E | F | +4 | 79 | 69 | 72 | 220 | £960.00 | ||
| T20 | Brendan McCarrollNarin and Portnoo Golf Club | +1 | F | +4 | 74 | 73 | 73 | 220 | £960.00 | ||
| T25 | Miles CollinsStoke by Nayland Golf Club | +1 | F | +5 | 73 | 75 | 73 | 221 | £860.00 | ||
| T25 | Sean LawriePaul Lawrie Golf Centre | +1 | F | +5 | 75 | 73 | 73 | 221 | £860.00 | ||
| T25 | Luke CornfordCooden Beach Golf | +1 | F | +5 | 77 | 71 | 73 | 221 | £860.00 | ||
| T25 | Michael StewartTroon Welbeck Golf Club | +6 | F | +5 | 72 | 71 | 78 | 221 | £860.00 | ||
| T25 | Stiggy HodgsonWisley Golf Club | +6 | F | +5 | 72 | 71 | 78 | 221 | £860.00 | ||
| T30 | Steve RobinsHull Golf Club | +2 | F | +6 | 74 | 74 | 74 | 222 | £783.33 | ||
| T30 | James FrazerPennard Golf Club | +3 | F | +6 | 70 | 77 | 75 | 222 | £783.33 | ||
| T30 | Henry Sheridan-MillsWalsall Golf Club | +7 | F | +6 | 73 | 70 | 79 | 222 | £783.33 | ||
| T33 | James AdamsDruids Heath Golf Club | -1 | F | +7 | 77 | 75 | 71 | 223 | £755.00 | ||
| T33 | Will EneferRetail Furniture ltd | E | F | +7 | 84 | 67 | 72 | 223 | £755.00 | ||
| T35 | Ashton TurnerKenwick Park Golf Club | E | F | +8 | 80 | 72 | 72 | 224 | £715.00 | ||
| T35 | Nick MarshHuddersfield Golf Club | +1 | F | +8 | 79 | 72 | 73 | 224 | £715.00 | ||
| T35 | Dave CouplandWoodhall Spa Golf Club | +3 | F | +8 | 76 | 73 | 75 | 224 | £715.00 | ||
| T35 | Mark YoungLongridge Golf Club | +5 | F | +8 | 69 | 78 | 77 | 224 | £715.00 | ||
| T35 | Ben HallRushcliffe Golf Club | +5 | F | +8 | 76 | 71 | 77 | 224 | £715.00 | ||
| T35 | Darryn LloydPing | +7 | F | +8 | 76 | 69 | 79 | 224 | £715.00 | ||
| 41 | Jack ColegateDeangate Ridge Golf Club | E | F | +9 | 79 | 74 | 72 | 225 | £680.00 | ||
| T42 | James RuthChina Fleet Golf and Country Club | -3 | F | +11 | 79 | 79 | 69 | 227 | £655.00 | ||
| T42 | Conor O'NeilMearns Castle Golf Academy | +3 | F | +11 | 78 | 74 | 75 | 227 | £655.00 | ||
| T42 | Brian CaseyB. CaseyNone | +4 | F | +11 | 78 | 73 | 76 | 227 | £655.00 | ||
| T42 | Billy SpoonerB. SpoonerBoston West Golf Club | +6 | F | +11 | 78 | 71 | 78 | 227 | £655.00 | ||
| T46 | Greg PayneG. PayneCamberley Heath / MindSet4Golf | E | F | +12 | 83 | 73 | 72 | 228 | £625.00 | ||
| T46 | Tim RiceT. RiceLimerick Golf Club | +4 | F | +12 | 81 | 71 | 76 | 228 | £625.00 | ||
| T48 | Nick McCarthyMoortown Golf Club | E | F | +13 | 78 | 79 | 72 | 229 | £600.00 | ||
| T48 | Alasdair DalglieshHaywards Heath Golf Club | +3 | F | +13 | 81 | 73 | 75 | 229 | £600.00 | ||
| T48 | Mike BedfordBramhall Park Golf Club | +6 | F | +13 | 79 | 72 | 78 | 229 | £600.00 | ||
| T51 | James SimpsonClose House Golf Club | +3 | F | +14 | 77 | 78 | 75 | 230 | £570.00 | ||
| T51 | John HenryClydebank and District Golf Club | +4 | F | +14 | 81 | 73 | 76 | 230 | £570.00 | ||
| T51 | Christopher EvansHatchford Brook Golf Club | +8 | F | +14 | 79 | 71 | 80 | 230 | £570.00 | ||
| 54 | Robert BurlisonEnville Golf Club | +9 | F | +16 | 75 | 76 | 81 | 232 | £550.00 | ||
| T55 | Nick WatsonStoke Rochford Golf Club | +2 | F | +19 | 78 | 83 | 74 | 235 | £535.00 | ||
| T55 | Jordan WrisdaleBoston | +6 | F | +19 | 77 | 80 | 78 | 235 | £535.00 | ||
Cumbrian Chapman wins £22,540 first prize
at EuroPro Tour Championship
NEWS RELEASE
Adam Chapman clinched the HotelPlanner.com PGA EuroPro Tour Sky Sports Tour Championship in style, leading from wire to wire and collected an ace in the process at Amendoeira Golf Resort on the Algarve.
Chapman (Carus Green Golf Club, Kendal, Cumbria) started his final round in less than convincing fashion, picking up two bogeyss and just one birdie in his first six holes whilst young M K Kim from South Korea hit three birdies to tie for the lead.
“In a way, it put my mind off the title and made me get a grip of myself. I preferred being level trying to chase the win; I almost felt too comfortable with a four-shot lead,” said Chapman, who wins £22,540 as well as a brand new Motocaddy S3 PRO electric trolley with lithium battery, Bushnell Pro X2 Range Finder and Bolle sunglasses.
His first win of the EuroPro season sees him finish third in the Order of Merit and earn a Challenge Tour card for 2018; he started the week ranked 54th.
After picking up an ace in his second round he almost repeated the feat on the 11th hole on his final round. He said: “I wasn’t attacking the pin as it was 163 yards into wind, but I pulled it. As I hit it I really thought this can’t happen again.”
With the season now complete, the top five on the tour standings earn a category on next year’s Challenge Tour. Injured Chris Lloyd (The Kendleshire) claimed the top spot by less than £600, he is followed by rookie of the year M K Kim in second.
Chapman catapults into third after his win at Amendoeria Golf Resort with Nick Marsh (Huddersfield Golf Club) dropping to fourth place. Jonathan Caldwell (Clandeboye Golf Club) sneaked into fifth and the final Challenge Tour spot after claiming 15th place in the Tour Championship.
Chapman restored his lead to three shots heading into the last few holes. He said: “It didn’t feel comfortable at all, with Kim knocking flags out for fun, it was tough. He is some talent.”
+ Highlights from the Sky Sports Tour Championship at Amendoeira Golf Resort will air on Sky Sports Golf on November 7.
ENDS
| |||||||||||
Labels: EUROPRO TOUR








0 Comments:
Post a Comment
<< Home