Ayrshire Winter Golf Association tee times
| WESTERN GAILES | WEDNESDAY 1st NOVEMBER 2017 | ||
| 8.30 | 1 | Martin Pottinger | American Golf |
| Peter J Boyd | Fereneze G C | ||
| Alan McCaw | Glasgow G C | ||
| 8.37 | 2 | Jordan Fraser | Prestwick G C |
| Anthony Cecchini | Royal Troon G C | ||
| Reg Short | Kilmarnock Barassie G C | ||
| 8.44 | 3 | Duncan Williamson | Kirkhill G C |
| Colin McLatchie | West Kilbride G C | ||
| Jonathan d’aguilar | Glasgow G C | ||
| 8.51 | 4 | Callum Beveridge | Gailes Golf and Leisure |
| John Watt | Prestwick St Cuthbert G C | ||
| John Rushbury | Royal Troon G C | ||
| 8.58 | 5 | Alastair Forrow | Whitecraigs G C |
| Ian McConnochie | Western Gailes G C | ||
| Tom Rogers | Caldwell G C | ||
| 9.06 | 6 | Stuart Houlden | East Kilbride G C |
| Gordon Clark | Loudoun Gowf G C | ||
| Bill McMahom | Irvine G C | ||
| 9.14 | 7 | Craig Ronald | Carluke G C |
| Eric Ewart | Royal Troon G C | ||
| Alasdair J Malcolm | Prestwick St Cuthbert G C | ||
| 9.22 | 8 | David Wordsworth | Irvine G C |
| David Mackay | Royal Troon G C | ||
| George Crawford | Haggs Castle G C | ||
| 9.30 | 9 | Michael Patterson | Kilmacolm G C |
| Neal Stewart | Haggs Castle G C | ||
| John Greene | Cowglen G C | ||
| 9.38 | 10 | Euan Campbell | Paisley G C |
| Steve Banks | West Kilbride G C | ||
| Joe Devlin | West Kilbride G C | ||
| 9.46 | 11 | Graham Fox | Clydeway Golf |
| Gerry Smith | Royal Troon G C | ||
| Duncan R Scott | Royal Troon G C | ||
| 9.54 | 12 | David-Ross Nicol | Dundonald Links G C |
| Ian McLarty | Royal Troon G C | ||
| Mark Lappin | Dundonald Links G C | ||
| 10.02 | 13 | Mark O’Donnell | Linlithgow G C |
| John Leitch | Haggs Castle G C | ||
| Thomas Thomson | Haggs Castle G C | ||
| 10.10 | 14 | Calum Nairn | Kilmarnock Barassie G C |
| David Allan | Haggs Castle G C | ||
| John Cameron | Cathkin Braes G C | ||
| 10.18 | 15 | Alan Williams | Glasgow G C |
| Fergus Maitland | Haggs Castle G C | ||
| Tommy Smith | West Kilbride G C | ||
| 10.26 | 16 | Anthony O’Donnell | Largs G C |
| Keith Ross | Beith G C | ||
| Jim McEwan | Elderslie G C | ||
| 10.34 | 17 | Stephen Wilson | Dundonald Links G C |
| Alan Auld | Crowwood G C | ||
| Colin Peddie | Kirkintilloch G C | ||
| 10.42 | 18 | Jason McCreadie | Largs G C |
| Stewart Shaw | Kirkintilloch G C | ||
| Adrian Orton | Kilmarnock Barassie G C | ||
| 10.50 | 19 | David Knapp | American Golf |
| John Tanner | Kilmacolm G C | ||
| Alex Fallis | Cowglen G C | ||
| 10.58 | 20 | Fraser McKenna | Caldwell G C |
| Iain Ross | Lenzie G C | ||
| Steve Forrest | East Kilbride G C | ||
| 11.06 | 21 | Derek Parlane | Kilmacolm G C |
| Jim Johnston | Ayr Belleisle G C | ||
| Peter Miller | Dundonald Links G C | ||
| 11.14 | 22 | Steven Maxwell | Eastwood G C |
| Donald Mackay | Cowal G C | ||
| Chris Currie | Glasgow G C | ||
| 11.22 | 23 | Paul McKechnie | Braid Hills Golf |
| Steven Shaw | Loch Lomond G C | ||
| David Cooper | Cowal G C | ||
| 11.30 | 24 | Sean Cook | Gailes Golf and Leisure |
| Alistair Nicol | Troon Portland G C | ||
| Peter Thomson | Kilmarnock Barassie G C | ||
| 11.38 | 25 | Chris McKenzie | Sandyhills G C |
| Scott Chisholm | Balmore G C | ||
| Stuart Ross | Glasgow G C | ||
| 11.46 | 26 | Tom McGill | Glasgow G C |
| George Hanson | Rothesay G C | ||
| Alan Paterson | Glasgow G C | ||
| 11.50 | 27 | James McPherson | Cathcart Castle G C |
| Jim Shearer | West Kilbride G C | ||
| George Higgins | West Kilbride G C | ||
Labels: Amateur Men
0 Comments:
Post a Comment
<< Home