Fraser Mann wins PGA seniors title with
birdie at third play-off hole
Fraser Mann from Carnoustie won the PGA Seniors Championship and a cheque for £6,000 with a birdie at the third extra hole of a three-man play-off at Foxhills.
Mann and Englishmen Roger Tuddenham and Paul Streeter had tied on 218 at the end of the regulation 54-hole tournament.
Tuddenham was eliminated with a bogey at the first play-off hole. The second was halved in pars and the third won by Mann with a birdie 3 to Streeter's 4.
Robert Arnott (Bishopbriggs Golf Range), the defending champion, finished tied fourth on 219 and earned £1,962.50
birdie at third play-off hole
Fraser Mann from Carnoustie won the PGA Seniors Championship and a cheque for £6,000 with a birdie at the third extra hole of a three-man play-off at Foxhills.
Mann and Englishmen Roger Tuddenham and Paul Streeter had tied on 218 at the end of the regulation 54-hole tournament.
Tuddenham was eliminated with a bogey at the first play-off hole. The second was halved in pars and the third won by Mann with a birdie 3 to Streeter's 4.
Robert Arnott (Bishopbriggs Golf Range), the defending champion, finished tied fourth on 219 and earned £1,962.50
| Pos | Player | TodayR3 | After | Total | R1 | R2 | R3 | Total | Points | Prize Fund | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Leaderboard | |||||||||||
| 1 | Fraser MannCarnoustie Golf Links (p) | -1 | F | E | 72 | 74 | 72 | 218 | £6,000.00 | ||
| T2 | Roger TuddenhamThe PGA in Hampshire | -3 | F | E | 75 | 73 | 70 | 218 | £3,950.00 | ||
| T2 | Paul StreeterLincoln Golf Centre | +1 | F | E | 73 | 71 | 74 | 218 | £3,950.00 | ||
| T4 | Robert ArnottBishopbriggs Golf Range | -3 | F | +1 | 74 | 75 | 70 | 219 | £1,962.50 | ||
| T4 | Wraith GrantWoodcote Park Golf Club | -2 | F | +1 | 72 | 76 | 71 | 219 | £1,962.50 | ||
| T4 | Darren PearceBarnard Castle Golf Club | +1 | F | +1 | 73 | 72 | 74 | 219 | £1,962.50 | ||
| T4 | Anthony SprostonA & E Golf Academy | +1 | F | +1 | 72 | 73 | 74 | 219 | £1,962.50 | ||
| T8 | Ian Roberts#Huntercombe Golf Club | E | F | +2 | 74 | 73 | 73 | 220 | £1,133.33 | ||
| T8 | David ShackladyMossock Hall Golf Club | E | F | +2 | 77 | 70 | 73 | 220 | £1,133.33 | ||
| T8 | Mark RidleySouth Moor Golf Club | +2 | F | +2 | 73 | 72 | 75 | 220 | £1,133.33 | ||
| T11 | Ian LynerRutland County Golf Club | +1 | F | +3 | 75 | 72 | 74 | 221 | £800.00 | ||
| T11 | John HarrisonMatfen Hall Golf Club | +1 | F | +3 | 67 | 80 | 74 | 221 | £800.00 | ||
| 13 | Robert Cameron | +1 | F | +4 | 73 | 75 | 74 | 222 | £700.00 | ||
| T14 | Peter Evans Royal Porthcawl Golf Club | -2 | F | +5 | 76 | 76 | 71 | 223 | £568.00 | ||
| T14 | Ernie FosterGrange Fell Golf Club | +2 | F | +5 | 76 | 72 | 75 | 223 | £568.00 | ||
| T14 | Jonathan Cheethamwww.1836tour.com | +2 | F | +5 | 74 | 74 | 75 | 223 | £568.00 | ||
| T14 | Gerry BurkeRoyal Curragh Golf Club | +3 | F | +5 | 73 | 74 | 76 | 223 | £568.00 | ||
| T14 | Mark BoothM. Booth [BH]Delapre Golf Centre | +4 | F | +5 | 71 | 75 | 77 | 223 | £568.00 | ||
| T19 | Steven CipaS. Cipa [BH]South Essex Golf Centre | +1 | F | +6 | 74 | 76 | 74 | 224 | £460.00 | ||
| T19 | Tim SpenceT. Spence [BH]The Golf College | -1 | F | +6 | 77 | 75 | 72 | 224 | £460.00 | ||
| T19 | Mark LittonM. Litton [BH]Bedford Golf Club | -2 | F | +6 | 79 | 74 | 71 | 224 | £460.00 | ||
| T22 | David PadgettD. Padgett [BH]Pannal Golf Club | +2 | F | +7 | 76 | 74 | 75 | 225 | £412.50 | ||
| T22 | Philip GresswellP. Gresswell [BH]Bonn Golf Course | +2 | F | +7 | 74 | 76 | 75 | 225 | £412.50 | ||
| T24 | Jimmy BolgerKilkenny Golf Club | +3 | F | +8 | 74 | 76 | 76 | 226 | £361.00 | ||
| T24 | George RyallBurnham & Berrow Golf Club | +4 | F | +8 | 75 | 74 | 77 | 226 | £361.00 | ||
| T24 | Mark Spooner]Glen Lodge Golf Club | +5 | F | +8 | 77 | 71 | 78 | 226 | £361.00 | ||
| T24 | Stephen McAllisterStephen McAllister Golf | +1 | F | +8 | 78 | 74 | 74 | 226 | £361.00 | ||
| T24 | Stephen Bennett]Waltham Windmill Golf Club | E | F | +8 | 77 | 76 | 73 | 226 | £361.00 | ||
| 29 | John ClarkeBerkhamsted Golf Club | +3 | F | +9 | 72 | 79 | 76 | 227 | £325.00 | ||
| T30 | Alastair WebsterEdzell Golf Club | +5 | F | +10 | 74 | 76 | 78 | 228 | £305.00 | ||
| T30 | Jeff MathewsClarkes Golf Centre | +5 | F | +10 | 75 | 75 | 78 | 228 | £305.00 | ||
| T30 | Alan SaddingtonThe Dutch | +6 | F | +10 | 75 | 74 | 79 | 228 | £305.00 | ||
| T30 | Mark StokesRayleigh Golf Range | +6 | F | +10 | 76 | 73 | 79 | 228 | £305.00 | ||
| T30 | Alan LovelaceFarnham Golf Club | +2 | F | +10 | 77 | 76 | 75 | 228 | £305.00 | ||
| T35 | Lindsay MannCarnoustie Golf Links | +5 | F | +11 | 81 | 70 | 78 | 229 | £280.00 | ||
| T35 | Steve RichardsonHayling Golf Club | +7 | F | +11 | 72 | 77 | 80 | 229 | £280.00 | ||
| T35 | Shaun BallS. Ball [BH]Wergs Golf Club | +4 | F | +11 | 77 | 75 | 77 | 229 | £280.00 | ||
| T35 | Jeremy RobinsonBlackStar Sports | +3 | F | +11 | 78 | 75 | 76 | 229 | £280.00 | ||
| T35 | Peter AllanP. Allan [BH]Ashton-in-Makerfield Golf Club | +3 | F | +11 | 74 | 79 | 76 | 229 | £280.00 | ||
| T40 | Vivian RossV. Ross [BH]Ross Golf Academy | +7 | F | +12 | 73 | 77 | 80 | 230 | £262.50 | ||
| T40 | Kyle KelsallK. Kelsall [BH]Quin Direct (Golf) | +5 | F | +12 | 76 | 76 | 78 | 230 | £262.50 | ||
| T42 | Glyn KrauseG. Krause [BH]Wollaton Park Golf Club | +7 | F | +13 | 76 | 75 | 80 | 231 | £250.00 | ||
| T42 | Chris GrayC. Gray [BH]Cottingham Golf Club | +6 | F | +13 | 75 | 77 | 79 | 231 | £250.00 | ||
| T42 | Graham FarrG. Farr [BH]Worcester Golf & Country Club | +6 | F | +13 | 77 | 75 | 79 | 231 | £250.00 | ||
| T45 | Michael JonesM. Jones [BH]Bolton Old Links Golf Club | +7 | F | +14 | 76 | 76 | 80 | 232 | £232.50 | ||
| T45 | Paul MayoP. Mayo [BH]Pontnewydd Golf Club | +7 | F | +14 | 76 | 76 | 80 | 232 | £232.50 | ||
| T45 | Nick WaltonN. Walton [BH]Glasgow Golf Club | +6 | F | +14 | 76 | 77 | 79 | 232 | £232.50 | ||
| T45 | Alastair ArchibaldA. Archibald [BH]Hadley Wood Golf Club | +6 | F | +14 | 75 | 78 | 79 | 232 | £232.50 | ||
| 49 | Keith PrestonK. Preston [BH]Aldeburgh Golf Club | +8 | F | +15 | 74 | 78 | 81 | 233 | £220.00 | ||
| 50 | Jonathan DrummondJ. Drummond [BH]Sandefjord Golf Club | +8 | F | +16 | 77 | 76 | 81 | 234 | £215.00 | ||
| 51 | Mark SquireM. Squire [BH]Ellesborough Golf Club | +9 | F | +17 | 75 | 78 | 82 | 235 | £210.00 | ||
| 52 | Paul BrookesP. Brookes [BH]Pitreavie Golf Club | +12 | F | +20 | 80 | 73 | 85 | 238 | £205.00 | ||
Labels: Pro seniors




0 Comments:
Post a Comment
<< Home