Senior Golf Circuit (for over-48s, pros and amateurs)
Algarvian Invitational 2017 Scoreboard 72-hole tournament at Pinheiros Altos and Laranjal courses. | ||||||||
1 | McNally | Stephen | Pro | 67 | 67 | |||
T2 | Savage | Stewart | Pro | 68 | 68 | |||
T2 | Wesselingh | Paul | Pro | 68 | 68 | |||
T4 | Martin | Miguel Angel | Pro | 70 | 70 | |||
T4 | Oldcorn | Andrew | Pro | 70 | 70 | |||
T4 | Smith | Bradley | Pro | 70 | 70 | |||
T4 | Sweet | Nigel | Pro | 70 | 70 | |||
T8 | Ashworth | Mark | -2 | 71 | 71 | |||
T8 | Brand | Gordon | Pro | 71 | 71 | |||
T8 | Helsby | Phil | Pro | 71 | 71 | |||
T8 | Quiros | Juan | Pro | 71 | 71 | |||
T12 | Hospital | Domingo | Pro | 72 | 72 | |||
T12 | Linhart | Pedro | Pro | 72 | 72 | |||
T12 | Monk | Colin | Pro | 72 | 72 | |||
T12 | Tarling | Ken | Pro | 72 | 72 | |||
T12 | Wettlaufer | Dave | Pro | 72 | 72 | |||
T17 | Emerson | Gary | Pro | 73 | 73 | |||
T17 | Shacklady | David | Pro | 73 | 73 | |||
T19 | Harrisson | John | Pro | 74 | 74 | |||
T19 | Loome | Bruce | Pro | 74 | 74 | |||
T19 | McAllister | Stephen | Pro | 74 | 74 | |||
T22 | Britten | David | Pro | 75 | 75 | |||
T22 | Cheetham | Jonathan | Pro | 75 | 75 | |||
T22 | Giles | Tim | Pro | 75 | 75 | |||
T22 | Kierstenson | Mitch | Pro | 75 | 75 | |||
T22 | Laforce | Jean | Pro | 75 | 75 | |||
T22 | Van Vuuren | Jorgen | Pro | 75 | 75 | |||
T22 | Wolstenholme | Gary | Pro | 75 | 75 | |||
T29 | Ball | Shaun | Pro | 76 | 76 | |||
T29 | Briggs | Matt | Pro | 76 | 76 | |||
T29 | Dupont | Bruno | 1 | 76 | 76 | |||
T29 | East | Stephen | -2 | 76 | 76 | |||
T29 | Gillespie | Alan | 1 | 76 | 76 | |||
T29 | Hunter | Robert | Pro | 76 | 76 | |||
T29 | Mann | Frazer | Pro | 76 | 76 | |||
T29 | Pearce | Darren | Pro | 76 | 76 | |||
T29 | Stanley | Tim | 5 | 76 | 76 | |||
T29 | Wright | Dean | 0 | 76 | 76 | |||
T39 | Hannis | David | 0 | 77 | 77 | |||
T39 | Litschka | Gilbert | Pro | 77 | 77 | |||
T39 | Mitchell | Nick | Pro | 77 | 77 | |||
T39 | Mortier | Marc | 2 | 77 | 77 | |||
T39 | Ross | Alan | 2 | 77 | 77 | |||
T39 | Stockmans | Frank | 1 | 77 | 77 | |||
T39 | Waite | Richard | Pro | 77 | 77 | |||
T46 | Bolla | Gianluca | 1 | 78 | 78 | |||
T46 | Brown | Simon | Pro | 78 | 78 | |||
T46 | Stevens | Tony | Pro | 78 | 78 | |||
49 | Stevens | Barrie | Pro | 78 | 78 | |||
T50 | Mayo | Paul | Pro | 79 | 79 | |||
T50 | Naudet | Xavier | Pro | 79 | 79 | |||
T50 | Newmann | Marshall | 5 | 79 | 79 | |||
T50 | Ray | Dave | Pro | 79 | 79 | |||
T50 | Tenmark | Klas | Pro | 79 | 79 | |||
T55 | Davison | Scotty | Pro | 80 | 80 | |||
T55 | Foster | Richard | Pro | 80 | 80 | |||
T55 | Rosa | Andres | Pro | 80 | 80 | |||
T55 | Saddington | Alan | Pro | 80 | 80 | |||
T59 | Allan | Peter | Pro | 81 | 81 | |||
T59 | Cuppello | Tony | Pro | 81 | 81 | |||
T59 | Kiviharju | Juha | Pro | 81 | 81 | |||
T59 | MacDonald | Colin | Pro | 81 | 81 | |||
T59 | Murphy | James | Pro | 81 | 81 | |||
T59 | Roberts | Mike | Pro | 81 | 81 | |||
T59 | Sebastião | Ludgero | Pro | 81 | 81 | |||
T59 | Ure | Michael | Pro | 81 | 81 | |||
T67 | Carrasco | José Romero | Pro | 82 | 82 | |||
T67 | Lawrence | Tony | Pro | 82 | 82 | |||
T69 | Falkenstein | Reinhard | Pro | 83 | 83 | |||
T69 | Wilkinson | Neil | 5 | 83 | 83 | |||
T69 | Young | Doug | Pro | 83 | 83 | |||
72 | Crolla | Stuart | 1 | 84 | 84 | |||
T73 | Lee | John | 6 | 85 | 85 | |||
T73 | Zivy | Gerard | 2 | 85 | 85 | |||
T75 | Bourdon | Jean-paul | 2 | 86 | 86 | |||
T76 | Ross | Gary | 6 | 86 | 86 | |||
T76 | Waters | John | 5 | 86 | 86 | |||
78 | Schwarz | Johannes | Pro | 87 | 87 | |||
T79 | Ackers | Stephen | 6 | 88 | 88 | |||
T79 | Pantong | Sarot Sun | Pro | 88 | 88 | |||
81 | Kalita | Patrice | Pro | 89 | 89 | |||
82 | Coley Porter | Lamar | Pro | 91 | 91 | |||
83 | Roger | Fabrice | 6 | 92 | 92 | |||
84 | Pickard | Vincent | 9 | 93 | 93 | |||
T85 | Cuypers | Eddy | 4 | 95 | 95 | |||
T85 | Malkin | Andrew | 10 | 95 | 95 | |||
T85 | Seabrook | Peter | 11 | 95 | 95 | |||
T88 | Kirkman | Robert | 8 | 96 | 96 | |||
T88 | Taylor | Mark | 13 | 96 | 96 | |||
90 | Kennedy | Peter | 8 | 97 | 97 | |||
91 | Hutton | Andrew | 10 | 98 | 98 | |||
T92 | Lester-Bazzani | Mike | Pro | 99 | 99 | |||
T92 | Renward | Fred | 5 | 99 | 99 | |||
94 | Malone | Tony | 14 | 117 | 117 |
Labels: Senior men
0 Comments:
Post a Comment
<< Home