Mauritius Golf Masters 2016
Four Seasons Golf Club – Mauritius at AnahitaFINAL TOTALS AND PRIZEMONEY
*in Euros
Four Seasons Golf Club – Mauritius at AnahitaFINAL TOTALS AND PRIZEMONEY
*in Euros
Pos. | Score | -Par+ | Name | R1 | R2 | R3 | EUR |
1 | 206 | -10 | Jérôme LANDO CASANOVA (FRA) | 67 | 69 | 70 | 13,300.00 |
2 | 209 | -7 | Edouard DUBOIS (FRA) | 67 | 69 | 73 | 9,550.00 |
3 | 210 | -6 | Niclas FASTH (SWE) | 71 | 71 | 68 | 6,600.00 |
4 | 211 | -5 | Hennie OTTO (RSA) | 70 | 69 | 72 | 4,600.00 |
T5 | 212 | -4 | Clement BERARDO (FRA) | 68 | 75 | 69 | 3,820.00 |
T5 Victor 212 PEREZ (FRA) | 74 | 67 | 71 | ||||
7= | 213 | -3 | Damien MCGRANE (IRL) | 73 | 70 | 70 | 3,300.00 |
Adrian MERONK (POL) | 70 | 73 | 70 | ||||
Victor RIU (FRA) | 70 | 69 | 74 | ||||
10 | 214 | -2 | Rhys Owen DAVIES (WAL) | 73 | 68 | 73 | 2,970.00 |
11= | 215 | -1 | Raphael MARGUERY (FRA) | 71 | 73 | 71 | 2,775.00 |
Gary HURLEY (IRL) | 68 | 75 | 72 | ||||
13 | 217 | +1 | Mathieu DECOTTIGNIES-LAFON (FRA) | 71 | 73 | 73 | 2,585.00 |
14 | 218 | +2 | Fabien MARTY (FRA) | 70 | 77 | 71 | 2,460.00 |
15= | 219 | +3 | Antoine ROZNER (FRA) | 75 | 74 | 70 | 2,272.50 |
Christian CEVAER (FRA) | 73 | 75 | 71 | ||||
17 | 220 | +4 | Julien FORET (FRA) | 68 | 75 | 77 | 2,110.00 |
18= | 221 | +5 | Antoine SCHWARTZ (FRA) | 76 | 72 | 73 | 1,960.00 |
Philip GOLDING (ENG) | 75 | 72 | 74 | ||||
20= | 223 | +7 | James HEATH (ENG) | 80 | 71 | 72 | 1,770.00 |
Santiago LUNA (ESP) | 74 | 77 | 72 | ||||
22= | 229 | +13 | Carlos DEL MORAL (ESP) | 73 | 77 | 79 | 1,640.00 |
Johann LOPEZ-LAZARO (FRA) | 77 | 79 | 73 | ||||
24 | 232 | +16 | David ANTONELLI (FRA) | 78 | 81 | 73 | 1,550.00 |
25= | 233 | +17 | Marc-Antoine FARRY (FRA) | 78 | 76 | 79 | 1,467.50 |
Thomas ELISSALDE (FRA) | 77 | 79 | 77 | ||||
27 | 235 | +19 | Franck DAUX (FRA) | 74 | 84 | 77 | 1,405.00 |
28= | 236 | +20 | Vishnoo SEENEEVASSEN (MRI) | 79 | 74 | 83 | 1,355.00 |
Costantino ROCCA (ITA) | 75 | 82 | 79 | ||||
30 | 237 | +21 | Christophe BRAZILLIER (FRA) | 78 | 80 | 79 | 1,310.00 |
31 | 256 | +40 | Alexandre NICOLINI (MRI) | 83 | 91 | 82 | 1,280.00 |
32 | RTD | François CALMELS (FRA) | 86 | * | * | 1,260.00 |
Labels: PRO GOLF
0 Comments:
Post a Comment
<< Home