Scott McCarron holds off Tom Byrum in play-off to win Dominion Charity Classic
It’s McCarron’s second victory of the year, and the 51-year-old from Sacramento, California jumped to No. 2 in the Charles Schwab Cup standings. Everyone is still chasing German Bernhard Langer, who finished T-6 at 9 under in Virginia.
McCarron and Byrum each posted a final-round 3-under 69 to force the playoff. Byrum looked as if he might let the chance to win slip away in regulation after bogeys at Nos. 12 and 14. But he righted the ship with back-to-back birdies at 15 and 16.
Kevin Sutherland posted a 9-under 63 in his final round to jump 18 spots to grab a T-3 finish with Brandt Jobe at 11 under. Fred Funk finished fifth at 10 under after closing with four consecutive birdies.
Langer skipped last week’s Powershares QQQ Championship with a left knee injury, but had a big enough lead that he was able to maintain his place atop the leaderboard. Colin Montgomerie is third just ahead of Joe Durant and Miguel Angel Jimenez in the playoff race.
Much like the PGA Tour, the points will reset entering the Charles Schwab Cup Championship next week as the field is trimmed to 36 players. The reset will allow the top five players the opportunity to win the playoffs should one win the event, but also allows the 36th-ranked player to mathematically have a chance to win as well.
FINAL TOTALS AND PRIZEMONEY
1 | x-Scott McCarron | 67 | 67 | 69 | 203 | $305,000 | |||
2 | Tom Byrum | 65 | 69 | 69 | 203 | $180,000 | |||
T3 | Brandt Jobe | 69 | 69 | 67 | 205 | $131,900 | |||
T3 | Kevin Sutherland | 70 | 72 | 63 | 205 | $131,900 | |||
5 | Fred Funk | 70 | 69 | 67 | 206 | $95,000 | |||
T6 | Jay Haas | 67 | 71 | 69 | 207 | $69,500 | |||
T6 | Bernhard Langer | 67 | 69 | 71 | 207 | $69,500 | |||
T6 | Scott Parel | 72 | 66 | 69 | 207 | $69,500 | |||
T6 | Duffy Waldorf | 68 | 71 | 68 | 207 | $69,500 | |||
T10 | Joe Durant | 71 | 70 | 67 | 208 | $50,000 | |||
T10 | Paul Goydos | 71 | 73 | 64 | 208 | $50,000 | |||
T10 | Willie Wood | 72 | 70 | 66 | 208 | $50,000 | |||
T13 | Michael Allen | 69 | 69 | 71 | 209 | $44,000 | |||
T13 | Tom Pernice Jr. | 68 | 71 | 70 | 209 | $44,000 | |||
T13 | Jerry Smith | 70 | 70 | 69 | 209 | $44,000 | |||
T16 | Paul Broadhurst | 70 | 68 | 72 | 210 | $34,800 | |||
T16 | Doug Garwood | 71 | 69 | 70 | 210 | $34,800 | |||
T16 | Colin Montgomerie | 71 | 69 | 70 | 210 | $34,800 | |||
T16 | Jesper Parnevik | 70 | 71 | 69 | 210 | $34,800 | |||
T16 | Jeff Sluman | 70 | 70 | 70 | 210 | $34,800 | |||
T21 | Mark Brooks | 73 | 69 | 69 | 211 | $22,000 | |||
T21 | Marco Dawson | 69 | 73 | 69 | 211 | $22,000 | |||
T21 | Jeff Maggert | 71 | 72 | 68 | 211 | $22,000 | |||
T21 | Billy Mayfair | 68 | 72 | 71 | 211 | $22,000 | |||
T21 | Rocco Mediate | 67 | 71 | 73 | 211 | $22,000 | |||
T26 | Lee Janzen | 74 | 68 | 70 | 212 | $18,200 | |||
T26 | Miguel Angel Jimenez | 66 | 76 | 70 | 212 | $18,200 | |||
T26 | Kenny Perry | 71 | 73 | 68 | 212 | $18,200 | |||
T29 | Tommy Armour III | 73 | 70 | 70 | 213 | $16,200 | |||
T29 | David Frost | 75 | 67 | 71 | 213 | $16,200 | |||
T31 | Carlos Franco | 69 | 72 | 73 | 214 | $14,400 | |||
T31 | Mike Goodes | 72 | 75 | 67 | 214 | $14,400 | |||
T31 | Steve Pate | 73 | 73 | 68 | 214 | $14,400 | |||
T34 | Woody Austin | 73 | 71 | 71 | 215 | $12,600 | |||
T34 | Wes Short Jr. | 74 | 74 | 67 | 215 | $12,600 | |||
T34 | Esteban Toledo | 69 | 76 | 70 | 215 | $12,600 | |||
T37 | Joey Sindelar | 73 | 69 | 74 | 216 | $11,200 | |||
T37 | Ian Woosnam | 76 | 72 | 68 | 216 | $11,200 | |||
T39 | Bart Bryant | 73 | 72 | 72 | 217 | $10,000 | |||
T39 | Glen Day | 70 | 73 | 74 | 217 | $10,000 | |||
T39 | Scott Dunlap | 71 | 72 | 74 | 217 | $10,000 | |||
T39 | Rod Spittle | 70 | 72 | 75 | 217 | $10,000 | |||
43 | Jim Carter | 76 | 73 | 69 | 218 | $9,000 | |||
T44 | Billy Andrade | 74 | 70 | 75 | 219 | $8,200 | |||
T44 | Mark O'Meara | 72 | 72 | 75 | 219 | $8,200 | |||
T44 | Kirk Triplett | 72 | 75 | 72 | 219 | $8,200 | |||
47 | Loren Roberts | 72 | 74 | 74 | 220 | $7,400 | |||
T48 | Todd Hamilton | 75 | 75 | 71 | 221 | $6,600 | |||
T48 | Larry Mize | 75 | 75 | 71 | 221 | $6,600 | |||
T48 | Gene Sauers | 73 | 73 | 75 | 221 | $6,600 | |||
51 | Stephen Ames | 76 | 74 | 72 | 222 | $5,800 | |||
52 | Scott Verplank | 73 | 81 | 69 | 223 | $5,400 | |||
53 | Olin Browne | 75 | 76 | 73 | 224 | $5,000 | |||
- | - | - | - | - | |||||
Labels: Pro seniors
0 Comments:
Post a Comment
<< Home