Monday, November 07, 2016

Aussie Rod Pampling wins first US PGA

 Tour event for 10 years

 By Andy Charles


Round up of the Final Round from Las Vegas where Rod Pampling beat Brooks Koepka by 2 strokes to win his 3rd PGA Tour title
Aussie Rod Pampling, pictured above, claimed his first US PGA Tour title in more than 10 years in a thrilling finish to the Shriners Hospitals for Children Open in Las Vegas on Sunday.
Pampling led by a stroke going down the 72nd hole at TPC Summerlin and secured victory in style by holing a long birdie putt to end any hopes Brooks Koepka and Lucas Glover had of overcoming their deficit.
The Queenslander had started the week by shooting a 12-under round of 60 but he could only follow that up with a 68 and a 71 to drop two strokes behind former US Open champion Glover.
But Pampling was able to claim a share of the lead by the halfway stage of his closing round, making four birdies on his front nine while playing partners Koepka and Glover struggled.

Lucas Glover's challenge disintegrated in the last two holes
Lucas Glover's challenge disintegrated in the last two holes
Koepka had two birdies and a bogey, while Glover went one stroke better to join Pampling on 17 under at the turn.
Pampling's hopes dimmed with bogeys at the 10th and 12th, while Glover dropped a shot at the 11th before birdieing the next two holes to regain his advantage.
But that lead would not last as Pampling made up ground at the 13th, 14th and 15th, where Glover also made a birdie to join the Aussie on 19-under heading down the stretch.
Koepka made his third back-nine birdie at the 16th to move within a shot of the leaders and there was trouble for Glover at 17, where his tee-shot found sand and he failed to make a 17-foot putt for par to drop out of a tie with Pampling.
That left Pampling a shot ahead of his playing partners and Glover did his hopes no help when his drive found the rough at the 18th, his approach faring no better as he needed three shots to reach the green.
Koepka put his approach just inside 20 feet, but Pampling also found the green and converted from 32 feet to claim his first PGA Tour win since the Bay Hill Invitational in March 2006.
"It's a great feeling," Pampling said. "It's amazing. It's extremely rewarding. Winning Arnold Palmer's event in '06 is still on top but coming back from what we had the last few years is phenomenal."

Francesco Molinari finished with a superb round of 61
Francesco Molinari finished with a superb round of 61
A tie for fourth place went to Italy's Francesco Molinari, who produced the best round of the day to move up from 46th place overnight.
Molinari had eight birdies and an eagle in a 10-under 61 and shared fourth place with Harris English (67) and Geoff Ogilvy (68).

FINAL TOTALS
par 284 (4x71)
 

1

-20 F -6 60 68 71 65 264



2

-18 F -4 62 67 70 67 266



3 -17 F -2 68 65 65 69 267



T4 -16 F* -10 70 68 69 61 268



T4

-16 F -4 67 67 67 67 268



T4
-16 F -3 67 67 66 68 268



T7 -15 F -5 67 65 71 66 269



T7 -15 F -4 67 67 68 67 269



T7

-15 F -3 66 66 69 68 269



T10 -14 F -5 66 70 68 66 270


T10 2 -14 F -3 67 66 69 68 270


T10 2 -14 F -3 66 65 71 68 270



T10 2 -14 F -3 62 73 67 68 270



T10 2 -14 F -3 66 68 68 68 270



T15 13 -13 F -5 68 71 66 66 271


T15 13 -13 F -5 70 68 67 66 271 T74 T181 107
T15 31 -13 F* -7 65 69 73 64 271 17 15 2
T15 6 -13 F -3 65 69 69 68 271 39 T47 8
T15 3 -13 F -2 68 66 68 69 271 23 31 8
T15 3 -13 F -2 65 68 69 69 271 T74 T181 107
T15 3 -13 F -2 70 63 69 69 271 53 T93 40
T15 9 -13 F -1 66 66 69 70 271 28 33 5
T15 9 -13 F -1 67 67 67 70 271 59 T114 55
T24 4 -12 F -4 76 61 68 67 272 48 58 10
T24 20 -12 F 1 68 69 63 72 272 55 T73 18
T24 18 -12 F E 68 68 65 71 272 12 10 2
T27 9 -11 F -4 69 67 70 67 273 66 83 17
T27 6 -11 F -1 67 69 67 70 273 60 72 12
T27 30 -11 F* -6 70 69 69 65 273 38 T35 3
T27 21 -11 F 1 70 64 67 72 273 52 T63 11
T31 5 -10 F -3 69 68 69 68 274 101 173 72
T31 5 -10 F -3 71 66 69 68 274 103 T181 78
T31 5 -10 F* -3 68 71 67 68 274 3 3 --
T31 3 -10 F -2 67 70 68 69 274 45 41 4
T31 3 -10 F -2 66 70 69 69 274 79 101 22
T36 -- -9 F* -2 68 70 68 69 275 46 40 6
T36 -- -9 F* -2 67 67 72 69 275 13 9 4
T36 10 -9 F* -3 66 69 72 68 275 63 60 3
T36 15 -9 F 1 70 66 67 72 275 88 T114 26
T36 21 -9 F* -4 72 66 70 67 275 119 T181 62
T41 5 -8 F -1 68 70 68 70 276 T136 T181 45
T41 13 -8 F E 64 71 70 71 276 T136 T181 45
T41 13 -8 F E 68 70 67 71 276 -- -- --
T41 5 -8 F* -2 70 68 69 69 276 118 T146 28
T41 16 -8 F 1 71 67 66 72 276 92 100 8
T41 29 -8 F 3 72 65 65 74 276 61 52 9
T41 27 -8 F* -6 67 67 77 65 276 128 T161 33
T48 12 -7 F* E 68 70 68 71 277 150 T181 31
T48 12 -7 F* E 72 67 67 71 277 133 148 15
T48 2 -7 F* -1 68 69 70 70 277 148 178 30
T48 2 -7 F* -1 67 69 71 70 277 67 50 17
T48 2 -7 F* -1 68 66 73 70 277 41 32 9
T48 2 -7 F* -1 70 68 69 70 277 102 T103 1
T54 26 -6 F 2 69 70 66 73 278 70 T55 15
T54 29 -6 F 3 69 68 67 74 278 22 T18 4
T54 3 -6 F* -1 68 68 72 70 278 94 T86 8
T57 11 -5 F* 1 67 71 69 72 279 50 39 11
T57 3 -5 F* -1 66 71 72 70 279 165 T181 16
T57 3 -5 F* -1 70 69 70 70 279 87 T77 10
T57 7 -5 F* -2 71 67 72 69 279 110 T103 7
T61 25 -4 F* 3 66 65 75 74 280 16 11 5
T61 15 -4 F* 2 67 71 69 73 280 116 T112 4
T61 1 -4 F* E 68 69 72 71 280 68 T47 21
T61 7 -4 F* -2 67 71 73 69 280 89 T80 9
T65 1 -3 F* E 72 66 72 71 281 5 4 1
T65 1 -3 F* E 70 68 72 71 281 163 T168 5
T65 3 -3 F* -1 69 70 72 70 281 151 158 7
T68 22 -2 F* 4 72 66 69 75 282 175 T181 6
T68 3 -2 F* -1 69 70 73 70 282 47 34 13
T70 10 -1 F* 3 71 67 71 74 283 152 T149 3
T70 6 -1 F* 2 72 64 74 73 283 181 T181 --
T72 -- E F* E 67 71 75 71 284 139 133 6
T72 -- E F* E 71 67 75 71 284 134 131 3
74 2 3 F* 3 71 68 74 74 287 65 46 19

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google