Horsey, out in 29, chases Olesen home in
Turkish Open
EUROPEAN TOUR COMMUNICATIONS
Thorbjørn Olesen overcame a spirited challenge from David Horsey to claim his fourth European Tour victory in the Turkish Airlines Open at Regnum Carya Golf and Spa Resort today.
Some sensational golf over the first three days in Antalya had given Denmark’s Olesen a seven-shot lead heading into the final round, but when Horsey rattled in a 30 footer on the ninth to turn in 29 that advantage was down to two.
England’s Horsey then birdied the long 12th to get within one, but Olesen matched his nearest challenger’s four there in the group behind and then added further gains on the 14th and 15th to pull clear once more.
A closing 69 saw the 26 year old finish on 20 under par, with Horsey dropping into a share of second with China’s Li Haotong three shots further back.
“I actually slept alright the last couple of days,” Olesen said when asked about his huge overnight lead. “It was a weird feeling – I knew the guys today were able to shoot a low number so I had to make a few birdies. After nine holes guys were shooting really low numbers so all of a sudden there was a lot of pressure on.
“I felt like I kept it pretty steady. Obviously the last four holes were tough mentally.”
Olesen won the Alfred Dunhill Links Championship last year after a run of missing 13 cuts in 18 events, and it was a similar story in Antalya after making just three of his last 12.
“It means a lot,” he added. “The last couple of months have been pretty poor and I haven’t played well and all of a sudden you’re leading by a big margin and it was difficult when you haven’t been playing well for that long.”
Horsey started the day as part of a five-way tie for second on 11 under, but three birdies in his first four holes took the Englishman to within four of the lead.
Olesen responded with his first gain of the day from 20 feet on the fifth, only for Horsey to ramp up the pressure with gains on the seventh and ninth.
And with Olesen finishing his back nine with a wayward drive followed by a three-putt for bogey, the gap was down to two to set up an exciting back nine.
However, once he birdied the 12th Olesen never looked back, with his only wobble a loose tee shot on the penultimate hole after which he produced a superb recovery from the trees to rescue par.
FINAL TOTALS AND PRIZEMONEY (in Euros)
par 284 (4x71)
Turkish Open
EUROPEAN TOUR COMMUNICATIONS
Thorbjørn Olesen overcame a spirited challenge from David Horsey to claim his fourth European Tour victory in the Turkish Airlines Open at Regnum Carya Golf and Spa Resort today.
Some sensational golf over the first three days in Antalya had given Denmark’s Olesen a seven-shot lead heading into the final round, but when Horsey rattled in a 30 footer on the ninth to turn in 29 that advantage was down to two.
England’s Horsey then birdied the long 12th to get within one, but Olesen matched his nearest challenger’s four there in the group behind and then added further gains on the 14th and 15th to pull clear once more.
A closing 69 saw the 26 year old finish on 20 under par, with Horsey dropping into a share of second with China’s Li Haotong three shots further back.
“I actually slept alright the last couple of days,” Olesen said when asked about his huge overnight lead. “It was a weird feeling – I knew the guys today were able to shoot a low number so I had to make a few birdies. After nine holes guys were shooting really low numbers so all of a sudden there was a lot of pressure on.
“I felt like I kept it pretty steady. Obviously the last four holes were tough mentally.”
Olesen won the Alfred Dunhill Links Championship last year after a run of missing 13 cuts in 18 events, and it was a similar story in Antalya after making just three of his last 12.
“It means a lot,” he added. “The last couple of months have been pretty poor and I haven’t played well and all of a sudden you’re leading by a big margin and it was difficult when you haven’t been playing well for that long.”
Horsey started the day as part of a five-way tie for second on 11 under, but three birdies in his first four holes took the Englishman to within four of the lead.
Olesen responded with his first gain of the day from 20 feet on the fifth, only for Horsey to ramp up the pressure with gains on the seventh and ninth.
And with Olesen finishing his back nine with a wayward drive followed by a three-putt for bogey, the gap was down to two to set up an exciting back nine.
However, once he birdied the 12th Olesen never looked back, with his only wobble a loose tee shot on the penultimate hole after which he produced a superb recovery from the trees to rescue par.
FINAL TOTALS AND PRIZEMONEY (in Euros)
par 284 (4x71)
1
OLESEN Thorbjørn
DEN
-20
65
62
68
69 264
€ 1,065,388
T2
HORSEY David
ENG
-17
67
67
68
65
267 € 557,077
T2
LI Haotong
CHN
-17
66
68
68
65
267 € 557,077
4
WIESBERGER Bernd
AUT
-15
66
70
66
67
269
€ 319,726
5
COETZEE George
RSA
-14
64
73
66
67
270
€ 271,415
T6
LAGERGREN Joakim
SWE
-13
70
64
70
67
271
€ 208,721
T6
LIPSKY David
USA
-13
67
69
66
69
271
€ 208,721
8
LARRAZÁBAL Pablo
ESP
-12
67
69
68
68 272
€ 162,191
9
ELVIRA Nacho
ESP
-11
70
67
69
67 273 € 145,205
T10
AN Byeong Hun
SKOR
-10
68
69
69
68
274 € 119,391
T10
HATTON Tyrrell
ENG
-10
72
67
67
68 274
€ 119,391
T10
ILONEN Mikko
FIN
-10
74
66
67
67 274
€ 119,391
T13
DRYSDALE David
SCO
-9
67
68
69
71
275
€ 95,593
T13 GOUVEIA Ricardo POR -9 70 68 70 67 275 € 95,593
T13 GOUVEIA Ricardo POR -9 70 68 70 67 275 € 95,593
T13
OTAEGUI Adrian
ESP
-9
70
63
71
71
275
€ 95,593
T13
WANG Jeunghun
SKOR
-9
67
70
68
70
275
€ 95,593
T17 BLAND Richard ENG -8 70 68 70 68 0 0 276 € 81,643
T17 CAMPILLO Jorge ESP -8 66 69 71 70 0 0 276 € 81,643
T17 JACQUELIN Raphaël FRA -8 69 69 69 69 276 € 81,643
T17 JAIDEE Thongchai THA -8 67 66 70 73 276 € 81,643
T17 MANASSERO Matteo ITA -8 66 68 68 74 276 € 81,643
T22 CAÑIZARES Alejandro ESP -7 70 71 67 69 277 € 72,420
T22 FLEETWOOD Tommy ENG -7 71 71 67 68 277 € 72,420
T22 JOHNSTON Andrew ENG -7 71 69 68 69 277 € 72,420
T25 APHIBARNRAT Kiradech THA -6 72 67 69 70 278 € 62,450
T25 HEND Scott AUS -6 68 72 68 70 278 € 62,450
T25 JENSEN Lasse DEN -6 71 71 69 67 278 € 62,450
T25 LEVY Alexander FRA -6 72 74 67 65 278 € 62,450
T25 PARATORE Renato ITA -6 71 71 67 69 278 € 62,450
T25 SULLIVAN Andy ENG -6 71 67 70 70 278 € 62,450
T31 AGUILAR Felipe CHI -5 67 72 68 72 279 € 45,875
T31 BJERREGAARD Lucas DEN -5 67 74 71 67 279 € 45,875
T31 BOURDY Grégory FRA -5 72 70 66 71 279 € 45,875
T31 CARLSSON Johan SWE -5 68 74 67 70 279 € 45,875
T31 FICHARDT Darren RSA -5 70 73 67 69 279 € 45,875
T31 HARRINGTON Padraig IRL -5 72 69 69 69 279 € 45,875
T31 HAVRET Grégory FRA -5 69 69 71 70 279 € 45,875
T31 KARLSSON Robert SWE -5 70 68 73 68 279 € 45,875
T31 KJELDSEN Søren DEN -5 69 72 68 70 279 € 45,875
T31 KORHONEN Mikko FIN -5 70 71 69 69 279 € 45,875
T31 SOUTHGATE Matthew ENG -5 72 72 67 68 279 € 45,875
T31 WALTERS Justin RSA -5 68 70 68 73 279 € 45,875
T43 BERTASIO Nino ITA -4 69 71 71 69 280 € 34,155
T43 COLSAERTS Nicolas BEL -4 70 69 70 71 280 € 34,155
T17 BLAND Richard ENG -8 70 68 70 68 0 0 276 € 81,643
T17 CAMPILLO Jorge ESP -8 66 69 71 70 0 0 276 € 81,643
T17 JACQUELIN Raphaël FRA -8 69 69 69 69 276 € 81,643
T17 JAIDEE Thongchai THA -8 67 66 70 73 276 € 81,643
T17 MANASSERO Matteo ITA -8 66 68 68 74 276 € 81,643
T22 CAÑIZARES Alejandro ESP -7 70 71 67 69 277 € 72,420
T22 FLEETWOOD Tommy ENG -7 71 71 67 68 277 € 72,420
T22 JOHNSTON Andrew ENG -7 71 69 68 69 277 € 72,420
T25 APHIBARNRAT Kiradech THA -6 72 67 69 70 278 € 62,450
T25 HEND Scott AUS -6 68 72 68 70 278 € 62,450
T25 JENSEN Lasse DEN -6 71 71 69 67 278 € 62,450
T25 LEVY Alexander FRA -6 72 74 67 65 278 € 62,450
T25 PARATORE Renato ITA -6 71 71 67 69 278 € 62,450
T25 SULLIVAN Andy ENG -6 71 67 70 70 278 € 62,450
T31 AGUILAR Felipe CHI -5 67 72 68 72 279 € 45,875
T31 BJERREGAARD Lucas DEN -5 67 74 71 67 279 € 45,875
T31 BOURDY Grégory FRA -5 72 70 66 71 279 € 45,875
T31 CARLSSON Johan SWE -5 68 74 67 70 279 € 45,875
T31 FICHARDT Darren RSA -5 70 73 67 69 279 € 45,875
T31 HARRINGTON Padraig IRL -5 72 69 69 69 279 € 45,875
T31 HAVRET Grégory FRA -5 69 69 71 70 279 € 45,875
T31 KARLSSON Robert SWE -5 70 68 73 68 279 € 45,875
T31 KJELDSEN Søren DEN -5 69 72 68 70 279 € 45,875
T31 KORHONEN Mikko FIN -5 70 71 69 69 279 € 45,875
T31 SOUTHGATE Matthew ENG -5 72 72 67 68 279 € 45,875
T31 WALTERS Justin RSA -5 68 70 68 73 279 € 45,875
T43 BERTASIO Nino ITA -4 69 71 71 69 280 € 34,155
T43 COLSAERTS Nicolas BEL -4 70 69 70 71 280 € 34,155
T43
LAWRIE Paul
SCO
-4
69
70
71
70 280
€ 34,155
T43
PAISLEY Chris
ENG
-4
71
70
72
67
280
€ 34,155
T47
CHAWRASIA S.S.P
IND
-3
74
69
69
69
281
€ 28,401
T47
DUBUISSON Victor
FRA
-3
72
69
72
68
281
€ 28,401
TT47 FISHER Oliver ENG -3 73 70 70 68 281 € 28,401
T47 WARREN Marc SCO -3 68 75 67 71 281 € 28,401
T47 WU Ashun CHN -3 70 70 69 72 281 € 28,401
T52 CARLSSON Magnus A SWE -2 70 74 71 67 282 € 20,262
T52 MORRISON James ENG -2 70 67 72 73 282 20,263 € 20,262
T52 QUESNE Julien FRA -2 68 71 71 72 282 € 20,262
T52 RAMSAY Richie SCO -2 71 68 69 74 282 € 20,262
T52 ROCK Robert ENG -2 69 68 71 74 282 € 20,262
T52 SLATTERY Lee ENG -2 69 69 72 72 282 € 20,262
T52 STONE Brandon RSA -2 73 68 71 70 282 € 20,262
T52 WESTWOOD Lee ENG -2 70 70 73 69 282 € 20,262
T60 AIKEN Thomas RSA -1 71 75 67 70 283 € 14,292
T60 KIEFFER Maximilian GER -1 73 73 69 68 283 € 14,292
T62 BROOKS Daniel ENG 0 71 72 72 69 284 € 11,415
T62 EDBERG Pelle SWE 0 72 69 69 74 284 € 11,415
T62 HOLMAN Nathan AUS 0 75 71 69 69 284 € 11,415
T62 LAHIRI Anirban IND 0 72 71 74 67 284 € 11,415
T62 WATTEL Romain FRA 0 69 71 72 72 284 € 11,415
T62 ZANOTTI Fabrizio PAR 0 70 74 73 67 284 € 11,415
T68 HEBERT Benjamin FRA +2 70 72 78 66 286 € 9,223
T68 LORENZO-VERA Mike FRA +2 70 71 70 75 286 € 9,223
T68 STERNE Richard RSA +2 71 70 72 73 286 € 9,223
T68 WILLETT Danny ENG +2 69 74 68 75 286 € 9,223
T72 PORTEOUS Haydn RSA +4 72 76 74 66 288 € 8,127
T72 VAN ZYL Jaco RSA +4 76 72 71 69 288 € 8,127
T74 SHINKWIN Callum ENG +8 71 72 76 73 292 € 7,488
T74 SIEM Marcel GER +8 80 77 67 68 0 0 292 € 7,488
TT47 FISHER Oliver ENG -3 73 70 70 68 281 € 28,401
T47 WARREN Marc SCO -3 68 75 67 71 281 € 28,401
T47 WU Ashun CHN -3 70 70 69 72 281 € 28,401
T52 CARLSSON Magnus A SWE -2 70 74 71 67 282 € 20,262
T52 MORRISON James ENG -2 70 67 72 73 282 20,263 € 20,262
T52 QUESNE Julien FRA -2 68 71 71 72 282 € 20,262
T52 RAMSAY Richie SCO -2 71 68 69 74 282 € 20,262
T52 ROCK Robert ENG -2 69 68 71 74 282 € 20,262
T52 SLATTERY Lee ENG -2 69 69 72 72 282 € 20,262
T52 STONE Brandon RSA -2 73 68 71 70 282 € 20,262
T52 WESTWOOD Lee ENG -2 70 70 73 69 282 € 20,262
T60 AIKEN Thomas RSA -1 71 75 67 70 283 € 14,292
T60 KIEFFER Maximilian GER -1 73 73 69 68 283 € 14,292
T62 BROOKS Daniel ENG 0 71 72 72 69 284 € 11,415
T62 EDBERG Pelle SWE 0 72 69 69 74 284 € 11,415
T62 HOLMAN Nathan AUS 0 75 71 69 69 284 € 11,415
T62 LAHIRI Anirban IND 0 72 71 74 67 284 € 11,415
T62 WATTEL Romain FRA 0 69 71 72 72 284 € 11,415
T62 ZANOTTI Fabrizio PAR 0 70 74 73 67 284 € 11,415
T68 HEBERT Benjamin FRA +2 70 72 78 66 286 € 9,223
T68 LORENZO-VERA Mike FRA +2 70 71 70 75 286 € 9,223
T68 STERNE Richard RSA +2 71 70 72 73 286 € 9,223
T68 WILLETT Danny ENG +2 69 74 68 75 286 € 9,223
T72 PORTEOUS Haydn RSA +4 72 76 74 66 288 € 8,127
T72 VAN ZYL Jaco RSA +4 76 72 71 69 288 € 8,127
T74 SHINKWIN Callum ENG +8 71 72 76 73 292 € 7,488
T74 SIEM Marcel GER +8 80 77 67 68 0 0 292 € 7,488
Labels: EUROPEAN TOUR
0 Comments:
Post a Comment
<< Home