Scottish Alliance Round 2 scoreboard and Round 3 tee times at Irvine GC
Match No. Name Club District Hcap Snr Gross Net Gross Net 36 Total
1 25 J Fraser Paisley West 3 86 83 83 80 169
07:45 21 Alan Forsyth Drumpellier West 5 88 83 79 74 167
50 David A Fleming Portlethen North East 5 S 86 81 81 76 167
2 71 Donald J Munro Kingsknowe East 3 82 80 85 82 167
07:52 5 Peter Kinloch Cardross West 7 S 86 79 80 73 166
69 Jim Emslie Royal Aberdeen North East 4 S 81 77 85 81 166
3 19 Albert Smith Turriff North East 3 88 85 77 74 165
08:00 58 D Leslie Bonaccord North East 3 85 81 80 77 165
53 Jordan Shaw Boat of Garten North -1 75 76 89 90 164
4 62 Graham Johnston Glebervie East 4 79 75 85 81 164
08:08 73 Vincent Brown Golf Ministries West 0 84 84 80 80 164
17 Neil McGarva Kilmacolm West 6 80 74 83 77 163
5 68 Justin White Harrison East 5 81 76 82 77 163
08:15 22 Scott Gillies Craigielaw East 0 81 81 81 81 162
55 Joel Hopwood Royal Aberdeen North East 0 78 78 83 83 161
6 2 Colin Halcrow Windyhill West 5 S 78 74 82 77 160
08:23 34 James Smallwood Irvine West 0 79 79 80 80 159
37 Kevin Duncan Paul Lawrie Golf North East 0 79 79 80 80 159
7 1 Ross Neill Drumpellier East 0 76 76 81 81 157
08:30 9 A Welsh Cathkin Braes West 0 75 75 81 81 156
18 A Reid Whitecraigs West 4 74 70 82 78 156
8 49 Phillip McLean Paul Lawrie Golf North East 0 82 82 74 74 156
08:38 14 Martin McCrory Cathkin Braes West 1 77 76 78 77 155
35 Stewart Finnie Caledonian North East 1 S 78 78 77 76 155
9 11 Malcolm Pennycott Royal Burgess East -1 75 76 78 79 153
08:45 23 Allan Cameron Fortrose & Rosemarkie North -1 75 76 78 79 153
46 Paul Brooks Pitreavie Midlands 0 75 75 78 78 153
10 10 Sean Lawrie Paul Lawrie Golf North East 0 76 76 75 75 151
08:52 31 Alexander Culverwell Dunbar East 0 72 72 79 79 151
41 C MacNeil Prestwick West -1 77 78 74 75 151
11 3 S Coyle Cathkin Braes West 2 72 70 78 76 150
09:00 52 C Currie Caldwell West 0 76 76 73 73 149
13 Keir McNicol Gullane East 0 77 77 71 71 148
12 16 Marc Owenson Gullane East 0 73 73 75 75 148
09:08 28 J Mullaney Dundonald West 0 72 72 75 75 147
40 N Henderson The Renaissance East 0 71 71 75 75 146
12 39 Jim Johnston Bellisle West -2 71 73 73 75 144
09:15 64 John Duff Newmachar North East 0 69 69 75 75 144
43 John Henry Clydebank and District West 0 67 67 71 71 138
Consolation Competition Draw Match No. Name Club District Gross Net1
Lee Sutherland Monifieth Midlands
09:23 2 Ian Cooke Monifieth Midlands3
George Cant Monifieth Midlands
4 Phillip Leggate Musselborough East
09:30 5 Blair Forsythe Drumpellier West
6 Roy Farquhar Carnoustie Midlands
7 Charles Cassie Nigg Bay North East
09:37 8 Robert Cooper Boat of Garten North
Richie Davidson Caledonian North East
10 Stuart Allison Caledonian North East
09:45 11 David MacKay Fort Augustus North East12
W Laing Prestonfield East
13 David Nelson Aboyne North East
09:52 14 C Duffus Royal Aberdeen North East#
Peter Cheyne Northern North East
16 Willie Skene Deeside North East
10:00 17 John England Moray North
Christopher Westland Alloa Midlands
19 David Lane Deeside North East
10:08 20 Paul Bradbury Kingsknows East
Peter Jeffrey Duddington Midlands
22 B Lumsden Northern North East
10:15 23 J Forrest Northern North East
Robbie Duncan Deeside North East
Gary Homer Bon Accord North East
1 25 J Fraser Paisley West 3 86 83 83 80 169
07:45 21 Alan Forsyth Drumpellier West 5 88 83 79 74 167
50 David A Fleming Portlethen North East 5 S 86 81 81 76 167
2 71 Donald J Munro Kingsknowe East 3 82 80 85 82 167
07:52 5 Peter Kinloch Cardross West 7 S 86 79 80 73 166
69 Jim Emslie Royal Aberdeen North East 4 S 81 77 85 81 166
3 19 Albert Smith Turriff North East 3 88 85 77 74 165
08:00 58 D Leslie Bonaccord North East 3 85 81 80 77 165
53 Jordan Shaw Boat of Garten North -1 75 76 89 90 164
4 62 Graham Johnston Glebervie East 4 79 75 85 81 164
08:08 73 Vincent Brown Golf Ministries West 0 84 84 80 80 164
17 Neil McGarva Kilmacolm West 6 80 74 83 77 163
5 68 Justin White Harrison East 5 81 76 82 77 163
08:15 22 Scott Gillies Craigielaw East 0 81 81 81 81 162
55 Joel Hopwood Royal Aberdeen North East 0 78 78 83 83 161
6 2 Colin Halcrow Windyhill West 5 S 78 74 82 77 160
08:23 34 James Smallwood Irvine West 0 79 79 80 80 159
37 Kevin Duncan Paul Lawrie Golf North East 0 79 79 80 80 159
7 1 Ross Neill Drumpellier East 0 76 76 81 81 157
08:30 9 A Welsh Cathkin Braes West 0 75 75 81 81 156
18 A Reid Whitecraigs West 4 74 70 82 78 156
8 49 Phillip McLean Paul Lawrie Golf North East 0 82 82 74 74 156
08:38 14 Martin McCrory Cathkin Braes West 1 77 76 78 77 155
35 Stewart Finnie Caledonian North East 1 S 78 78 77 76 155
9 11 Malcolm Pennycott Royal Burgess East -1 75 76 78 79 153
08:45 23 Allan Cameron Fortrose & Rosemarkie North -1 75 76 78 79 153
46 Paul Brooks Pitreavie Midlands 0 75 75 78 78 153
10 10 Sean Lawrie Paul Lawrie Golf North East 0 76 76 75 75 151
08:52 31 Alexander Culverwell Dunbar East 0 72 72 79 79 151
41 C MacNeil Prestwick West -1 77 78 74 75 151
11 3 S Coyle Cathkin Braes West 2 72 70 78 76 150
09:00 52 C Currie Caldwell West 0 76 76 73 73 149
13 Keir McNicol Gullane East 0 77 77 71 71 148
12 16 Marc Owenson Gullane East 0 73 73 75 75 148
09:08 28 J Mullaney Dundonald West 0 72 72 75 75 147
40 N Henderson The Renaissance East 0 71 71 75 75 146
12 39 Jim Johnston Bellisle West -2 71 73 73 75 144
09:15 64 John Duff Newmachar North East 0 69 69 75 75 144
43 John Henry Clydebank and District West 0 67 67 71 71 138
Consolation Competition Draw Match No. Name Club District Gross Net1
Lee Sutherland Monifieth Midlands
09:23 2 Ian Cooke Monifieth Midlands3
George Cant Monifieth Midlands
4 Phillip Leggate Musselborough East
09:30 5 Blair Forsythe Drumpellier West
6 Roy Farquhar Carnoustie Midlands
7 Charles Cassie Nigg Bay North East
09:37 8 Robert Cooper Boat of Garten North
Richie Davidson Caledonian North East
10 Stuart Allison Caledonian North East
09:45 11 David MacKay Fort Augustus North East12
W Laing Prestonfield East
13 David Nelson Aboyne North East
09:52 14 C Duffus Royal Aberdeen North East#
Peter Cheyne Northern North East
16 Willie Skene Deeside North East
10:00 17 John England Moray North
Christopher Westland Alloa Midlands
19 David Lane Deeside North East
10:08 20 Paul Bradbury Kingsknows East
Peter Jeffrey Duddington Midlands
22 B Lumsden Northern North East
10:15 23 J Forrest Northern North East
Robbie Duncan Deeside North East
Gary Homer Bon Accord North East
Labels: Alliance
0 Comments:
Post a Comment
<< Home