Graham Fox hole in one on way to finishing T2 behind Robert Coles in PGAs of Europe Beko Classic in Turkey
1 | Robert Coles (p)The
PGA in England’s Robert Coles carded a two-under par 70 in the final
round of the 2016 Beko Classic Pro-Am at Gloria Hotels & Resorts to
add another Beko Pro-Am title to his collection. Coles’ past wins came in 2009 and 2013, with the latter also taking place at Gloria in Belek, Turkey, where he again finished on a -12 total (204).
“Unfortunately Mustafa wasn’t here to see it this year and I know it was dear to his heart like it is to mine, and that’s why we keep coming back: for him.” Fox, who also made a hole-in-one during Round 02 of the Pro-Am, began the round at five-under par, but advanced his way up the leaderboard with four birdies and a bogey for a three-under 69. “But getting an invite and coming out here to this weather and mixing with all the Turkish guys is great and they’re great guys to play with,” added Fox. “You’ve got to be on top of your game here as it’s a great test of golf, both courses are and I love coming here.” The Team Pro-Am was won by Opet 2, made up of amateurs Huseyin Demirag, Nida Cireli and Richard Ozatacan. They were joined in Round 03 by England’s Jamie Moul, having also been helped along by Liam Bond (PGA in Wales) and Jamie Little (England). After rounds of 88 and 89 points, a further 89 points gave them an outstanding overall total of 266 points (-50). Team Opet 1 maintained their hold on second position with 259 points (-43) whilst Team Sarum Diamond earned third place with 253 points (-37). | -2 | F | -12 | 70 | 64 | 70 | 204 | ||||||||||||||||
Robert Coles T2 |
John Daly (p) | -2 | F | -8 | 72 | 66 | 70 | 208 | ||||||||||||||||
T2 | Graham Fox (p) | -3 | F | -8 | 71 | 68 | 69 | 208 | ||||||||||||||||
T4 | Bjorn Pettersson (p) | -3 | F | -7 | 71 | 69 | 69 | 209 | ||||||||||||||||
T4 | Pierre Relecom (p) | -4 | F | -7 | 71 | 70 | 68 | 209 | ||||||||||||||||
T6 | David Lynn (p) | E | F | -5 | 71 | 68 | 72 | 211 | ||||||||||||||||
T6 | Pontus Widegren (p) | -3 | F | -5 | 74 | 68 | 69 | 211 | ||||||||||||||||
T8 | Garry Houston (p) | -2 | F | -4 | 71 | 71 | 70 | 212 | ||||||||||||||||
T8 | David Griffiths (p) | +2 | F | -4 | 67 | 71 | 74 | 212 | ||||||||||||||||
T8 | Oscar Floren (p) | -3 | F | -4 | 72 | 71 | 69 | 212 | ||||||||||||||||
T8 | Raymond Russell (p) | +2 | F | -4 | 65 | 73 | 74 | 212 | ||||||||||||||||
T12 | Erol Simsek (p) | -3 | F | -2 | 72 | 73 | 69 | 214 | ||||||||||||||||
T12 | Phil Golding (p) | +2 | F | -2 | 65 | 75 | 74 | 214 | ||||||||||||||||
14 | Christopher Mivis (p) | +1 | F | -1 | 75 | 67 | 73 | 215 | ||||||||||||||||
T15 | Jamie Elson (p) | +3 | F | E | 71 | 70 | 75 | 216 | ||||||||||||||||
T15 | Jamie Little (p) | E | F | E | 71 | 73 | 72 | 216 | ||||||||||||||||
T15 | Jamie Moul (p) | +1 | F | E | 70 | 73 | 73 | 216 | ||||||||||||||||
T18 | James Hepworth (p) | -1 | F | +3 | 74 | 74 | 71 | 219 | ||||||||||||||||
T18 | Liam Bond (p) | +1 | F | +3 | 76 | 70 | 73 | 219 | ||||||||||||||||
20 | Philip Archer (p) | +2 | F | +4 | 75 | 71 | 74 | 220 | ||||||||||||||||
T21 | Joakim Rask (p) | +3 | F | +5 | 74 | 72 | 75 | 221 | ||||||||||||||||
T21 | Ediz Kemaloglu (p) | E | F | +5 | 79 | 70 | 72 | 221 | ||||||||||||||||
T21 | Sion Bebb (p) | +2 | F | +5 | 75 | 72 | 74 | 221 | ||||||||||||||||
24 | Jon Bevan (p) | +2 | F | +7 | 76 | 73 | 74 | 223 | ||||||||||||||||
25 | Peter Scott (p) | +5 | F | +17 | 76 | 80 | 77 | 233 | ||||||||||||||||
26 | Simon Forrest (p) | +15 | F | +33 | 78 | 84 | 87 | 249 |
Labels: PRO GOLF
0 Comments:
Post a Comment
<< Home