Tony Jacklin's son Sean scores first win of summer on West Florida Tour
Sean Jacklin with West Florida Tour co-ordinator Ross Hanson (don't ask us which is which!)
Sean, one of Tony Jacklin's family of six, was born at Biggar and he lists "Scotland" as his home country.
This was his first win of the summer on the West Florida Tour.
Another Scot, Paul Ferrier, finished out of the money on this one.
SCROLL down past the scores to find out more about Sean Jacklin.
HOW THEY FINISHED
Sean Jacklin named after Sean Connery
FROM THE SCOTSMAN WEBSITE
HE is the son of one of England’s greatest golfers but Sean Jacklin is proudly flying the Scottish flag as he bids to follow in his dad Tony’s footsteps.
Named after his father’s good friend Sean Connery, Jacklin junior was born in Biggar during a four-year spell when Tony and his second wife, Astrid, lived in Quothquhan Lodge close to the South Lanarkshire town.
Sean’s spent most of his life in the United States, where his parents moved in 1993 to coincide with two-times major winner Jacklin senior becoming eligible for the Champions Tour.
Sean Jacklin with West Florida Tour co-ordinator Ross Hanson (don't ask us which is which!)
Sean, one of Tony Jacklin's family of six, was born at Biggar and he lists "Scotland" as his home country.
This was his first win of the summer on the West Florida Tour.
Another Scot, Paul Ferrier, finished out of the money on this one.
SCROLL down past the scores to find out more about Sean Jacklin.
HOW THEY FINISHED
Ranking | Player Name | Day 1 | Day 2 | Day 3 | Score | Prize Money | Points | |
1 | Sean Jacklin | 66 | 66 | 66 | 198 | $3,000.00 | 30100 | |
2 | Charles Wang | 67 | 67 | 66 | 200 | $1,800.00 | 18100 | |
3 | Kevin Aylwin | 67 | 68 | 67 | 202 | $1,350.00 | 13600 | |
4 | Chris Kennedy | 66 | 68 | 69 | 203 | $1,120.00 | 11300 | |
T5 | Sebastian Mark | 70 | 65 | 69 | 204 | $870.00 | 8800 | |
T5 | Ryan Gildersleeve | 70 | 66 | 68 | 204 | $870.00 | 8800 | |
T5 | Patrick Williams | 64 | 72 | 68 | 204 | $870.00 | 8800 | |
T5 | Jordan Massey | 67 | 68 | 69 | 204 | $870.00 | 8800 | |
T9 | Daniel Chopra | 69 | 71 | 65 | 205 | $580.00 | 5900 | |
T9 | Jake Sherwin | 66 | 68 | 71 | 205 | $580.00 | 5900 | |
T9 | J.C. Horne | 63 | 72 | 70 | 205 | $580.00 | 5900 | |
T12 | Michael Visacki | 68 | 68 | 70 | 206 | $525.00 | 5350 | |
T12 | Hernan Borja | 70 | 66 | 70 | 206 | $525.00 | 5350 | |
T14 | Cole Taylor | 68 | 68 | 71 | 207 | $505.00 | 5150 | |
T14 | A.J. Morris | 74 | 67 | 66 | 207 | $505.00 | 5150 | |
T16 | Spence Fulford | 73 | 68 | 67 | 208 | $480.00 | 4900 | |
T16 | Andrew Gain | 72 | 68 | 68 | 208 | $480.00 | 4900 | |
T16 | Evan Harmeling | 71 | 68 | 69 | 208 | $480.00 | 4900 | |
19 | Domenico Geminiani | 66 | 73 | 70 | 209 | $460.00 | 4700 | |
20 | Hunter Cornelius | 70 | 71 | 69 | 210 | $310.00 | 3200 | |
21 | Daniel Hoeve | 70 | 69 | 72 | 211 | $310.00 | 3200 | |
T22 | Sam Osborne | 70 | 71 | 71 | 212 | $310.00 | 3200 | |
T22 | Dillon Board | 71 | 70 | 71 | 212 | $310.00 | 3200 | |
T24 | Mike Andre | 73 | 69 | 100 | 242 | $0.00 | 100 | |
T24 | Tony Hajek | 68 | 74 | 100 | 242 | $0.00 | 100 | |
T24 | Aaron Sherry | 73 | 69 | 100 | 242 | $0.00 | 100 | |
T24 | Andy Hess | 70 | 72 | 100 | 242 | $0.00 | 100 | |
T24 | Blake Biggs | 72 | 70 | 100 | 242 | $0.00 | 100 | |
29 | Devin Spies | 73 | 70 | 100 | 243 | $0.00 | 100 | |
T30 | Jordan Miller | 75 | 69 | 100 | 244 | $0.00 | 100 | |
T30 | Rocky Khara | 73 | 71 | 100 | 244 | $0.00 | 100 | |
T30 | Paul Ferrier | 69 | 75 | 100 | 244 | $0.00 | 100 | |
T30 | John Chaney | 74 | 70 | 100 | 244 | $0.00 | 100 | |
T30 | Alex Lodge | 73 | 71 | 100 | 244 | $0.00 | 100 | |
T30 | Clayton Gregory | 70 | 74 | 100 | 244 | $0.00 | 100 | |
T36 | James Tisdale | 73 | 72 | 100 | 245 | $0.00 | 100 | |
T36 | Jason Hnat | 72 | 73 | 100 | 245 | $0.00 | 100 | |
T36 | Andrew Wilkinson | 74 | 71 | 100 | 245 | $0.00 | 100 | |
T36 | Samuel Chavez | 71 | 74 | 100 | 245 | $0.00 | 100 | |
T40 | Geoff Moore | 76 | 70 | 100 | 246 | $0.00 | 100 | |
T40 | Matthew Garcia | 75 | 71 | 100 | 246 | $0.00 | 100 | |
T40 | Colin Van Es | 72 | 74 | 100 | 246 | $0.00 | 100 | |
T40 | Zachary Alligood (am) | 76 | 70 | 100 | 246 | $0.00 (v) | 100 | |
T44 | Xander McDonald-Smith | 70 | 77 | 100 | 247 | $0.00 | 100 | |
T44 | Tyler Sluman | 73 | 74 | 100 | 247 | $0.00 | 100 | |
T44 | Zach Golembiewski | 72 | 75 | 100 | 247 | $0.00 | 100 | |
T47 | John Lento | 77 | 72 | 100 | 249 | $0.00 | 100 | |
T47 | Abdul Sihag | 74 | 75 | 100 | 249 | $0.00 | 100 | |
T47 | Daniel Caban (am) | 71 | 78 | 100 | 249 | $0.00 (v) | 100 | |
T50 | David Good | 74 | 76 | 100 | 250 | $0.00 | 100 | |
T50 | Andrew Seeman | 73 | 77 | 100 | 250 | $0.00 | 100 | |
T52 | Thomas Stirling | 76 | 75 | 100 | 251 | $0.00 | 100 | |
T52 | Thomas Joiner | 74 | 77 | 100 | 251 | $0.00 | 100 | |
T52 | Keith Greene | 74 | 77 | 100 | 251 | $0.00 | 100 | |
55 | Landon Weber (am) | 77 | 76 | 100 | 253 | $0.00 (v) | 100 | |
T56 | Spencer Schultz (am) | 77 | 77 | 100 | 254 | $0.00 (v) | 100 | |
T56 | Scott Lamb | 76 | 78 | 100 | 254 | $0.00 | 100 | |
T56 | Brian Karman | 73 | 81 | 100 | 254 | $0.00 | 100 | |
59 | Brendan Worthy (am) | 79 | 82 | 100 | 261 | $0.00 (v) | 100 |
Sean Jacklin named after Sean Connery
FROM THE SCOTSMAN WEBSITE
HE is the son of one of England’s greatest golfers but Sean Jacklin is proudly flying the Scottish flag as he bids to follow in his dad Tony’s footsteps.
Named after his father’s good friend Sean Connery, Jacklin junior was born in Biggar during a four-year spell when Tony and his second wife, Astrid, lived in Quothquhan Lodge close to the South Lanarkshire town.
Sean’s spent most of his life in the United States, where his parents moved in 1993 to coincide with two-times major winner Jacklin senior becoming eligible for the Champions Tour.
Labels: PRO GOLF
0 Comments:
Post a Comment
<< Home