Keith Bowman wins Fife boys' title in tough weather at Scotscraig
The Fife boys' stroke-play championship took place on Sunday in extremely difficult conditions at Scotscraig.
With
a score of 79 it was Keith Bowman of the New Club, St Andrews who
prevailed, retaining the title by two shots from Ladybank's Sam Nicholson.
John Paterson (New), Dean Walsh (Lochgelly) and Pol Berge (New) were a
further two shots adrift.
Congratulations
should go to all the boys for toughing it out, and well done, especially
to the six youngsters who took part in the inaugural nine-hole competition.
SCORES
Player
SCORES
Player
Club | Score | |||
---|---|---|---|---|
Keith Bowman | New Club | 79 | ||
Sam Nicholson | Ladybank | 81 | ||
John Paterson | New Club | 83 | ||
Dean Walsh | Lochgelly | 83 | ||
Pol Berge | New Club | 83 | ||
Ben Caton | New Club | 86 | ||
Jack Lockhart | Pitreavie | 90 | ||
Eric Berge Pradell | New Club | 92 | ||
Owen Meldrum | BGHC | 92 | ||
Cameron Akers | Elmwood | 93 | ||
Liam Duncan | Dunnikier Park | 93 | ||
Cameron McEwan | Ladybank | 94 | ||
Vince Clark | St Andrews | 98 | ||
Finlay Sey | New Club | 99 | ||
Steven Hall | BGHC | 101 | ||
Evan Bremner | Balbirnie Park | 108 | ||
Sean Hawkins | BGHC | 130 | ||
9 Hole Competition | ||||
Finlay Galloway | Elmwood | 56 | ||
Ewan Goodwin | Drumoig | 57 | ||
Matthew Daly | Drumoig | 58 | ||
Angus Kerr | Drumoig | 60 | ||
Andrew Stephen | Elmwood | 72 | ||
Jamie Stephen | Elmwood | 79 | ||
Others | ||||
Christian Barbour | New Club | NR | ||
Stuart Philp | Lundin | NR | ||
Ciar Chalmers | Lochgelly | NR | ||
Liam Ratcliffe | Leven Thistle | NR | ||
Brodie Ireland | Balbirnie Park | NR | ||
Keiran Harmes | Thornton | NR | ||
Owen Abu-Baker | New Club | DNS | ||
Grant Cunningham | Leven Thistle | DNS | ||
Ben McKay | Crail GS | DNS | ||
Mackenzie Haggart | Leven Thistle | DNS |
David McPherson,
Hon. Secretary
Fife Golfing Association.
Labels: Boys
0 Comments:
Post a Comment
<< Home