Dustin Johnson chasing world No 1 spot
after WGC-Bridgestone win
By Ali Stafford
SKYSPORTS.COM
Dustin Johnson has set his
sights on the world No 1 spot after claiming a second win in as many
starts at the WGC-Bridgestone Invitational at Firestone.
Johnson overturned a three-shot final-round deficit to post a second successive 66 and claim a one-shot victory over Scott Piercy at Firestone, as the man currently topping the world rankings, Jason Day, faltered late in his round.Victory for Johnson follows his maiden major triumph at the US Open and marks his fourth consecutive top-five finish on the US PGA Tour, making him the man to beat at this month's Open, live on Sky Sports.
A tenth professional title reduces the points gap between Johnson and the world's top two, with the 32-year-old confident of extending his form over the coming weeks.
"Of course I want to be the best player in the world," Johnson told Sky Sports. "If I just keep winning, then that'll do it for me.
"I feel like every part of my game is good; I've been driving it really well, feel like I'm wedging it good and I feel like I'm finally starting to roll some putts in.
Johnson mixed six birdies with two bogeys during an eventful final round, where he only claimed the outright advantage after back-to-back birdies along the back nine.
Long-time leader Jason Day dropped three strokes in two holes from the 15th to end his hopes of a fourth victory of 2016, meaning Johnson could still afford a blemish at the 18th and still take the title.
"I finished with a bogey at the last which I didn't really like, but I played really solid all day," Johnson added. "I knew the guys in front of me were playing well and needed to make something happen.
I felt like I rolled it really good and even the putts I missed looked like they were going in. I had some decent looks and then rolled in a couple of nice putts at the 13th and 14th, so knew coming down the stretch that I had a chance to win."
FINAL TOTALS
par 280 (4x70)
T3 |
T3 | -3 | F | 2 |
T7 | -2 | F | E |
T7 | -2 | F | E |
T7 | -2 | F | 2 |
T10 | E | F | -5 |
T10 | E | F | -3 |
T10 | E | F | -2 |
T10 | E | F | -2 |
T14 | 1 | F | E |
T14 | 1 | F | 2 |
T16 |
T16 | 2 | F | -1 | . |
T16 | 2 | F | 1 | . |
T16 | 2 | F | 1 | 45 | 56 | 11 |
T16 | 2 | F | 5 | 66 | 71 | 5 |
T21 | 3 | F | -4 | 55 | 63 | 8 |
T21 | 3 | F | -1 | -- | -- | -- |
T21 | 3 | F | -1 | 53 | 62 | 9 |
T21 | 3 | F | 1 | -- | -- | -- |
T21 | 3 | F | 1 | 7 | 6 | 1 |
T21 | 3 | F | 2 | -- | -- | -- |
T27 | 4 | F | -3 | 40 | 44 | 4 |
T27 | 4 | F | -2 | 18 | 19 | 1 |
T27 | 4 | F | -2 | 29 | 28 | 1 |
T27 | 4 | F | -2 | 33 | 34 | 1 |
T27 | 4 | F | E | 15 | 18 | 3 |
T27 | 4 | F | 3 | 11 | 11 | -- |
T33 | 5 | F | E | 91 | 100 | 9 |
T33 | 5 | F | 2 | 25 | 23 | 2 |
T33 | 5 | F | 6 | 9 | 8 | 1 |
T36 | 6 | F | -2 | . |
T36 | 6 | F | 3 | 67 | 70 | 3 |
T38 | 7 | F | -1 | 65 | 66 | 1 |
T38 | 7 | F | E | 28 | 27 | 1 |
T38 | 7 | F | 2 | -- | -- | -- |
41 | 8 | F | -1 | 34 | 35 | 1 |
T42 | 9 | F | -3 | 16 | 16 | -- |
T42 | 9 | F | -1 | -- | -- | -- |
T42 | 9 | F | 1 | -- | -- | -- |
T42 | 9 | F | 3 | 128 | 130 | 2 |
T46 | 10 | F | -1 | -- | -- | -- |
T46 | 10 | F | 1 | 32 | 30 | 2 |
T46 | 10 | F | 2 |
T49 | 12 | F | -1 | -- | -- | -- |
T49 | 12 | F | 4 | -- | -- | -- |
51 | 13 | F | 4 | 17 | 15 | 2 |
52 | 14 | F | 6 | 8 | 7 | 1 |
53 | 15 | F | 2 |
54 |
55 | 20 | F | 7 | 57 | 55 | 2 |
56 | 21 | F | 4 | 60 | 61 | 1 |
57 | 24 | F | 5 | -- | -- | -- |
58 | 28 | F | 4 | 165 | 169 | 4 |
WD | -- | -- | -- | 177 | 177 | -- |
WD | -- | -- | -- | 21 | 17 | 4 |
WD | -- | -- | -- | 19 | 14 | 5 |
Labels: US PGA TOUR
0 Comments:
Post a Comment
<< Home