Steve McNally wins Senior Circuit play-off
in wet Paris (54-hole event cut to one round!)
FROM THE SENIOR GOLF CIRUIT
Following yet more rain the Senior Golf Circuit's Le Trophee at Paris at La Vaucoulers Golf Club was shortened from the scheduled three rounds to just 18 holes.
Steve McNally and Jean-Pierre Sallat, who had tied with 71s, played off for the €3,000 first prize and the Trophee. Steve holed a 25 yard chip to stay alive at the first extra hole.
Three holes later, after declining Ground Under Relief, Steve up and downed from a wet, downhill bunker lie for a birdie 3, one better than J-P who had driven over the green. Steve was thrilled by his first win since 1999.
David James, the Dumfries man who organises the Senior Golf Circuit for those pros aged 48 and over, finished fifth with a 75.
in wet Paris (54-hole event cut to one round!)
FROM THE SENIOR GOLF CIRUIT
Following yet more rain the Senior Golf Circuit's Le Trophee at Paris at La Vaucoulers Golf Club was shortened from the scheduled three rounds to just 18 holes.
Steve McNally and Jean-Pierre Sallat, who had tied with 71s, played off for the €3,000 first prize and the Trophee. Steve holed a 25 yard chip to stay alive at the first extra hole.
Three holes later, after declining Ground Under Relief, Steve up and downed from a wet, downhill bunker lie for a birdie 3, one better than J-P who had driven over the green. Steve was thrilled by his first win since 1999.
David James, the Dumfries man who organises the Senior Golf Circuit for those pros aged 48 and over, finished fifth with a 75.
SCOREBOARD | Score | |||
1 | McNALLY STEPHEN (won play-off) | 71 | ||
SALLAT Jean-Pierre | 71 | |||
. | ||||
3 | EL BRADIE KARIM | 73 | ||
4 | KALITA Patrice | 75 | ||
. | ||||
5 | JAMES DAVID | 75 | ||
6 | LITSCHKA GILBERT | 76 | ||
. | ||||
7 | SPENCE TIM | 76 | ||
DALE MATT | 76 | |||
. | ||||
9 | GRENIER CLAUDE | 77 | ||
MONK COLIN | 77 | |||
. | ||||
11 | GROSSET-GRANGE Frederic | 79 | ||
12 | LESTER Mike | 80 | ||
. | ||||
13 | WAITE RICHARD | 82 | ||
14 | BRANCA Eric | 83 | ||
. | ||||
15 | BETTS NIGEL | 83 | ||
16 | MUDHOO-DUCOURET Prateema | 102 | 18 | 84 |
. | ||||
17 | NAAS Richard | 93 | 9 | 84 |
BOUBA Todou | 84 | |||
. | ||||
19 | SAROT SUN PANTONG | 85 | ||
MACDOUGALL DEREK | 85 | |||
. | ||||
17 | FOULETIER Fabrice | 96 | 10 | 86 |
PONIER MICHAEL | 92 | |||
. | ||||
18 | COMAN GHEORGHE LULIAN | 92 | ||
CAPRE Joël | 92 | |||
. | ||||
BROUCHOUD RENE PIERRE | WD | |||
CHERON Olivier | WD | |||
CAPAUL Marcel | WD | |||
NAUDET Xavier | WD | |||
SABAROS Roger | WD | |||
EVANS Neil | WD | |||
SWEET Nigel | WD | |||
GRAHAM Steve | WD | |||
KAMI Kumar | WD | |||
MERCIER Daniel Julien | WD | |||
ELIASON Per | WD | |||
THORNLEY Paul | WD | |||
NOVAK STEPHEN | WD |
Labels: Pro seniors
0 Comments:
Post a Comment
<< Home