Monday, May 30, 2016

Rocco Mediate wins US Senior PGA title

by three strokes from Colin Montgomerie 

FROM SKY SPORTS.COM

Rocco Mediate sealed a wire-to-wire victory at Harbour Shores
Rocco Mediate sealed a wire-to-wire victory at Harbour Shores
Rocco Mediate shot a final round five-under par 66 to secure victory in the United States Senior PGA Championship at Harbor Shores on Sunday.
The 53 year-old American, who had led Colin Montgomerie heading into the final day, holed a 15-foot putt for par on the final hole for a three-stroke victory over the Scot.
"That was sick," Mediate said. "As soon as it left the club, I knew it had a chance. Obviously, I didn't know it was going to make it, of course not, but I had a feeling I might.

"That made a big difference. It made a huge difference. Because Monty was there for three. At least three. And if I make bogey there, and it goes to one shot going to the last hole, who knows what happens? Who knows? So it was very fortunate at that time."

Scottish veteran Colin Montgomerie finished second in the tournament
Scottish veteran Colin Montgomerie finished second in the tournament
Mediate finished 19-under 265 to break the previous tournament record of 268, set by Sam Snead in 1978.
Sunday's victory is the American's third on the senior tour, with his two previous victories coming in 2013.
"I didn't know I shot 66," Mediate added. "I didn't know what the heck I shot today. ... A lot of great things happened today and I don't believe I'm sitting here. I really don't."
Montgomerie shot a final round of 67 to match Snead for the second-best total in the tournament's history.

Meanwhile, two-time Masters champion Bernhard Langer failed in his bid to become the first player to win all five US PGA Tour Champions majors and eventually tied for third at 13-under with American Brandt Jobe.
FINAL TOTALS AND PRIZEMONEY
Par 284 (4x71) Yardage 6,852
1 Rocco Mediate 62 66 71 66 . 265 $504,000
2 Colin Montgomerie 67 66 68 67 268 $302,000
T3 Bernhard Langer 69 64 71 67 271 $161,000
T3 Brandt Jobe 67 67 69 68 271 $161,000
T5 Tommy Armour III 70 66 70 66 272 $98,500
T5 Billy Andrade 70 68 67 67 272 $98,500
T7 Scott Parel 69 71 67 66 273 $72,200
T7 Scott McCarron 69 65 70 69 273 $72,200
T7 David Frost 68 69 67 69 273 $72,200
T7 Kirk Triplett 65 69 69 70 273 $72,200
T7 John Dal Corobbo 65 68 69 71 273 $72,200
T12 Rod Spittle 69 65 71 69 274 $58,000
T12 Tom Byrum 70 66 69 69 274 $58,000
T14 Mark O'Meara 67 70 71 67 275 $50,500
T14 Gene Sauers 63 69 73 70 275 $50,500
T16 Larry Mize 68 72 67 69 276 $43,000
T16 Olin Browne 66 69 69 72 276 $43,000
T16 Tom Lehman 69 65 69 73 276 $43,000
T19 Glen Day 69 68 73 67 277 $35,000
T19 Kiyoshi Murota 72 70 66 69 277 $35,000
T19 Kevin Sutherland 67 69 70 71 277 $35,000
T22 Mike Goodes 64 72 73 69 278 $26,833
T22 Joey Sindelar 70 70 69 69 278 $26,833
T22 Kenny Perry 65 71 72 70 278 $26,833
T22 Fran Quinn 70 70 69 69 278 $26,833
T22 Scott Verplank 67 70 70 71 278 $26,833
T22 J.R. Roth 67 67 71 73 278 $26,833
T28 Esteban Toledo 70 68 74 67 279 $19,583
T28 Bill Glasson 66 74 71 68 279 $19,583
T28 Jean-Francois Remesy 73 67 68 71 279 $19,583
T31 Paul Broadhurst 67 71 75 67 280 $15,500
T31 Peter Senior 69 69 74 68 280 $15,500
T31 Tom Pernice Jr. 72 68 70 70 280 $15,500
T31 Scott Dunlap 70 71 69 70 280 $15,500
T31 Jeff Maggert 71 70 66 73 280 $15,500
T36 Peter O'Malley 70 68 74 69 281 $12,000
T36 Paul Goydos 68 69 74 70 281 $12,000
T36 Duffy Waldorf 72 68 66 75 281 $12,000
T39 Chris G. Williams 72 68 72 70 282 $10,000
T39 Mark Brooks 67 71 73 71 282 $10,000
T39 Miguel Angel Martin 71 69 70 72 282 $10,000
T39 Peter Fowler 71 67 70 74 282 $10,000
T39 Greg Kraft 67 70 69 76 282 $10,000
T44 Fred Funk 70 70 74 69 283 $7,550
T44 Mike Reid 70 68 74 71 283 $7,550
T44 Jim Carter 67 74 70 72 283 $7,550
T44 Mike Grob 71 71 69 72 283 $7,550
T44 Stephen Ames 71 69 67 76 283 $7,550
T49 John Inman 69 71 72 72 284 $6,375
T49 Wes Short Jr. 71 69 70 74 284 $6,375
T51 Craig Parry 70 70 74 71 285 $5,900
T51 Brian Henninger 72 68 73 72 285 $5,900
T51 Takeshi Sakiyama 69 71 73 72 285 $5,900
T51 Michael Allen 70 68 73 74 285 $5,900
T51 Pedro Linhart 66 73 71 75 285 $5,900
T56 Jerry Pate 71 71 74 70 286 $5,450
T56 Paul Eales 71 69 73 73 286 $5,450
T56 Don Berry 70 72 71 73 286 $5,450
T56 Jeff Hart 72 70 70 74 286 $5,450
T60 Grant Waite 70 70 79 68 287 $5,063
T60 Lee Janzen 71 70 75 71 287 $5,063
T60 Stuart L. Smith 70 72 73 72 287 $5,063
T60 Roger Chapman 71 70 73 73 287 $5,063
T64 Guy Boros 70 67 79 72 288 $4,825
T64 Woody Austin 72 69 74 73 288 $4,825
T64 P.H. Horgan III 71 71 72 74 288 $4,825
T64 Andre Bossert 72 70 72 74 288 $4,825
T68 Stu Ingraham 68 74 75 72 289 $4,675
T68 Rick Schuller 68 73 72 76 289 $4,675
T70 Simon Brown 67 71 77 75 290 $4,575
T70 Steve Lowery 71 70 71 78 290 $4,575
T72 Jerry Smith 68 71 77 75 291 $4,475
T72 Barry Lane 67 72 74 78 291 $4,475
74 Jeff Coston 67   74 73 79 293 $4,400
T75    Bob Gilder 69   71 86 74   300 $4,325
T75   Chris Starkjohann 70   72   81 77 300    $4,325
77 Carl Cooper 72   70    78   84 304    $4,250

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google