Players' Championship at Sawgrass, Ponte Vedra, Florida
McIlroy needs to score in 60s in second round
FROM SKY SPORTS.COM
Butch Harmon believes Rory McIlroy, currently T83 after a par round of 72, needs a big
recovery after a slow start to the week at the Players' Championship,
where he also noticed similarities between world No 1 Jason Day and
14-times major champion Tiger Woods.
Said Harmon: "What we saw on Thursday were two very different golf courses. This morning, no wind and soft greens saw everyone take advantage of it, but in the afternoon the wind came up and the greens got firmer. That meant only a couple of the later guys were able to shoot good scores.
"This is not as easy of a golf course as the early players made it look on Thursday it's going to be interesting to see what happens when the tee times flop around.
"Jason Day had a perfect card with nine pars and nine birdies - you can't really do much better than that. On his day, he is the type of player who can take over a golf course.
"Day's putting in particular was really on today. The putts he was making weren't just short ones; he was facing those in the 15 to 20 feet range and knocking them in to the heart of the cup.
"He has won six times in his past 16 starts and the guy's just unbelievable. I'm telling you, when he gets it going, nobody catches him.
"Day got the best of the breaks by playing in the morning and he took advantage of it.He's now coming out tomorrow afternoon, where there's talk of possible thunderstorms, and it'll be interesting to see how he does."
FIRST-ROUND SCOREBOARD
par 72
T7 |
T13 | -5 | F* | -5 |
T13 | -5 | F* | -5 |
T13 | -5 | F | -5 |
T13 | -5 | F | -5 |
T13 | -5 | F | -5 |
T13 | -5 | F | -5 |
T13 | -5 | F | -5 |
T13 | -5 | F* | -5 |
T13 | -5 | F | -5 |
T13 | -5 | F* | -5 |
T23 | -4 | F | -4 |
T23 | -4 | F | -4 |
T23 |
T23 | -4 | F* | -4 |
T23 |
T23 | -4 | F* | -4 |
T23 | -4 | F | -4 |
T23 | -4 | F | -4 |
T23 | -4 | F | -4 |
T23 | -4 | F | -4 |
T33 | -3 | F | -3 |
T33 | -3 | F* | -3 |
T33 | -3 | F | -3 |
T33 |
T33 | -3 | F | -3 |
T33 | -3 | F | -3 |
T33 |
T41 | -2 | F* | -2 |
T41 | -2 | F* | -2 |
T41 | -2 | F | -2 |
T41 | -2 | F | -2 |
T41 |
T41 | -2 | F | -2 |
T41 | -2 | F* | -2 |
T41 | -2 | F | -2 |
T41 | -2 | F | -2 |
| T41 |
T41 | -2 | F* | -2 |
T41 | -2 | F | -2 |
T41 | -2 | F | -2 |
T41 | -2 | F | -2 |
T41 | -2 | F* | -2 |
T41 | -2 | F* | -2 |
T41 | -2 | F | -2 |
T41 | -2 | F* | -2 |
T41 | -2 | F* | -2 |
T41 | -2 | F | -2 |
T41 | -2 | F | -2 |
T62 | -1 | F | -1 |
T62 | -1 | F* | -1 |
T62 | -1 | F* | -1 |
T62 | -1 | F | -1 |
T62 | -1 | F* | -1 |
T62 | -1 | F* | -1 |
T62 | -1 | F* | -1 |
| T62 |
T62 | -1 | F | -1 |
T62 | -1 | F | -1 |
T62 | -1 | F* | -1 |
T62 | -1 | F | -1 |
T62 | -1 | F* | -1 |
T62 | -1 | F | -1 |
T62 | -1 | F* | -1 |
T62 | -1 | F* | -1 |
T62 | -1 | F | -1 |
T62 | -1 | F* | -1 |
T62 | -1 | F* | -1 |
T62 | -1 | F* | -1 |
T62 | -1 | F* | -1 |
T83 | E | F | E |
T83 | E | F* | E |
T83 | E | F* | E |
T83 | E | F* | E |
T83 | E | F* | E |
T83 | E | F* | E |
T83 | E | F* | E |
T83 | E | F* | E |
T83 | E | F | E |
T83 | E | F | E |
T83 | E | F | E |
| T83 |
T83 | E | F | E |
T83 | E | F* | E |
T83 |
T83 | E | F* | E |
T83 | E | F* | E |
T83 | E | F* | E |
T83 | E | F | E |
T103 | 1 | F | 1 |
T103 | 1 | F | 1 |
T103 | 1 | F* | 1 |
T103 | 1 | F* | 1 |
T103 | 1 | F | 1 |
T103 | 1 | F | 1 |
T103 | 1 | F | 1 |
T103 | 1 | F* | 1 |
T103 | 1 | F | 1 |
T103 | 1 | F* | 1 |
T103 | 1 | F | 1 |
T103 | 1 | F | 1 |
T103 | 1 | F | 1 |
T103 | 1 | F | 1 |
T103 | 1 | F | 1 |
T118 | 2 | F | 2 |
T118 | 2 | F* | 2 |
T118 | 2 | F | 2 |
T118 | 2 | F* | 2 |
T118 | 2 | F | 2 |
T118 | 2 | F | 2 |
T118 | 2 | F* | 2 |
T125 | 3 | F | 3 |
T125 | 3 | F* | 3 |
T125 | 3 | F | 3 |
T125 | 3 | F* | 3 |
T125 | 3 | F* | 3 |
T125 | 3 | F* | 3 |
T125 | 3 | F* | 3 |
T125 | 3 | F | 3 |
T125 | 3 | F* | 3 |
134 | 4 | F* | 4 |
T135 | 5 | F* | 5 |
T135 | 5 | F* | 5 |
T135 | 5 | F* | 5 |
T135 | 5 | F* | 5 |
T135 | 5 | F* | 5 |
| T135 |
T135 | 5 | F* | 5 |
T142 | 6 | F | 6 |
T142 | 6 | F* | 6 |
144 | 8 | F | 8 |
Labels: US PGA TOUR
0 Comments:
Post a Comment
<< Home