Second-day surge from Wang in Mauritius Open
FROM THE EUROPEAN TOUR WEBSITE
Jeunghun Wang continued his recent sparkling form as he surged to the top of the leaderboard early on day two of the AfrAsia Bank Mauritius Open.
The 20 year old South Korean announced himself on the European Tour when he finished in a tie for second at the Hero Indian Open in March and last week he won his first event in just his 14th start at the Trophée Hassan II.
He opened his campaign at Four Seasons Golf Club at Anahita with a 69 on Thursday and after 11 holes of his second round had moved to six under to join overnight leader Andrew Dodt at the summit.
The South Korean began his round with two pars on the back nine but then went birdie-eagle-birdie to catapult himself up the leaderboard and into the lead on his own.
A dropped shot on the next followed but five consecutive pars steadied the ship on another day of tough scoring on the east coast of Mauritius.
With Dodt among the later starters, the chance was there for the field to make a move but Wang was the only player to make any inroads as Bangladesh's Siddikur Rahman remained at four under after eight holes.
Rashid Khan, another late starter, was also four under with Jbe Kriger and Natipong Srithong two shots further back.
Panuphol Pittayarat had joined the group at one under after 13 holes with four birdies and three bogeys to become one of just 15 players under par.
FRIDAY SCOREBOARD
1 | Andrew Dodt* | 66 | 3:45 am | 66 | |||||
2 | Jeung-hun Wang* | 69 | 47 | 116 | |||||
T3 | Siddikur Rahman | 68 | 44 | 112 | |||||
T3 | Rashid Khan* | 68 | 3:35 am | 68 | |||||
T5 | Natipong Srithong | 70 | 4:05 am | 70 | |||||
T5 | Jbe' Kruger* | 70 | 4:35 am | 70 | |||||
T7 | Hennie Otto* | 71 | 49 | 120 | |||||
T7 | Masahiro Kawamura* | 72 | 39 | 111 | |||||
T7 | Louis De Jager* | 71 | 3:05 am | 71 | |||||
T7 | Jaco Van Zyl* | 71 | 3:45 am | 71 | |||||
T7 | Thitiphun Chuayprakong | 71 | 3:55 am | 71 | |||||
T7 | George Coetzee* | 71 | 3:55 am | 71 | |||||
T7 | Wallie Coetsee* | 71 | 4:15 am | 71 | |||||
T7 | Ryan Evans* | 71 | 4:35 am | 71 | |||||
T15 | Jaco Ahlers | 71 | 61 | 132 | |||||
T15 | Ruan de Smidt | 71 | 57 | 128 | |||||
T15 | Richard McEvoy | 71 | 45 | 116 | |||||
T15 | Jason Scrivener* | 71 | 46 | 117 | |||||
T15 | Chris Hanson | 72 | 3:15 am | 72 | |||||
T15 | Mardan Mamat* | 72 | 3:25 am | 72 | |||||
T15 | Dean Burmester* | 72 | 3:35 am | 72 | |||||
T15 | Berry Henson | 72 | 3:35 am | 72 | |||||
T15 | Paul Peterson* | 72 | 4:05 am | 72 | |||||
T15 | Jack Harrison | 72 | 4:15 am | 72 | |||||
T15 | Danie Van Tonder* | 72 | 4:15 am | 72 | |||||
T26 | Edoardo Molinari* | 72 | 58 | 130 | |||||
T26 | Christiaan Basson | 72 | 48 | 120 | |||||
T26 | Scott Hend* | 72 | 50 | 122 | |||||
T26 | Oliver Bekker | 75 | 42 | 117 | |||||
T26 | Jeev Milkha Singh* | 73 | 45 | 118 | |||||
T26 | Ryan Fox | 73 | 3:05 am | 73 | |||||
T26 | Samuel Cyr* | 73 | 3:15 am | 73 | |||||
T26 | Sam Brazel | 73 | 3:25 am | 73 | |||||
T26 | Haydn Porteous* | 73 | 3:45 am | 73 | |||||
T26 | Arjun Atwal* | 73 | 4:05 am | 73 | |||||
T26 | Keith Horne* | 73 | 4:05 am | 73 | |||||
T26 | Lukas Nemecz | 73 | 4:35 am | 73 | |||||
T26 | Rhys West | 73 | 4:35 am | 73 | |||||
T26 | Laurie Canter | 73 | 4:45 am | 73 | |||||
T40 | Panupol Pittayarat* | 72 | 70 | 142 | |||||
T40 | Stuart Manley | 71 | 63 | 134 | |||||
T40 | Himmat Singh Rai | 73 | 61 | 134 | |||||
T40 | Terry Pilkadaris* | 74 | 61 | 135 | |||||
T40 | Ulrich Van Den Berg* | 73 | 62 | 135 | |||||
T40 | Richard T. Lee* | 73 | 58 | 131 | |||||
T40 | Christofer Blomstrand | 74 | 3:05 am | 74 | |||||
T40 | Lionel Weber | 74 | 3:05 am | 74 | |||||
T40 | Daniel Gavins | 74 | 3:25 am | 74 | |||||
T40 | Jean Hugo | 74 | 3:35 am | 74 | |||||
T40 | Gaganjeet Bhullar | 74 | 3:45 am | 74 | |||||
T40 | Lyle Rowe | 74 | 3:45 am | 74 | |||||
T40 | Scott Vincent | 74 | 4:05 am | 74 | |||||
T40 | Jazz Janewattananond* | 74 | 4:15 am | 74 | |||||
T40 | Adilson Da Silva | 74 | 4:25 am | 74 | |||||
T40 | David Dixon* | 74 | 4:25 am | 74 | |||||
T40 | George Murray | 74 | 4:25 am | 74 | |||||
T57 | Vaughn Groenewald | 74 | 61 | 135 | |||||
T57 | Chiragh Kumar | 70 | 65 | 135 | |||||
T57 | Matthew Southgate | 72 | 63 | 135 | |||||
T57 | Estanislao Goya* | 69 | 67 | 136 | |||||
T57 | Brandon Stone* | 73 | 51 | 124 | |||||
T57 | Garth Mulroy* | 75 | 45 | 120 | |||||
T57 | Carlos Pigem* | 75 | 45 | 120 | |||||
T57 | Phachara Khongwatman | 73 | 42 | 115 | |||||
T57 | Max Orrin* | 75 | 3:15 am | 75 | |||||
T57 | Nicolas Colsaerts* | 75 | 3:55 am | 75 | |||||
T57 | Ross McGowan | 75 | 3:55 am | 75 | |||||
T57 | Clement Berardo* | 75 | 4:25 am | 75 | |||||
T57 | Brett Munson | 75 | 4:25 am | 75 | |||||
T70 | Tyrone Ferreira | 76 | 52 | 128 | |||||
T70 | Miguel Tabuena* | 77 | 48 | 125 | |||||
T70 | Jacques Blaauw* | 73 | 48 | 121 | |||||
T70 | Jyoti Randhawa* | 73 | 43 | 116 | |||||
T70 | Daniel Chopra* | 76 | 3:05 am | 76 | |||||
T70 | Tjaart Van der Walt* | 76 | 3:15 am | 76 | |||||
T70 | Shaun Norris | 76 | 3:35 am | 76 | |||||
T70 | James Kingston | 76 | 3:55 am | 76 | |||||
T70 | Chien-yao Hung* | 76 | 4:35 am | 76 | |||||
T70 | P.H. McIntyre* | 76 | 4:45 am | 76 | |||||
T80 | Rahil Gangjee | 73 | 68 | 141 | |||||
T80 | Jamie McLeary * | 76 | 58 | 134 | |||||
T80 | Justin Harding | 72 | 57 | 129 | |||||
T80 | Lasse Jensen | 71 | 53 | 124 | |||||
T80 | Nino Bertasio* | 75 | 42 | 117 | |||||
T80 | Dimitrios Papadatos* | 76 | 41 | 117 | |||||
T80 | Rourke van der Spuy | 74 | 43 | 117 | |||||
T80 | Adrian Otaegui | 77 | 4:05 am | 77 | |||||
T80 | Francesco Laporta | 77 | 4:15 am | 77 | |||||
T80 | Wei Chih Lu* | 77 | 4:45 am | 77 | |||||
T90 | Unho Park | 75 | 55 | 130 | |||||
T90 | Jason Knutzon | 74 | 51 | 125 | |||||
T90 | Soomin Lee* | 75 | 52 | 127 | |||||
T90 | Tom Lewis* | 76 | 47 | 123 | |||||
T90 | Mithun Perera* | 78 | 3:05 am | 78 | |||||
T90 | Javier Colomo | 78 | 4:45 am | 78 | |||||
T90 | T.I. Mazibuko | 78 | 4:45 am | 78 | |||||
T90 | Kalem Richardson* | 78 | 4:45 am | 78 | |||||
T98 | Marcus Kinhult | 77 | 54 | 131 | |||||
T98 | James Robinson | 78 | 53 | 131 | |||||
T98 | Chieh-Po Lee | 79 | 3:15 am | 79 | |||||
T98 | Chris Swanepoel | 79 | 3:25 am | 79 | |||||
T98 | Dylan Frittelli* | 79 | 3:35 am | 79 | |||||
T98 | Hao Tong Li* | 79 | 3:55 am | 79 | |||||
T98 | Petr Dedek | 79 | 4:15 am | 79 | |||||
T105 | Shiv Kapur* | 75 | 62 | 137 | |||||
T105 | Zander Lombard* | 73 | 64 | 137 | |||||
T105 | Bryce Easton* | 76 | 44 | 120 | |||||
T105 | Ryan Tipping | 80 | 3:15 am | 80 | |||||
T105 | Justin Walters* | 80 | 3:25 am | 80 | |||||
T110 | Henry Featherstone* | 78 | 71 | 149 | |||||
T110 | Nick Marsh* | 80 | 41 | 121 | |||||
T110 | James Busby* | 81 | 3:25 am | 81 | |||||
T110 | Michael Hollick | 81 | 3:45 am | 81 | |||||
T114 | Erik van Rooyen | 77 | 77 | 154 | |||||
T114 | Mark Foster | 77 | 57 | 134 | |||||
T116 | Ben Eccles | 74 | 66 | 140 | |||||
T116 | Soren Hansen* | 81 | 60 | 141 | |||||
T116 | Kristopher Mueck | 81 | 43 | 124 | |||||
T119 | Nicolo Ravano | 83 | 66 | 149 | |||||
T119 | Titch Moore* | 85 | 4:25 am | 85 | |||||
121 | Shubhankar Sharma* | 78 | 77 | 155 | |||||
T122 | Joshua White | 79 | 81 | 160 | |||||
T122 | Ludovic Bax | 88 | 4:35 am | 88 | |||||
124 | Toto Thimba Jr. | 80 | 74 | 154 | |||||
125 | Khalin H Joshi | 86 | 84 | 170 | |||||
WD | Danthai Boonma | WD | WD | WD | |||||
- | Seuk-Hyun Baek | - | - | - | - | - | - | - | - |
- | Maarten Lafeber | - | - | - | - | - | - | - | - |
* player started on back nine. |
TO FOLLOW THE EUROPEAN TOUR'S LIVE SCORING SERVICE
Labels: EUROPEAN TOUR
0 Comments:
Post a Comment
<< Home