Bernhard Langer earns sixth US PGA Tour Champions major title
Bernhard Langer birdied four of his his last six holes to cruise to a six-shot and sixth senior major title at the Regions Tradition in Birmingham, Alabama on Sunday.
Langer shot a 5-under 67 to get to 17-under 271 to seal his victory over Olin Browne at 11 under.
The win is the 27th US PGA Tour Champions victory for the Florida-based 58-year-old German. The win also matches Gary Player and Tom Watson for the third-most major titles on the US PGA Tour Champions, one behind Hale Irwin and two behind Jack Nicklaus.
Langer has put together one of the best seasons on any golf tour this year. He won the Chubb Classic in February and hasn’t finished worse than T-11 in his seven US PGA Tour Champions events. The 17-under total ties his lowest score in relation to par this season.
Browne built on his T-5 last week with another strong finish, giving him his second top 10 of the season.
Colin Montgomerie tied for 17th place on 284 - 13 strokes behind winner Langer.
The Scot earned $31,433.
Ian Woosnam tied for 52nd place on 293 and earned $5,443.
FINAL TOTALS AND PRIZEMONEY
Par 288 (4x72) Yardage: 7,299
1 | Bernhard Langer | 66 | 69 | 69 | 67 | 271 | $345,000 | ||
2 | Olin Browne | 71 | 67 | 72 | 67 | 277 | $202,400 | ||
T3 | Tommy Armour III | 72 | 68 | 72 | 66 | 278 | $137,233 | ||
T3 | Joey Sindelar | 73 | 67 | 70 | 68 | 278 | $137,233 | ||
T3 | Kirk Triplett | 72 | 67 | 71 | 68 | 278 | $137,233 | ||
6 | Scott McCarron | 70 | 66 | 72 | 71 | 279 | $92,000 | ||
T7 | Duffy Waldorf | 68 | 72 | 73 | 67 | 280 | $78,200 | ||
T7 | Gary Hallberg | 72 | 69 | 68 | 71 | 280 | $78,200 | ||
T9 | Doug Garwood | 69 | 71 | 71 | 70 | 281 | $59,800 | ||
T9 | Jeff Hart | 71 | 70 | 70 | 70 | 281 | $59,800 | ||
T9 | Larry Mize | 70 | 69 | 71 | 71 | 281 | $59,800 | ||
T12 | Jerry Smith | 71 | 70 | 72 | 69 | 282 | $46,767 | ||
T12 | Steve Lowery | 70 | 69 | 73 | 70 | 282 | $46,767 | ||
T12 | Gene Sauers | 66 | 70 | 74 | 72 | 282 | $46,767 | ||
T15 | Willie Wood | 71 | 67 | 75 | 70 | 283 | $40,250 | ||
T15 | John Daly | 70 | 70 | 69 | 74 | 283 | $40,250 | ||
T17 | Kevin Sutherland | 68 | 68 | 77 | 71 | 284 | $31,433 | ||
T17 | Mark O'Meara | 70 | 70 | 73 | 71 | 284 | $31,433 | ||
T17 | Steve Pate | 73 | 70 | 70 | 71 | 284 | $31,433 | ||
T17 | David Frost | 71 | 72 | 70 | 71 | 284 | $31,433 | ||
T17 | Brandt Jobe | 72 | 71 | 70 | 71 | 284 | $31,433 | ||
T17 | Colin Montgomerie | 70 | 69 | 70 | 75 | 284 | $31,433 | ||
T23 | Scott Verplank | 72 | 71 | 73 | 69 | 285 | $21,083 | ||
T23 | Esteban Toledo | 68 | 71 | 75 | 71 | 285 | $21,083 | ||
T23 | Jeff Sluman | 68 | 75 | 71 | 71 | 285 | $21,083 | ||
T23 | Jerry Pate | 73 | 71 | 70 | 71 | 285 | $21,083 | ||
T23 | Todd Hamilton | 78 | 66 | 69 | 72 | 285 | $21,083 | ||
T23 | Marco Dawson | 72 | 68 | 71 | 74 | 285 | $21,083 | ||
T23 | Billy Andrade | 67 | 68 | 75 | 75 | 285 | $21,083 | ||
T23 | John Huston | 71 | 72 | 67 | 75 | 285 | $21,083 | ||
T23 | Kenny Perry | 64 | 70 | 74 | 77 | 285 | $21,083 | ||
32 | Fred Funk | 69 | 72 | 72 | 73 | 286 | $16,560 | ||
T33 | Scott Hoch | 69 | 71 | 74 | 73 | 287 | $15,525 | ||
T33 | Mark Calcavecchia | 72 | 66 | 71 | 78 | 287 | $15,525 | ||
T35 | Stephen Ames | 72 | 71 | 75 | 70 | 288 | $13,800 | ||
T35 | Tom Byrum | 73 | 71 | 72 | 72 | 288 | $13,800 | ||
T35 | Tom Lehman | 72 | 71 | 71 | 74 | 288 | $13,800 | ||
T38 | Paul Goydos | 72 | 71 | 73 | 73 | 289 | $11,500 | ||
T38 | Joe Daley | 70 | 77 | 69 | 73 | 289 | $11,500 | ||
T38 | Jim Carter | 74 | 70 | 71 | 74 | 289 | $11,500 | ||
T38 | Tom Pernice Jr. | 69 | 71 | 75 | 74 | 289 | $11,500 | ||
T38 | Rocco Mediate | 70 | 71 | 73 | 75 | 289 | $11,500 | ||
T38 | Jeff Maggert | 68 | 73 | 72 | 76 | 289 | $11,500 | ||
T44 | Mark Brooks | 75 | 72 | 72 | 71 | 290 | $9,200 | ||
T44 | Brad Bryant | 71 | 70 | 75 | 74 | 290 | $9,200 | ||
T44 | Larry Nelson | 71 | 73 | 70 | 76 | 290 | $9,200 | ||
T44 | Peter Senior | 70 | 72 | 71 | 77 | 290 | $9,200 | ||
T48 | Scott Dunlap | 68 | 71 | 81 | 71 | 291 | $7,590 | ||
T48 | Wes Short Jr. | 70 | 73 | 74 | 74 | 291 | $7,590 | ||
T48 | Carlos Franco | 71 | 71 | 71 | 78 | 291 | $7,590 | ||
51 | Jesper Parnevik | 70 | 70 | 76 | 76 | 292 | $6,670 | ||
T52 | Ian Woosnam | 71 | 71 | 78 | 73 | 293 | $5,443 | ||
T52 | Craig Parry | 68 | 74 | 77 | 74 | 293 | $5,443 | ||
T52 | Jay Haas | 72 | 73 | 74 | 74 | 293 | $5,443 | ||
T52 | Rod Spittle | 72 | 72 | 75 | 74 | 293 | $5,443 | ||
T52 | Jim Thorpe | 74 | 71 | 73 | 75 | 293 | $5,443 | ||
T52 | Guy Boros | 72 | 72 | 71 | 78 | 293 | $5,443 | ||
T58 | Michael Allen | 73 | 74 | 73 | 74 | 294 | $4,255 | ||
T58 | Mike Goodes | 76 | 72 | 72 | 74 | 294 | $4,255 | ||
T58 | Glen Day | 70 | 71 | 77 | 76 | 294 | $4,255 | ||
T58 | Sandy Lyle | 72 | 69 | 76 | 77 | 294 | $4,255 | ||
T62 | Gil Morgan | 72 | 73 | 78 | 72 | 295 | $3,335 | ||
T62 | Brian Henninger | 72 | 73 | 78 | 72 | 295 | $3,335 | ||
T62 | Leonard Thompson | 75 | 75 | 73 | 72 | 295 | $3,335 | ||
T62 | Mike Grob | 72 | 72 | 72 | 79 | 295 | $3,335 | ||
T66 | Lee Janzen | 72 | 72 | 78 | 74 | 296 | $2,530 | ||
T66 | Scott Simpson | 72 | 77 | 73 | 74 | 296 | $2,530 | ||
T66 | Grant Waite | 72 | 77 | 73 | 74 | 296 | $2,530 | ||
T69 | Greg Kraft | 76 | 71 | 74 | 76 | 297 | $2,024 | ||
T69 | Bob Tway | 77 | 69 | 74 | 77 | 297 | $2,024 | ||
T69 | Tom Kite | 75 | 75 | 69 | 78 | 297 | $2,024 | ||
T72 | Bobby Wadkins | 74 | 73 | 79 | 72 | 298 | $1,625 | ||
T72 | Dan Forsman | 76 | 70 | 75 | 77 | 298 | $1,625 | ||
T72 | Jay Don Blake | 73 | 70 | 77 | 78 | 298 | $1,625 | ||
75 | Tom Jenkins | 74 | 75 | 75 | 75 | 299 | $1,426 | ||
T76 | Bob Gilder | 79 | 72 | 77 | 72 | 300 | $1,196 | ||
T76 | Wayne Levi | 77 | 73 | 74 | 76 | 300 | $1,196 | ||
T76 | Roger Chapman | 77 | 76 | 70 | 77 | 300 | $1,196 | ||
T76 | Brad Faxon | 71 | 75 | 75 | 79 | 300 | $1,196 | ||
80 | Hale Irwin | 75 | 78 | 80 | 69 | 302 | $989 | ||
81 | Tom Purtzer | 76 | 75 | 79 | 75 | 305 | $943 | ||
Labels: Pro seniors
0 Comments:
Post a Comment
<< Home