Montgomerie earns $82,350 for tied fourth finish
Woody Austin wins Mitsubishi Electric Classic
Austin, who won the Tucson Conquistadores Classic on March 20, made par on both play-off holes while Short bogeyed to lose the Mitsubishi Electric Classic.
Austin fired a final-round 8-under 64 to improve to 11 under and force the play-off, carding birdies at 15, 16 and 17 to close it out.
Short had birdie chances on 17 and 18, but wound up two-putting each for par on his way to a final-round 4 under par round.
It was Austin’s second win on the tour in 30 career events. On the regular US PGA Tour, he was a four-time winner through 544 tournaments from 1992 to 2015, before joining the Champions Tour in 2014.
Paul Goydos came just short of making it a three-person play-off after two-putting the 18th to close the day at 10 under and taking a solo third place.
Colin Montgomerie won $82,350 for a tied fourth finish on 207, only two shots behind the play-off participants.
Fellow-Scot Sandy Lyle tied for 20th place on 213 and earned $20,550.
Englishman Roger Chapman finished T9 with rounds of 74, 66 and 68 for 208 and a cheque for $57,600.
FINAL TOTALS AND PRIZEMONEY
par 216 (3x72)
+Woody Austin beat Wes Short in play-off
1 | Woody Austin | 72 | 69 | 64 | 205 | $270,000 | |||
2 | Wes Short Jr. | 70 | 67 | 68 | 205 | $158,400 | |||
3 | Paul Goydos | 71 | 68 | 67 | 206 | $129,600 | |||
T4 | Miguel Angel Jimenez | 72 | 67 | 68 | 207 | $82,350 | |||
T4 | Tom Lehman | 73 | 67 | 67 | 207 | $82,350 | |||
T4 | Colin Montgomerie | 72 | 66 | 69 | 207 | $82,350 | |||
T4 | Joey Sindelar | 70 | 70 | 67 | 207 | $82,350 | |||
8 | Billy Andrade | 70 | 69 | 69 | 208 | $57,600 | |||
T9 | Roger Chapman | 74 | 66 | 69 | 209 | $48,600 | |||
T9 | Kevin Sutherland | 72 | 70 | 67 | 209 | $48,600 | |||
T11 | Tommy Armour III | 72 | 70 | 68 | 210 | $38,250 | |||
T11 | Bart Bryant | 70 | 69 | 71 | 210 | $38,250 | |||
T11 | Bernhard Langer | 75 | 68 | 67 | 210 | $38,250 | |||
T11 | Mark O'Meara | 68 | 70 | 72 | 210 | $38,250 | |||
T15 | Glen Day | 71 | 69 | 71 | 211 | $31,500 | |||
T15 | David Frost | 70 | 69 | 72 | 211 | $31,500 | |||
T17 | Tom Byrum | 68 | 71 | 73 | 212 | $27,000 | |||
T17 | Tom Watson | 68 | 76 | 68 | 212 | $27,000 | |||
T17 | Willie Wood | 72 | 72 | 68 | 212 | $27,000 | |||
T20 | Scott Dunlap | 73 | 74 | 66 | 213 | $20,550 | |||
T20 | Sandy Lyle | 73 | 75 | 65 | 213 | $20,550 | |||
T20 | Scott McCarron | 73 | 67 | 73 | 213 | $20,550 | |||
T20 | Jerry Smith | 73 | 70 | 70 | 213 | $20,550 | |||
T20 | Esteban Toledo | 73 | 71 | 69 | 213 | $20,550 | |||
T20 | Kirk Triplett | 74 | 68 | 71 | 213 | $20,550 | |||
T26 | Joe Durant | 71 | 72 | 71 | 214 | $16,020 | |||
T26 | Lee Janzen | 70 | 72 | 72 | 214 | $16,020 | |||
T26 | Kenny Perry | 69 | 73 | 72 | 214 | $16,020 | |||
T26 | Jeff Sluman | 76 | 67 | 71 | 214 | $16,020 | |||
T30 | Doug Garwood | 72 | 72 | 71 | 215 | $12,446 | |||
T30 | Mike Grob | 71 | 74 | 70 | 215 | $12,446 | |||
T30 | Todd Hamilton | 69 | 69 | 77 | 215 | $12,446 | |||
T30 | Steve Lowery | 73 | 73 | 69 | 215 | $12,446 | |||
T30 | Corey Pavin | 70 | 71 | 74 | 215 | $12,446 | |||
T30 | Tom Pernice Jr. | 72 | 69 | 74 | 215 | $12,446 | |||
T30 | Peter Senior | 73 | 70 | 72 | 215 | $12,446 | |||
T37 | Jay Don Blake | 74 | 70 | 72 | 216 | $9,720 | |||
T37 | Mark Calcavecchia | 72 | 71 | 73 | 216 | $9,720 | |||
T37 | Jay Haas | 72 | 71 | 73 | 216 | $9,720 | |||
T37 | John Inman | 73 | 71 | 72 | 216 | $9,720 | |||
T41 | Stephen Ames | 73 | 73 | 71 | 217 | $8,100 | |||
T41 | Scott Parel | 73 | 73 | 71 | 217 | $8,100 | |||
T41 | Loren Roberts | 70 | 76 | 71 | 217 | $8,100 | |||
T41 | Rod Spittle | 71 | 72 | 74 | 217 | $8,100 | |||
T41 | Duffy Waldorf | 77 | 70 | 70 | 217 | $8,100 | |||
T46 | Olin Browne | 74 | 70 | 74 | 218 | $6,480 | |||
T46 | Greg Bruckner | 72 | 73 | 73 | 218 | $6,480 | |||
T46 | Marco Dawson | 74 | 73 | 71 | 218 | $6,480 | |||
T46 | Mike Goodes | 76 | 67 | 75 | 218 | $6,480 | |||
T50 | Carlos Franco | 73 | 72 | 74 | 219 | $5,220 | |||
T50 | Jeff Hart | 73 | 71 | 75 | 219 | $5,220 | |||
T50 | Gene Sauers | 72 | 74 | 73 | 219 | $5,220 | |||
T53 | Fred Funk | 71 | 72 | 77 | 220 | $4,230 | |||
T53 | Jesper Parnevik | 69 | 73 | 78 | 220 | $4,230 | |||
T53 | John Riegger | 70 | 77 | 73 | 220 | $4,230 | |||
T53 | Grant Waite | 73 | 73 | 74 | 220 | $4,230 | |||
T57 | Andy North | 76 | 73 | 72 | 221 | $3,600 | |||
T57 | Scott Verplank | 71 | 75 | 75 | 221 | $3,600 | |||
T57 | Ian Woosnam | 72 | 75 | 74 | 221 | $3,600 | |||
T60 | Brad Faxon | 74 | 74 | 74 | 222 | $3,060 | |||
T60 | Brian Henninger | 73 | 73 | 76 | 222 | $3,060 | |||
T60 | Brandt Jobe | 76 | 73 | 73 | 222 | $3,060 | |||
T63 | Michael Allen | 75 | 75 | 73 | 223 | $2,520 | |||
T63 | Rocco Mediate | 73 | 73 | 77 | 223 | $2,520 | |||
T63 | Steve Pate | 74 | 73 | 76 | 223 | $2,520 | |||
T66 | Jerry Haas | 76 | 73 | 75 | 224 | $1,980 | |||
T66 | Larry Nelson | 79 | 71 | 74 | 224 | $1,980 | |||
T66 | Craig Parry | 81 | 72 | 71 | 224 | $1,980 | |||
69 | Scott Simpson | 75 | 77 | 73 | 225 | $1,692 | |||
70 | Larry Mize | 76 | 76 | 75 | 227 | $1,584 | |||
71 | Mark Brooks | 79 | 74 | 75 | 228 | $1,476 | |||
T72 | Bob Gilder | 77 | 78 | 74 | 229 | $1,272 | |||
T72 | Miguel Angel Martin | 74 | 77 | 78 | 229 | $1,272 | |||
T72 | Mike Springer | 77 | 79 | 73 | 229 | $1,272 | |||
75 | Brad Bryant | 81 | 73 | 76 | 230 | $1,116 | |||
76 | John Huston | 75 | 78 | 78 | 231 | $1,044 | |||
77 | Dan Forsman | 82 | 75 | 75 | 232 | $972 | |||
78 | Craig Stadler | 76 | 78 | 80 | 234 | $900 | |||
T79 | Tom Purtzer | 74 | 80 | 82 | 236 | $801 | |||
T79 | Bob Tway | 80 | 77 | 79 | 236 | $801 | |||
81 | Mark Wiebe | 82 | 78 | 77 | 237 | $738 |
Labels: Pro seniors
0 Comments:
Post a Comment
<< Home