Craig Lee tied sixth at halfway
Larrazabal leads by two at Valderrama
FROM THE EUROPEAN TOUR WEBSITE
Pablo Larrazábal recorded a level par round of 71 in devilishly difficult conditions on Friday to open up a two-shot lead at the halfway stage of the Real Club Valderrama Open de España, Hosted by the Sergio Garcia Foundation.
After 15 players broke par in perfect, benign conditions on day one, the wind played its part in the second round, with only Peter Hanson and Mike Lorenzo-Vera able to get round in 70 as Valderrama showed just why it is regarded as one of the ultimate tests in world golf.
That made the round of home favourite Larrazábal all the more impressive as he stayed at three under and held off the challenge of England's Andrew Johnston.
Defending champion James Morrison, Alejandro Cañizares and first round leader Alexander Levy were then at level par, with Pep Angles, Richard Bland, Craig Lee and Lorenzo-Vera a further shot back.
FROM THE EUROPEAN TOUR WEBSITE
Pablo Larrazábal recorded a level par round of 71 in devilishly difficult conditions on Friday to open up a two-shot lead at the halfway stage of the Real Club Valderrama Open de España, Hosted by the Sergio Garcia Foundation.
After 15 players broke par in perfect, benign conditions on day one, the wind played its part in the second round, with only Peter Hanson and Mike Lorenzo-Vera able to get round in 70 as Valderrama showed just why it is regarded as one of the ultimate tests in world golf.
That made the round of home favourite Larrazábal all the more impressive as he stayed at three under and held off the challenge of England's Andrew Johnston.
Defending champion James Morrison, Alejandro Cañizares and first round leader Alexander Levy were then at level par, with Pep Angles, Richard Bland, Craig Lee and Lorenzo-Vera a further shot back.
A bogey on the second and bunker trouble on the third dropped him
back to his starting position, but that was enough to give the four-time
European Tour winner the advantage heading into the weekend.
"To shoot level in these conditions is a great feeling and to have a chance on the last to go into the red figures is something really special," he said.
"I said to my playing partners that I only missed one shot today really bad, and I made triple-bogey. I made so many great saves – like the 17th, the putt I made from the back of there was great.
SCOREBOARD
"To shoot level in these conditions is a great feeling and to have a chance on the last to go into the red figures is something really special," he said.
"I said to my playing partners that I only missed one shot today really bad, and I made triple-bogey. I made so many great saves – like the 17th, the putt I made from the back of there was great.
SCOREBOARD
1 | Pablo Larrazabal* | 68 | 71 | . | 139 | ||||
2 | Andrew Johnston* | 67 | 74 | 141 | |||||
T3 | Alejandro Canizares* | 67 | 75 | 142 | |||||
T3 | Alexander Levy | 66 | 76 | 142 | |||||
T3 | James Morrison* | 67 | 75 | 142 | |||||
T6 | Pep Angles* | 72 | 71 | 143 | |||||
T6 | Craig Lee* | 71 | 72 | 143 | |||||
T6 | Michael Lorenzo-Vera | 73 | 70 | 143 | |||||
T6 | Richard Bland | 71 | 72 | 143 | |||||
T10 | Ross Fisher | 70 | 74 | 144 | |||||
T10 | Gregory Bourdy* | 70 | 74 | 144 | |||||
T10 | Jordi Garcia Pinto* | 69 | 75 | 144 | |||||
T10 | Martin Kaymer | 69 | 75 | 144 | |||||
T14 | Sergio Garcia | 74 | 71 | 145 | |||||
T14 | Peter Hanson* | 75 | 70 | 145 | |||||
T14 | Richie Ramsay* | 69 | 76 | 145 | |||||
T14 | Joost Luiten* | 70 | 75 | 145 | |||||
T14 | Thomas Pieters* | 73 | 72 | 145 | |||||
T19 | Stuart Manley | 67 | 79 | 146 | |||||
T19 | James Robinson | 73 | 73 | 146 | |||||
T19 | Nino Bertasio | 74 | 72 | 146 | |||||
T19 | Ben Evans | 74 | 72 | 146 | |||||
T19 | Ricardo Gouveia* | 72 | 74 | 146 | |||||
T24 | Graeme Storm | 74 | 73 | 147 | |||||
T24 | Thomas Bjorn | 76 | 71 | 147 | |||||
T24 | Jose Manuel Lara | 72 | 75 | 147 | |||||
T24 | Chris Wood | 72 | 75 | 147 | |||||
T24 | Rafa Cabrera Bello* | 74 | 73 | 147 | |||||
T24 | S.S.P. Chawrasia* | 73 | 74 | 147 | |||||
T24 | Mikko Ilonen* | 75 | 72 | 147 | |||||
T24 | Edoardo Molinari | 74 | 73 | 147 | |||||
T32 | David Drysdale* | 72 | 76 | 148 | |||||
T32 | Johan Carlsson* | 72 | 76 | 148 | |||||
T32 | Soren Kjeldsen | 71 | 77 | 148 | |||||
T32 | Thomas Linard* | 73 | 75 | 148 | |||||
T32 | Jason Knutzon | 75 | 73 | 148 | |||||
T32 | Julien Quesne | 73 | 75 | 148 | |||||
T38 | Gonzalo Fernandez-Casta | 73 | 76 | 149 | |||||
T38 | Maximilian Kieffer* | 70 | 79 | 149 | |||||
T38 | Steve Webster* | 72 | 77 | 149 | |||||
T38 | David Dixon | 72 | 77 | 149 | |||||
T38 | Tommy Fleetwood | 71 | 78 | 149 | |||||
T38 | Thorbjorn Olesen | 74 | 75 | 149 | |||||
T38 | Jens Fahrbring | 76 | 73 | 149 | |||||
T38 | Raphael Jacquelin* | 71 | 78 | 149 | |||||
T38 | Paul Lawrie* | 73 | 76 | 149 | |||||
T38 | Pelle Edberg | 75 | 74 | 149 | |||||
T38 | Roope Kakko | 73 | 76 | 149 | |||||
T38 | Andy Sullivan* | 71 | 78 | 149 | |||||
T38 | Paul Dunne* | 73 | 76 | 149 | |||||
T38 | Richard Sterne | 74 | 75 | 149 | |||||
T52 | Bjorn Akesson | 75 | 76 | 166 | |||||
T52 | Bradley Dredge | 73 | 78 | 166 | |||||
T52 | Adrian Otaegui | 74 | 76 | 161 | |||||
T52 | Nacho Elvira | 72 | 78 | 154 | |||||
T52 | Alex Noren | 75 | 75 | 154 | |||||
T52 | Callum Shinkwin | 75 | 75 | 154 | |||||
T52 | Peter Uihlein | 75 | 75 | 154 | |||||
T52 | Borja Virto | 73 | 77 | 154 | |||||
T60 | Daniel Brooks | 77 | 74 | 171 | |||||
T60 | Seve Benson | 75 | 76 | 162 | |||||
T60 | Kristoffer Broberg | 78 | 73 | 162 | |||||
T60 | Eddie Pepperell | 77 | 74 | 162 | |||||
T60 | Sebastien Gros | 73 | 77 | . | 155 | ||||
T65 | Marcel Siem | 74 | 77 | 172 | |||||
T65 | Alvaro Quiros | 77 | 73 | 163 | |||||
T67 | Peter Lawrie | 77 | 74 | 173 | |||||
T67 | Renato Paratore | 75 | 76 | 169 | |||||
T67 | Marcus Kinhult | 73 | 78 | 164 | |||||
WD | JB Hansen | WD | WD | WD | |||||
DQ | Pedro Oriol | DQ | DQ | DQ | |||||
T70 | Felipe Aguilar | 76 | 76 | MC | MC | - | - | - | 152 |
T70 | Rhys Davies | 70 | 82 | MC | MC | - | - | - | 152 |
T70 | Eduardo De La Riva* | 72 | 80 | MC | MC | - | - | - | 152 |
T70 | Scott Fernandez* | 75 | 77 | MC | MC | - | - | - | 152 |
T70 | Daniel Gavins* | 75 | 77 | MC | MC | - | - | - | 152 |
T70 | Gregory Havret | 72 | 80 | MC | MC | - | - | - | 152 |
T70 | David Horsey | 78 | 74 | MC | MC | - | - | - | 152 |
T70 | Joakim Lagergren | 69 | 83 | MC | MC | - | - | - | 152 |
T70 | David Lipsky* | 75 | 77 | MC | MC | - | - | - | 152 |
T70 | Guido Migliozzi | 73 | 79 | MC | MC | - | - | - | 152 |
T70 | Robert Rock | 75 | 77 | MC | MC | - | - | - | 152 |
T70 | Lee Slattery | 71 | 81 | MC | MC | - | - | - | 152 |
T70 | Anthony Wall* | 76 | 76 | MC | MC | - | - | - | 152 |
T70 | Marc Warren | 75 | 77 | MC | MC | - | - | - | 152 |
T70 | Romain Wattel* | 75 | 77 | MC | MC | - | - | - | 152 |
T85 | Jorge Campillo* | 78 | 75 | MC | MC | - | - | - | 153 |
T85 | Carlos Pigem* | 76 | 77 | MC | MC | - | - | - | 153 |
T85 | Matthew Southgate* | 78 | 75 | MC | MC | - | - | - | 153 |
T85 | Brandon Stone* | 74 | 79 | MC | MC | - | - | - | 153 |
T89 | James Busby | 79 | 75 | MC | MC | - | - | - | 154 |
T89 | Chris Hanson | 72 | 82 | MC | MC | - | - | - | 154 |
T89 | Scott Hend | 81 | 73 | MC | MC | - | - | - | 154 |
T89 | Jean Hugo* | 76 | 78 | MC | MC | - | - | - | 154 |
T89 | Scott Jamieson | 78 | 76 | MC | MC | - | - | - | 154 |
T89 | Simon Khan* | 77 | 77 | MC | MC | - | - | - | 154 |
T89 | Jamie McLeary | 76 | 78 | MC | MC | - | - | - | 154 |
T89 | Jarmo Sandelin | 75 | 79 | MC | MC | - | - | - | 154 |
T97 | Magnus A. Carlsson* | 76 | 79 | MC | MC | - | - | - | 155 |
T97 | Nicolas Colsaerts* | 76 | 79 | MC | MC | - | - | - | 155 |
T97 | Niclas Fasth | 77 | 78 | MC | MC | - | - | - | 155 |
T97 | Daniel Im* | 81 | 74 | MC | MC | - | - | - | 155 |
T97 | Matteo Manassero | 79 | 76 | MC | MC | - | - | - | 155 |
T97 | Gary Stal | 78 | 77 | MC | MC | - | - | - | 155 |
T97 | Oliver Wilson | 79 | 76 | MC | MC | - | - | - | 155 |
T104 | Edouard Espana | 78 | 78 | MC | MC | - | - | - | 156 |
T104 | Xavier Guzman* | 75 | 81 | MC | MC | - | - | - | 156 |
T104 | Lasse Jensen* | 78 | 78 | MC | MC | - | - | - | 156 |
T104 | Francesco Laporta | 80 | 76 | MC | MC | - | - | - | 156 |
T104 | Morten Madsen | 79 | 77 | MC | MC | - | - | - | 156 |
T104 | Andrew McArthur | 77 | 79 | MC | MC | - | - | - | 156 |
T104 | Hennie Otto | 77 | 79 | MC | MC | - | - | - | 156 |
T104 | Jaco Van Zyl | 77 | 79 | MC | MC | - | - | - | 156 |
T104 | Jeff Winther | 76 | 80 | MC | MC | - | - | - | 156 |
T113 | Carlos Del Moral* | 78 | 79 | MC | MC | - | - | - | 157 |
T113 | Robert Dinwiddie* | 78 | 79 | MC | MC | - | - | - | 157 |
T113 | Chris Paisley* | 78 | 79 | MC | MC | - | - | - | 157 |
T116 | Matthew Baldwin* | 78 | 80 | MC | MC | - | - | - | 158 |
T116 | Gary Boyd* | 79 | 79 | MC | MC | - | - | - | 158 |
T116 | Ryan Evans* | 75 | 83 | MC | MC | - | - | - | 158 |
T116 | Ryan Fox* | 72 | 86 | MC | MC | - | - | - | 158 |
T116 | Mario Galiano Aguilar* | 80 | 78 | MC | MC | - | - | - | 158 |
T116 | Wade Ormsby | 78 | 80 | MC | MC | - | - | - | 158 |
T116 | Haydn Porteous* | 73 | 85 | MC | MC | - | - | - | 158 |
T116 | Justin Walters | 77 | 81 | MC | MC | - | - | - | 158 |
T124 | Borja Etchart | 75 | 84 | MC | MC | - | - | - | 159 |
T124 | Richard Green* | 75 | 84 | MC | MC | - | - | - | 159 |
T124 | Matthew Nixon* | 75 | 84 | MC | MC | - | - | - | 159 |
T127 | Ivan Cantero Gutierr | 79 | 81 | MC | MC | - | - | - | 160 |
T127 | Matt Ford* | 81 | 79 | MC | MC | - | - | - | 160 |
T127 | Soren Hansen* | 82 | 78 | MC | MC | - | - | - | 160 |
T127 | Nicolo Ravano* | 81 | 79 | MC | MC | - | - | - | 160 |
T131 | Oliver Fisher | 78 | 83 | MC | MC | - | - | - | 161 |
T131 | Fabrizio Zanotti | 80 | 81 | MC | MC | - | - | - | 161 |
T133 | Richard McEvoy | 76 | 86 | MC | MC | - | - | - | 162 |
T133 | John Parry* | 81 | 81 | MC | MC | - | - | - | 162 |
T135 | Lucas Bjerregaard* | 81 | 82 | MC | MC | - | - | - | 163 |
T135 | Lukas Nemecz | 81 | 82 | MC | MC | - | - | - | 163 |
T137 | Kenneth Ferrie* | 82 | 82 | MC | MC | - | - | - | 164 |
T137 | Pablo Martin Benavide | 86 | 78 | MC | MC | - | - | - | 164 |
T139 | Clement Berardo* | 81 | 84 | MC | MC | - | - | - | 165 |
T139 | John Hahn* | 81 | 84 | MC | MC | - | - | - | 165 |
141 | Laurie Canter | 81 | 89 | MC | MC | - | - | - | 170 |
142 | Thomas Levet* | 81 | WD | WD | WD | - | - | - | 81 |
- | Brett Rumford | - | - | - | - | - | - | - | - |
* |
Labels: EUROPEAN TOUR
0 Comments:
Post a Comment
<< Home