Felipe Aguilar takes clubhouse lead at
weather-hit China Open
By PA Sport
Chile's Felipe Aguilar
claimed the clubhouse lead in the weather-disrupted Volvo China Open
after finally overcoming the effects of his unorthodox winter
activities.
Aguilar stormed home in 31 at Topwin Golf and Country Club
to add a flawless 65 to his opening 68 and set the target on 11 under
par, one shot ahead of Sweden's Alex Noren and Austria's Bernd
Wiesberger.The 41-year-old had missed the cut in six straight events before finishing tied 58th in the Shenzhen International last week and admitted completing an Ironman triathlon over the winter had taken its toll.
"I think I believe my doctors when they said the Ironman was going to affect my fitness for the first two months [of the year]. They said it could take 45 days [to recover] and it took close to 60 days.
"It takes a lot of time and energy and both sports don't go along with each other. I look back on it as a great experience and I'll do it again after I quit playing golf."
Play was initially suspended due to the threat of lightning and then abandoned for the day due to darkness, with the second round set to resume early on Saturday.
Kim holed out on the 177-yard 13th hole in a remarkable run of scoring which saw him play a 12-hole stretch in nine under par, before dropping his only shot of the day on the 17th.
"I played well and after I got the hole-in-one I became really confident and finished really well," the world No 563 said.
"It was about 165 metres but with the view from the tee, we couldn't see the hole, only the top of the flag. I was aiming a little to the left of the pin and I just hit a seven iron, it was a beautiful shot and the galleries beside the green shouted out so that's how I knew."
Noren carded five birdies and no bogeys to record a second consecutive 67, while Wiesberger carded four birdies and one bogey in his 69.
"I felt relaxed out there," Wiesberger said. "I played great golf yesterday and scored really well in tough conditions yesterday so I was looking forward to getting out there this morning and trying to do the same.
"I played decent, not quite as well as yesterday, especially off the tee and was struggling with the pace of my putting early on. I left a lot of putts short but all in all I feel well on the golf course and it's a good first two days."
Defending champion Wu Ashun, who became the first Chinese player to win a European Tour event on home soil 12 months ago, is four under par with seven holes remaining, with the halfway cut projected to fall at two under.
SCOREBOARD
1 | Felipe Aguilar | 68 | 65 | 133 | |||||
T2 | Alex Noren | 67 | 67 | 134 | |||||
T2 | Bernd Wiesberger | 65 | 69 | 134 | |||||
T4 | Tae-hoon Kim | 71 | 64 | 135 | |||||
T4 | Tyrrell Hatton | 68 | 67 | 135 | |||||
T4 | Lucas Bjerregaard | 68 | 67 | 135 | |||||
T4 | Hennie Otto | 63 | 56 | 119 | |||||
T4 | Marcel Siem* | 68 | 47 | 115 | |||||
T9 | Hao Tong Li | 69 | 67 | 136 | |||||
T9 | Maximilian Kieffer | 70 | 66 | 136 | |||||
T11 | Nicolas Colsaerts | 70 | 67 | 137 | |||||
T11 | Alexander Levy | 70 | 67 | 137 | |||||
T11 | Thorbjorn Olesen | 71 | 66 | 137 | |||||
T11 | Jorge Campillo | 70 | 67 | 137 | |||||
T11 | Gary Boyd | 72 | 65 | 137 | |||||
T11 | Gregory Havret* | 70 | 38 | 108 | |||||
T11 | Peter Hanson* | 66 | 39 | 105 | |||||
T11 | Fabrizio Zanotti | 66 | 39 | 105 | |||||
T11 | Richard Bland | 69 | 32 | 101 | |||||
T11 | Gregory Bourdy | 66 | 35 | 101 | |||||
T21 | Haydn Porteous | 69 | 69 | 138 | |||||
T21 | Joost Luiten | 67 | 71 | 138 | |||||
T21 | Romain Wattel | 72 | 66 | 138 | |||||
T21 | Chieh-Po Lee* | 69 | 49 | 118 | |||||
T21 | Daniel Brooks | 70 | 32 | 102 | |||||
T21 | Borja Virto Astudillo* | 67 | 23 | 90 | |||||
T27 | Raphael Jacquelin | 70 | 69 | 139 | |||||
T27 | Rhys Davies | 71 | 68 | 139 | |||||
T27 | Magnus A. Carlsson* | 69 | 57 | 126 | |||||
T27 | Eduardo De La Riva | 69 | 50 | 119 | |||||
T27 | Pelle Edberg* | 72 | 47 | 119 | |||||
T27 | Nathan Holman | 68 | 51 | 119 | |||||
T27 | Trevor Fisher Jr.* | 70 | 44 | 114 | |||||
T27 | Stephen Gallacher | 69 | 42 | 111 | |||||
T27 | Rikard Karlberg | 69 | 42 | 111 | |||||
T27 | Richie Ramsay* | 68 | 30 | 98 | |||||
T27 | David Lipsky | 69 | 25 | 94 | |||||
T27 | Renato Paratore* | 69 | 25 | 94 | |||||
T39 | Ze-cheng Dou | 72 | 68 | 140 | |||||
T39 | David McKenzie | 71 | 69 | 140 | |||||
T39 | Craig Lee | 72 | 68 | 140 | |||||
T39 | Julien Quesne | 70 | 70 | 140 | |||||
T39 | Chris Paisley* | 71 | 56 | 127 | |||||
T39 | Joakim Lagergren | 68 | 52 | 120 | |||||
T39 | Roope Kakko* | 66 | 49 | 115 | |||||
T39 | Wolmer Murillo* | 68 | 47 | 115 | |||||
T39 | Ashun Wu | 71 | 41 | 112 | |||||
T39 | Nick Cullen | 70 | 42 | 112 | |||||
T39 | Jeff Winther | 68 | 40 | 108 | |||||
T50 | Jason Scrivener | 72 | 69 | 141 | |||||
T50 | Marc Warren | 73 | 68 | 141 | |||||
T50 | Johan Carlsson | 69 | 72 | 141 | |||||
T50 | Wei Huang Wu | 72 | 69 | 141 | |||||
T50 | Sebastien Gros | 72 | 69 | 141 | |||||
T50 | David Drysdale* | 72 | 49 | 121 | |||||
T50 | Ross Fisher | 72 | 49 | 121 | |||||
T50 | Scott Hend | 71 | 47 | 118 | |||||
T50 | Miguel Angel Jimenez | 69 | 44 | 113 | |||||
T50 | Prom Meesawat | 71 | 42 | 113 | |||||
T50 | Bradley Dredge | 70 | 31 | 101 | |||||
T50 | Darren Fichardt | 69 | 27 | 96 | |||||
T62 | Morten Madsen | 72 | 70 | 142 | |||||
T62 | Jin Choi | 70 | 72 | 142 | |||||
T62 | Mikko Ilonen | 73 | 69 | 142 | |||||
T62 | Robert Karlsson | 73 | 49 | 122 | |||||
T62 | Graeme Storm* | 73 | 44 | 117 | |||||
T62 | Lee Slattery | 71 | 48 | 119 | |||||
T62 | Benjamin Hebert* | 69 | 44 | 113 | |||||
T62 | Brett Rumford | 70 | 44 | 114 | |||||
T70 | Daniel Valente | 71 | 72 | 143 | |||||
T70 | Michael Hoey | 74 | 69 | 143 | |||||
T70 | Pablo Larrazabal | 72 | 71 | 143 | |||||
T70 | Phachara Khongwatman | 73 | 70 | 143 | |||||
T70 | Damien McGrane | 71 | 72 | 143 | |||||
T70 | Scott Jamieson | 71 | 72 | 143 | |||||
T70 | Niclas Fasth | 70 | 73 | 143 | |||||
T70 | Adrian Otaegui | 72 | 71 | 143 | |||||
T70 | Gareth Paddison* | 74 | 56 | 130 | |||||
T70 | James Morrison | 71 | 52 | 123 | |||||
T70 | Tommy Fleetwood | 73 | 42 | 115 | |||||
T70 | Ryan Fox | 72 | 43 | 115 | |||||
T70 | Tae Woo Kim* | 73 | 38 | 111 | |||||
T70 | Mikko Korhonen* | 68 | 43 | 111 | |||||
T70 | Marcus Kinhult* | 73 | 29 | 102 | |||||
T85 | Yuxin Lin | 75 | 69 | 144 | |||||
T85 | S.S.P. Chawrasia | 69 | 75 | 144 | |||||
T85 | Chao Li | 74 | 70 | 144 | |||||
T85 | Andrew McArthur | 69 | 75 | 144 | |||||
T85 | Alvaro Quiros | 74 | 70 | 144 | |||||
T85 | Dean Burmester* | 68 | 63 | 131 | |||||
T85 | Matt Ford | 71 | 57 | 128 | |||||
T85 | Kyong-jun Moon | 74 | 50 | 124 | |||||
T85 | Yi Cao* | 72 | 47 | 119 | |||||
T85 | Simon Khan* | 73 | 46 | 119 | |||||
T85 | Daniel Im | 74 | 30 | 104 | |||||
T85 | Seve Benson* | 72 | 27 | 99 | |||||
T85 | Da-xing Jin* | 72 | 27 | 99 | |||||
T98 | Bjorn Akesson | 73 | 72 | 145 | |||||
T98 | Rattanon Wannasrichan | 74 | 71 | 145 | |||||
T98 | Yan-Wei Liu | 73 | 72 | 145 | |||||
T98 | Miguel Tabuena | 76 | 69 | 145 | |||||
T98 | Josh Younger | 73 | 72 | 145 | |||||
T98 | Zi-hao Chen | 72 | 37 | 109 | |||||
T98 | Jens Fahrbring* | 74 | 30 | 104 | |||||
T98 | Jeev Milkha Singh* | 70 | 34 | 104 | |||||
T98 | Dimitrios Papadatos* | 72 | 25 | 97 | |||||
T107 | Tian Yuan | 68 | 78 | 146 | |||||
T107 | Ricardo Gouveia* | 72 | 54 | 126 | |||||
T107 | Wen-Yi Huang* | 72 | 38 | 110 | |||||
T107 | Jin Zhang | 71 | 39 | 110 | |||||
T107 | Guo-wu Zhou* | 72 | 33 | 105 | |||||
T107 | Scott Strange* | 72 | 33 | 105 | |||||
T113 | Kristoffer Broberg | 74 | 73 | 147 | |||||
T113 | Xin-yang Li | 73 | 74 | 147 | |||||
T113 | Jamie Arnold | 76 | 71 | 147 | |||||
T113 | Lian-Wei Zhang | 76 | 71 | 147 | |||||
T113 | Guang-Ming Yang | 73 | 74 | 147 | |||||
T113 | Steven Jeffress | 76 | 71 | 147 | |||||
T113 | Michael Sim | 72 | 55 | 127 | |||||
T113 | Xin-Jun Zhang | 78 | 49 | 127 | |||||
T113 | Nacho Elvira | 77 | 34 | 111 | |||||
T113 | Matteo Manassero* | 69 | 37 | 106 | |||||
T123 | Edouard Espana | 73 | 75 | 148 | |||||
T123 | Dong-Min Lee | 74 | 74 | 148 | |||||
T123 | Matthew Baldwin | 74 | 74 | 148 | |||||
T123 | Anthony Wall | 76 | 72 | 148 | |||||
T123 | Soomin Lee | 78 | 47 | 125 | |||||
T123 | Hui Lin Zhang | 74 | 34 | 108 | |||||
T129 | Do-hoon Kim | 77 | 72 | 149 | |||||
T129 | Jason Norris | 75 | 74 | 149 | |||||
T129 | Ben Evans | 75 | 74 | 149 | |||||
T129 | Zheng Ou-yang | 79 | 70 | 149 | |||||
T129 | Xue-wen Luo | 72 | 77 | 149 | |||||
T129 | Xu Wang* | 74 | 62 | 136 | |||||
T129 | Jiang-Feng Ye* | 76 | 60 | 136 | |||||
T129 | Oliver Fisher | 74 | 59 | 133 | |||||
T129 | Oliver Wilson | 76 | 41 | 117 | |||||
138 | Bin Yan* | 77 | 44 | 121 | |||||
T139 | Mu Hu | 77 | 74 | 151 | |||||
T139 | Y.E. Yang | 73 | 78 | 151 | |||||
T139 | Lincoln Tighe | 78 | 73 | 151 | |||||
T139 | Wade Ormsby | 72 | 79 | 151 | |||||
T139 | Yan Sun | 78 | 73 | 151 | |||||
T139 | Zihan She | 77 | 74 | 151 | |||||
T139 | Xiao-ma Chen* | 76 | 39 | 115 | |||||
T146 | Tae Hee Lee | 78 | 74 | 152 | |||||
T146 | Hai Meng Chao* | 79 | 53 | 132 | |||||
T146 | Ding-gen Chen* | 79 | 32 | 111 | |||||
T146 | Yeon-jin Jeong | 79 | 28 | 107 | |||||
150 | Ze-yu He | 78 | 75 | 153 | |||||
151 | Zheng-Kai Bai* | 81 | 26 | 107 | |||||
152 | Jeung-hun Wang | 78 | 78 | 156 | |||||
153 | Zhu Zhuang | 78 | 79 | 157 | |||||
154 | Yongxuan Yin | 86 | 73 | 159 | |||||
155 | Peter Uihlein* | 72 | WD | 72 | |||||
156 | Jun-Won Park* | 73 | WD | 73 | |||||
157 | Shao-cai He | 75 | WD | 75 | |||||
158 | Dae-Hyun Kim* | 78 | WD | 78 | |||||
159 | Dong Su | 80 | WD | 80 | |||||
- | Victor Dubuisson | - | - | - | - | - | - | - | - |
- | Shaun Norris | - | - | - | - | - | - | - | - |
- | Brandon Stone | - | - | - | - | - | - | - | - |
* player started on back nine. |
Labels: EUROPEAN TOUR
0 Comments:
Post a Comment
<< Home