Montgomerie finishes down the field in USA Champions Seniors Tour event
Woody Austin closes in 65 to win
Tucson Conquistadores Classic
Woody Austin (left) and Craig Parry
(
Getty Images
)
In the process of his Sunday assault on Omni Tucson National's Catalina Course, Austin overtook Jim Carter, who finished 15 under to come up one shot short of his own chance at his first Champions title.
"Brokenhearted and happy at the same time," said Carter. "I did a lot of good things. I just got a little, maybe just a little bit tight."
Austin, 52, pounced early, birdieing his first three holes of the round and six of his first 10.
Thirty-six hole leader Scott Verplank couldn't keep pace, but Carter, 54, did for a while with a 5-under score in his first 11 to stay one ahead of Austin. But the tide turned on 13, when Carter made his first of consecutive bogeys.
Once Austin hold out for eagle from a greenside bunker on 15, Carter's chances were doomed.
"The greatest bunker week of my career, no question," Austin said.
Bernhard Langer, a 26-time PGA Tour Champions winner, also could lament some late mistakes. The German, 58, birdied four consecutive holes on his back nine to reach 16 under, only to bogey his final two and finish solo third.
While Carter was relegated to his second top 10 with no wins in 32 Champions Tour starts, Austin, a four-time US Tour winner, earned his first title in appearance No. 28. And he did so with his back-up caddie.
Austin's eldest son Parker originally was touted for bag-carrying duties, but he got sick during the week. In stepped younger brother Peyton, who secured a victory on the bag for dad.
Stephen Ames (69) and 2015 winner Marco Dawson (70) tied for fourth at 11 under. Scott Verplank (74) faltered to a tie for sixth thanks to a final round that included four bogeys.
Colin Montgomerie did not have one of his better US Seniors Tour performances. He finished T68 on 218 - 18 shots behind the winner.
Monty earned $1,955, about £1,000.
ALL THE FINAL TOTALS, PRIZEMONEY
Par 216 (3x72)
1 | Woody Austin | 65 | 70 | 65 | 200 | $255,000 | ||
2 | Jim Carter | 70 | 63 | 68 | 201 | $149,600 | ||
3 | Bernhard Langer | 69 | 66 | 67 | 202 | $122,400 | ||
T4 | Stephen Ames | 69 | 67 | 69 | 205 | $90,950 | ||
T4 | Marco Dawson | 68 | 67 | 70 | 205 | $90,950 | ||
T6 | Mark Calcavecchia | 67 | 74 | 65 | 206 | $55,080 | ||
T6 | Duffy Waldorf | 69 | 68 | 69 | 206 | $55,080 | ||
T6 | Tommy Armour III | 70 | 67 | 69 | 206 | $55,080 | ||
T6 | Loren Roberts | 71 | 66 | 69 | 206 | $55,080 | ||
T6 | Scott Verplank | 66 | 66 | 74 | 206 | $55,080 | ||
T11 | Jeff Sluman | 74 | 66 | 67 | 207 | $34,000 | ||
T11 | Jeff Maggert | 72 | 71 | 64 | 207 | $34,000 | ||
T11 | Mike Goodes | 70 | 68 | 69 | 207 | $34,000 | ||
T11 | Kevin Sutherland | 70 | 68 | 69 | 207 | $34,000 | ||
T11 | Bart Bryant | 71 | 66 | 70 | 207 | $34,000 | ||
T11 | Wes Short Jr. | 68 | 65 | 74 | 207 | $34,000 | ||
T17 | Joe Durant | 69 | 72 | 67 | 208 | $24,693 | ||
T17 | Scott McCarron | 70 | 70 | 68 | 208 | $24,693 | ||
T17 | Bob Tway | 71 | 67 | 70 | 208 | $24,693 | ||
T17 | Billy Andrade | 66 | 70 | 72 | 208 | $24,693 | ||
T21 | Michael Allen | 68 | 73 | 68 | 209 | $17,971 | ||
T21 | Steve Lowery | 68 | 74 | 67 | 209 | $17,971 | ||
T21 | Joey Sindelar | 71 | 70 | 68 | 209 | $17,971 | ||
T21 | Corey Pavin | 71 | 69 | 69 | 209 | $17,971 | ||
T21 | Tom Byrum | 70 | 68 | 71 | 209 | $17,971 | ||
T21 | Miguel Angel Martin | 70 | 68 | 71 | 209 | $17,971 | ||
T21 | Peter Senior | 69 | 68 | 72 | 209 | $17,971 | ||
T28 | Scott Dunlap | 70 | 73 | 67 | 210 | $13,175 | ||
T28 | Paul Goydos | 68 | 71 | 71 | 210 | $13,175 | ||
T28 | Greg Kraft | 73 | 70 | 67 | 210 | $13,175 | ||
T28 | Scott Parel | 69 | 71 | 70 | 210 | $13,175 | ||
T28 | Fred Funk | 73 | 66 | 71 | 210 | $13,175 | ||
T28 | Glen Day | 70 | 69 | 71 | 210 | $13,175 | ||
T34 | Kirk Triplett | 72 | 69 | 70 | 211 | $10,030 | ||
T34 | Jeff Hart | 71 | 70 | 70 | 211 | $10,030 | ||
T34 | Ian Woosnam | 73 | 67 | 71 | 211 | $10,030 | ||
T34 | Rod Spittle | 72 | 72 | 67 | 211 | $10,030 | ||
T34 | Mark Brooks | 69 | 70 | 72 | 211 | $10,030 | ||
T34 | Jesper Parnevik | 69 | 70 | 72 | 211 | $10,030 | ||
T40 | Todd Hamilton | 72 | 69 | 71 | 212 | $7,480 | ||
T40 | Jerry Smith | 70 | 73 | 69 | 212 | $7,480 | ||
T40 | Willie Wood | 71 | 70 | 71 | 212 | $7,480 | ||
T40 | Mike Grob | 69 | 71 | 72 | 212 | $7,480 | ||
T40 | John Inman | 69 | 74 | 69 | 212 | $7,480 | ||
T40 | Doug Garwood | 72 | 67 | 73 | 212 | $7,480 | ||
T40 | Lee Janzen | 73 | 66 | 73 | 212 | $7,480 | ||
T40 | Gene Sauers | 67 | 70 | 75 | 212 | $7,480 | ||
48 | Jose Coceres | 72 | 70 | 71 | 213 | $5,950 | ||
T49 | John Huston | 71 | 71 | 72 | 214 | $4,439 | ||
T49 | Carlos Franco | 71 | 72 | 71 | 214 | $4,439 | ||
T49 | Scott Hoch | 72 | 71 | 71 | 214 | $4,439 | ||
T49 | Rocco Mediate | 72 | 71 | 71 | 214 | $4,439 | ||
T49 | Kenny Perry | 72 | 72 | 70 | 214 | $4,439 | ||
T49 | Stan Utley | 76 | 68 | 70 | 214 | $4,439 | ||
T49 | Brandt Jobe | 70 | 75 | 69 | 214 | $4,439 | ||
T49 | John Riegger | 75 | 70 | 69 | 214 | $4,439 | ||
T49 | Jay Don Blake | 70 | 67 | 77 | 214 | $4,439 | ||
T58 | Don Pooley | 72 | 74 | 69 | 215 | $3,315 | ||
T58 | Jeff Gallagher | 70 | 67 | 78 | 215 | $3,315 | ||
T60 | Ronnie Black | 71 | 70 | 75 | 216 | $2,890 | ||
T60 | Scott Simpson | 72 | 74 | 70 | 216 | $2,890 | ||
T60 | Tom Lehman | 74 | 73 | 69 | 216 | $2,890 | ||
T63 | Tom Pernice Jr. | 72 | 72 | 73 | 217 | $2,380 | ||
T63 | Brad Faxon | 72 | 73 | 72 | 217 | $2,380 | ||
T63 | Larry Mize | 69 | 76 | 72 | 217 | $2,380 | ||
T66 | Mark O'Meara | 72 | 70 | 76 | 218 | $1,955 | ||
T66 | Colin Montgomerie | 74 | 70 | 74 | 218 | $1,955 | ||
68 | Hale Irwin | 69 | 75 | 75 | 219 | $1,700 | ||
69 | Bob Gilder | 73 | 74 | 73 | 220 | $1,598 | ||
70 | David Frost | 76 | 74 | 71 | 221 | $1,496 | ||
T71 | Mike Springer | 73 | 70 | 79 | 222 | $1,250 | ||
T71 | Mark Wiebe | 69 | 75 | 78 | 222 | $1,250 | ||
T71 | Esteban Toledo | 72 | 74 | 76 | 222 | $1,250 | ||
T71 | Brad Bryant | 75 | 74 | 73 | 222 | $1,250 | ||
T75 | John Cook | 75 | 74 | 74 | 223 | $1,020 | ||
T75 | Tom Kite | 75 | 75 | 73 | 223 | $1,020 | ||
77 | Bobby Wadkins | 76 | 78 | 71 | 225 | $918 | ||
78 | Gil Morgan | 72 | 81 | 74 | 227 | $850 | ||
79 | Craig Parry | 77 | 80 | 72 | 229 | $782 | ||
80 | Dan Forsman | 78 | 77 | 75 | 230 | $731 | ||
81 | Tom Purtzer | 78 | 75 | 79 | 232 | $697 | ||
- | Russ Cochran | - | - | - | - | - | - | - |
Labels: SENIOR PROS
0 Comments:
Post a Comment
<< Home