PGAs of Europe BEKO CLASSIC
SECOND-ROUND SCOREBOARD
par 144 (2x72)
SECOND-ROUND SCOREBOARD
par 144 (2x72)
T1 | David Howell (p) | - | - | -6 | 70 | 68 | 138 | ||
T1 | Pontus Widegren (p) | - | - | -6 | 69 | 69 | 138 | ||
3 | James Heath (p) | - | - | -5 | 70 | 69 | 139 | ||
4 | Robert Coles (p) | - | - | -4 | 71 | 69 | 140 | ||
5 | Jamie Elson (p) | - | - | -2 | 71 | 71 | 142 | ||
6 | Chris Gane (p) | - | - | -1 | 71 | 72 | 143 | ||
T7 | Marco Ruiz (p) | - | - | +1 | 74 | 71 | 145 | ||
T7 | Peter Gustafsson (p) | - | - | +1 | 72 | 73 | 145 | ||
T9 | Carlos Rodiles (p) | - | - | +2 | 71 | 75 | 146 | ||
T9 | Garrick Porteous (p) | - | - | +2 | 72 | 74 | 146 | ||
T11 | Andrew Marshall (p) | - | - | +3 | 73 | 74 | 147 | ||
T11 | Klas Eriksson (p) | - | - | +3 | 72 | 75 | 147 | ||
T11 | Raymond Russell (p) | - | - | +3 | 71 | 76 | 147 | ||
T14 | Steven Tiley (p) | - | - | +4 | 74 | 74 | 148 | ||
T14 | Graham Fox (p) | - | - | +4 | 80 | 68 | 148 | ||
T16 | Steven Jeppssen (p) | - | - | +5 | 77 | 72 | 149 | ||
T16 | David Griffiths (p) | - | - | +5 | 78 | 71 | 149 | ||
T16 | Christopher Mivis (p) | - | - | +5 | 76 | 73 | 149 | ||
T16 | Simon Edwards (p) | - | - | +5 | 75 | 74 | 149 | ||
T16 | Gareth Wright (p) | - | - | +5 | 73 | 76 | 149 | ||
T16 | Adam Gee (p) | - | - | +5 | 77 | 72 | 149 | ||
T22 | Garry Houston (p) | - | - | +6 | 74 | 76 | 150 | ||
T22 | Jamie Little (p) | - | - | +6 | 76 | 74 | 150 | ||
T22 | Sion Bebb (p) | - | - | +6 | 71 | 79 | 150 | ||
T25 | Joakim Rask (p) | - | - | +7 | 76 | 75 | 151 | ||
T25 | Bjorn Pettersson (p) | - | - | +7 | 78 | 73 | 151 | ||
T27 | Simon Wakefield (p) | - | - | +10 | 80 | 74 | 154 | ||
T27 | John Daly (p) | - | - | +10 | 74 | 80 | 154 | ||
29 | Benn Barham (p) | - | - | +11 | 79 | 76 | 155 | ||
30 | Otto Bonning (p) | - | - | +22 | 81 | 85 | 166 |
Labels: PRO GOLF
0 Comments:
Post a Comment
<< Home