FROM THE EUROPEAN TOUR WEBSITE
Nathan Holman landed a dream maiden
professional victory on home soil as he overcame Dylan Frittelli and
Harold Varner III in a play-off to win the Australian PGA Championship.
On another tough day at RACV Royal Pines Resort, Queensland, Holman, pictured above by courtesy of Getty Images(c), was two shots clear with two holes to play in regulation but bogeyed both to set the clubhouse target at level par.
American Varner III and South Africa’s Frittelli were unable to find a birdie over the closing stretch, however, and at the first extra hole both missed the green as Australian Homan won with a par.
The 24 year old had started the day two off the lead, and his chances of victory had seemed remote after a double bogey on the opening hole.
But a birdie from five feet at the ninth was followed by further gains at the 12th and 15th as a closing 73 proved good enough to force extra holes.
On another tough day at RACV Royal Pines Resort, Queensland, Holman, pictured above by courtesy of Getty Images(c), was two shots clear with two holes to play in regulation but bogeyed both to set the clubhouse target at level par.
American Varner III and South Africa’s Frittelli were unable to find a birdie over the closing stretch, however, and at the first extra hole both missed the green as Australian Homan won with a par.
The 24 year old had started the day two off the lead, and his chances of victory had seemed remote after a double bogey on the opening hole.
But a birdie from five feet at the ninth was followed by further gains at the 12th and 15th as a closing 73 proved good enough to force extra holes.
Frittelli, his compatriot Zander Lombard and Varner III had shared the
overnight lead on three under, but like Holman all three dropped early
shots.
Strong winds and a parched links layout gradually whittled down the contenders, but when 22 year old Cameron Smith dropped three shots in his last six holes to finish on two over it left those in the final two pairings as the only serious challengers.
Frittelli had turned in 40, but the 25 year old took advantage of the long 12th and holed a birdie putt from off the green at the next to get back into the mix.
However, he came up short of the 14th green and bogeyed just as Holman was converting a five footer on the 15th to reach two under, and moments later Varner III saw his drive on the same hole find the water.
That led to a dropped shot which left Holman two clear, but he fired over the back of the 17th green with his approach and also dropped a shot at the last after coming up short of the putting surface to leave the door ajar.
Frittelli and Varner III didn’t exactly burst through it, but parred their way in to make the play-off – both missing lengthy putts to snatch victory on the 18th in regulation.
All three contenders missed the fairway at the first extra hole, but crucially it was Holman who found the green with his approach and, with neither opponent salvaging par, he tapped in to earn a €198,133 payday
Strong winds and a parched links layout gradually whittled down the contenders, but when 22 year old Cameron Smith dropped three shots in his last six holes to finish on two over it left those in the final two pairings as the only serious challengers.
Frittelli had turned in 40, but the 25 year old took advantage of the long 12th and holed a birdie putt from off the green at the next to get back into the mix.
However, he came up short of the 14th green and bogeyed just as Holman was converting a five footer on the 15th to reach two under, and moments later Varner III saw his drive on the same hole find the water.
That led to a dropped shot which left Holman two clear, but he fired over the back of the 17th green with his approach and also dropped a shot at the last after coming up short of the putting surface to leave the door ajar.
Frittelli and Varner III didn’t exactly burst through it, but parred their way in to make the play-off – both missing lengthy putts to snatch victory on the 18th in regulation.
All three contenders missed the fairway at the first extra hole, but crucially it was Holman who found the green with his approach and, with neither opponent salvaging par, he tapped in to earn a €198,133 payday
ALL THE FINAL TOTALS
par 288 (4x72)
+Holman won three-way play-off at first extra hole
par 288 (4x72)
+Holman won three-way play-off at first extra hole
1 | Nathan Holman | 77 | 68 | 70 | 73 | 288 | |||
T2 | Dylan Frittelli | 70 | 72 | 71 | 75 | 288 | |||
T2 | Harold Varner III | 74 | 73 | 66 | 75 | 288 | |||
4 | Zander Lombard | 67 | 75 | 71 | 76 | 289 | |||
5 | Cameron Smith | 78 | 69 | 70 | 73 | 290 | |||
T6 | Richard Green | 73 | 74 | 70 | 74 | 291 | |||
T6 | Matthew Millar | 72 | 70 | 74 | 75 | 291 | |||
T6 | Dimitrios Papadatos | 75 | 71 | 71 | 74 | 291 | |||
T9 | Nino Bertasio | 75 | 72 | 72 | 73 | 292 | |||
T9 | Rory Bourke | 74 | 76 | 68 | 74 | 292 | |||
T9 | Anthony Brown | 73 | 71 | 75 | 73 | 292 | |||
T9 | Mathew Goggin | 76 | 73 | 72 | 71 | 292 | |||
T9 | Matthew Griffin | 76 | 72 | 71 | 73 | 292 | |||
T9 | David Lingmerth | 73 | 68 | 75 | 76 | 292 | |||
T9 | Peter Lonard | 76 | 72 | 73 | 71 | 292 | |||
T9 | Adam Stephens | 71 | 76 | 75 | 70 | 292 | |||
T9 | Jordan Zunic | 73 | 72 | 75 | 72 | 292 | |||
T18 | Stuart Manley | 77 | 69 | 76 | 71 | 293 | |||
T18 | Daniel Nisbet | 75 | 75 | 67 | 76 | 293 | |||
T18 | Michael Wright | 76 | 70 | 71 | 76 | 293 | |||
T21 | Mark Foster | 69 | 73 | 77 | 75 | 294 | |||
T21 | Josh Geary | 77 | 73 | 70 | 74 | 294 | |||
T21 | Jarrod Lyle | 77 | 73 | 72 | 72 | 294 | |||
T21 | Colin Nel | 78 | 71 | 75 | 70 | 294 | |||
T21 | Aaron Pike | 72 | 73 | 76 | 73 | 294 | |||
T21 | Aron Price | 75 | 74 | 72 | 73 | 294 | |||
T21 | Borja Virto | 72 | 77 | 72 | 73 | 294 | |||
T28 | Ryan Fox | 74 | 70 | 78 | 73 | 295 | |||
T28 | Ashley Hall | 70 | 73 | 77 | 75 | 295 | |||
T28 | Tom Lewis | 72 | 71 | 77 | 75 | 295 | |||
T28 | Pablo Martin | 75 | 67 | 77 | 76 | 295 | |||
T28 | Max McCardle | 74 | 74 | 72 | 75 | 295 | |||
T28 | Jason Scrivener | 72 | 71 | 79 | 73 | 295 | |||
T28 | Todd Sinnott | 71 | 72 | 75 | 77 | 295 | |||
T35 | Nathan Green | 76 | 74 | 73 | 73 | 296 | |||
T35 | David Klein | 77 | 71 | 76 | 72 | 296 | |||
T35 | Anthony Summers | 80 | 70 | 73 | 73 | 296 | |||
T38 | Nick Cullen | 72 | 74 | 73 | 78 | 297 | |||
T38 | Ben Eccles | 74 | 72 | 78 | 73 | 297 | |||
T38 | Scott Fernandez | 74 | 72 | 79 | 72 | 297 | |||
T38 | Craig Parry | 77 | 71 | 76 | 73 | 297 | |||
T38 | Peter Uihlein | 75 | 67 | 79 | 76 | 297 | |||
T38 | Erik van Rooyen | 76 | 71 | 75 | 75 | 297 | |||
T44 | Paul Dunne | 72 | 75 | 75 | 76 | 298 | |||
T44 | Rhein Gibson | 79 | 64 | 79 | 76 | 298 | |||
T44 | Jamie Hook | 76 | 74 | 77 | 71 | 298 | |||
T44 | Josh Younger | 75 | 73 | 74 | 76 | 298 | |||
T48 | Peter Cooke | 79 | 71 | 75 | 74 | 299 | |||
T48 | Marcus Fraser | 76 | 73 | 74 | 76 | 299 | |||
T48 | David McKenzie | 74 | 76 | 77 | 72 | 299 | |||
T48 | John Senden | 73 | 77 | 76 | 73 | 299 | |||
T48 | Rourke van der Spuy | 76 | 73 | 75 | 75 | 299 | |||
T53 | Neven Basic | 74 | 73 | 77 | 76 | 300 | |||
T53 | Laurie Canter | 79 | 70 | 73 | 78 | 300 | |||
T53 | Tyrone Mordt | 79 | 71 | 76 | 74 | 300 | |||
T53 | James Nitties | 76 | 72 | 78 | 74 | 300 | |||
T53 | Brett Rankin | 76 | 73 | 77 | 74 | 300 | |||
T53 | Ben Wharton | 76 | 70 | 78 | 76 | 300 | |||
T59 | Daniel Fox | 75 | 74 | 76 | 76 | 301 | |||
T59 | Darryn Lloyd | 78 | 72 | 75 | 76 | 301 | |||
61 | Hyo-Won Park | 80 | 67 | 79 | 76 | 302 | |||
T62 | Bjorn Akesson | 74 | 74 | 75 | 80 | 303 | |||
T62 | Brett Rumford | 74 | 72 | 75 | 82 | 303 | |||
T62 | Jack Wilson | 73 | 73 | 71 | 86 | 303 | |||
T65 | Harry Bateman | 76 | 74 | 75 | 79 | 304 | |||
T65 | Deyen Lawson | 75 | 70 | 79 | 80 | 304 | |||
T65 | Nicolo Ravano | 73 | 76 | 82 | 73 | 304 | |||
T65 | J C Ritchie | 76 | 72 | 80 | 76 | 304 | |||
69 | Andrew Curlewis | 76 | 72 | 77 | 80 | 305 | |||
70 | Divan Van Den Heever | 76 | 74 | 80 | 76 | 306 | |||
71 | Corey Hale | 78 | 72 | 82 | 77 | 309 |
Labels: PRO GOLF
0 Comments:
Post a Comment
<< Home