Scottish Alliance Championship Tuesday to Thursday, 54 holes
SCOTTISH ALLIANCE CHAMPIONSHIP DRAW FOR ROUNDS 1 AND 2
DUFF HOUSE ROYAL GOLF CLUB
DUFF HOUSE ROYAL GOLF CLUB
Tuesday and Wednesday | |||||
Game No. | Start Time | Tee | |||
1 | 0 8:00 | Craig Goodwin (p) | Andrew Campbell (1) | scott Faskin (17) | |
Duff House Royal | Murcar | Newmachar | |||
2 | 0 8:09 | James Calam (p) | Charlie Cassie (6) | Scott Melvin (8) | |
Duff House Royal | Nigg Bay | Newmachar | |||
3 | 0 8:18 | T Robertson (2) | G Esson (2) | Stuart Duncan (6) | |
Peterculter | Portlethen | Moray | |||
4 | 0 8:27 | Terry Mathieson (0) | Donny adam (7) | James Wilson (16) | |
Murcar | Kemnay | Dunfermline | |||
5 | 0 8:36 | Kris Nicol (0) | Robert G MacPherson (6) | Donald Lawrie (17) | |
Fraserburgh | Moray | Inchmarlo | |||
6 | 0 8:45 | Malcolm Pennycolt (-1) | David Munro (3) | Alexander Bruce (16) | |
Royal Burgess | Kingsknowe | Moray | |||
7 | 0 8:54 | Greig McBain (0) | Paul Bradbury (4) | Christopher Westland (11) | |
Paul Lawrie | Kingsknowe | Alloa | |||
8 | 0 9:03 | 1 | Neil Henderson (0) | Scott Mackie (5) | Graeme Moir (12) |
The Renaissance | Hazlehead | Oldmeldrum | |||
9 | 09:12 | 1 | Jim Kinloch (3) | Iain Macaulay (6) | Leslie Roger (9) |
Glasgow Gailes | Elgin | Royal Aberdeen | |||
10 | 09:21 | 1 | Brian Ritchie (3) | Peter Kinloch (6) | Tommy Madden (9) |
Newmachar | Glasgow Gailes | Elgin | |||
11 | 09:30 | 1 | Mathew Burt (0) | Alan Gall (5) | Michael Rendall (15) |
Helensburgh | Deeside | Stonehaven | |||
12 | 09:39 | 1 | Michael Patterson (0) | Bryan Fortheringham (-2) | Neish Chisholm (12) |
Kilmacolm | Forres | Kemnay | |||
13 | 09:48 | 1 | Robert McKerron (0) | Stewart Allison (4) | John Sunley (8) |
Forres | Caledonian | Northern | |||
14 | 09:57 | 1 | George Paterson (2) | Graeme Hamilton (9) | William Johnston (10) |
Royal Aberdeen | Moray | Moray | |||
15 | 10:06 | 1 | John Duff (0) | David Johnston (5) | Alan McWilliam (16) |
Newmachar | Moray | Moray | |||
16 | 10:15 | 1 | Kevin Thomson (1) | David Fleming (5) | Jim Scott (9) |
Moray | Portlethen | Peterculter | |||
17 | 10:24 | 1 | Duncan Stewart (0) | Willie Skene (8) | Mike Winton (13) |
Turnhouse | Deeside | Caledonian | |||
18 | 10:33 | 1 | Graham Hillan (4) | jim Emslie (4) | Robert Couper (11) |
Strathaven | Royal Aberdeen | Boat-of-Garten | |||
19 | 10:42 | 1 | George Withers (2) | Lewis Stewart (6) | Robbie duncan (12) |
Duddingston | Grantown-on-Spey | Deeside | |||
20 | 10:51 | 1 | John England (4) | David Bisset (10) | S Taylor (12) |
Moray | Banchory | Boat-of-Garten | |||
21 | 11:00 | Neil McGarva(1) (7) | Jim Murray (10) | John McFarlane (15) | |
Kilmacolm | Banchory | Hamilton | |||
22 | 11:09 | Ross Harrow (0) | William Donnelly (5) | Gordon Gray (16) | |
Boat-of-Garten | Fortrose and Rosemarkie | Torrance House | |||
23 | 11:18 | Jordan Shaw (0) | David Leslie (4) | Richard Lamont (13) | |
Boat-of-Garten | Northern | Bathgate | |||
24 | 11:27 | Colin Nelson (0) | Michael Louden (4) | Nigel Parker (15) | |
Mackenzie golf | Glencorse | Murcar | |||
25 | 11:36 | John McDonald (2) | Peter Louden (8) | Mike Smith (12) | |
Cowglen | Glencorse | Newmachar | |||
26 | 11:45 | Lee Sutherland (0) | Gavin Smith (15) | Ben Lumsden (13) | |
Monifieth - Medal | Monifieth - Medal | Northern | |||
27 | 11:54 | Kevin Duncan (0) | George Cant (12) | Gary Homer (11) | |
Cruden Bay | Monifieth - Medal | Northern | |||
28 | 12:03 | Joel Hopwood (p) | Jim Morris (7) | Alan Boxx (13) | |
Royal Aberdeen | Craibstone | Boat-of-Garten | |||
29 | 12:12 | Laura Murray (p) | James R Ingram (6) | William Houston (15) | |
Alford | Boat-of-Garten | Torrance House | |||
30 | 12:21 | John Craig (2) | Jim Duncan (5) | Ian Cooke (15) | |
Carnoustie | Newburgh-on-Ythan | Monifieth - Medal | |||
31 | 12:30 | Sean Lawrie (p) | David Mackay (7) | David Nelson (10) | |
Paul Lawrie GC | Hazlehead | Aboyne | |||
32 | 12:39 | Patrick McKenna (p) | Duncan Clark (4) | Alley Douglas (18) | |
Paul Lawrie GC | Duff House Royal | Caird Park | |||
33 | 12:48 | Ryan Copeland (3) | Albert Smith (4) | P Morrison (6) | |
Maverston | Turriff | Oldmeldrum | |||
34 | 12:57 | Paul Brookes (0) | Stuart Birrell (3) | Angus Graham (13) | |
Pitreavie | Leven Thistle | Crow Wood | |||
35 | 13:06 | Ian Graham (0) | Ross Cameron (0) | peter cheyne (10) | |
Crow Wood | Paul Lawrie | Northern | |||
36 | 13:15 | Nick Macandrew (-2) | Jackie Forrest (11) | Norman Stewart (13) | |
Royal Aberdeen | Northern | Northern |
0 Comments:
Post a Comment
<< Home