Scottish Senior Golfing Society Scotscraig scoreboard
Spring Meeting - First Round
Par 72.
Player Club H/cap Gross Nett
Malcolm Reid Sonning 0 73 73
Paul Moultrie Royal Troon -3 73 76
Keith Reilly Silverknowes 0 74 74
Thomas McLevy Blairgowrie 0 74 74
Michael Rust Tillicoutry 1 75 74
Andrew Campbell Murcar 1 75 74
David Downie Kirriemuir 2 76 74
Jalil Aman Grangemouth 1 76 75
James Watt Edzell 1 76 75
Bradford Muir Dalmahoy 2 76 74
Robert Craw Glenbervie 2 77 75
Ian Jeen Scotscraig 1 77 76
J David Gardner Broomieknowe 1 77 76
Ian Reid Dumfries and Galloway 2 77 75
Graham Bell Downfield -1 77 78
Duncan Hamilton Mortonhall 2 78 76
Allan Elder Kirkcaldy 3 79 76
Graham Forrest Northumberland 1 79 78
Les Pirie Millport 1 79 78
David Miller K'nock (Barassie) 1 79 78
Calum Wilson Ladybank 4 79 75
Lindsay Clark Edzell 5 79 74
David Imrie Lundin Golf Club 1 79 78
Lindsay Blair Grangemouth 0 79 79
Grant McNab Lundin -1 80 81
Alasdair MacGregor Hazelhead 4 80 76
William Erskine Kilsyth Lennox 1 80 79
Gordon Doig Southerness 4 80 76
Michael Jenkins Duff House Royal 3 80 77
Joe McManus Uphall 1 80 79
Gordon MacDonald Glenbervie 2 80 78
John Fraser Royal Burgess -1 80 81
Lindsay Gordon Turnhouse 1 80 79
David Smith Stirling 4 80 76
Ken Davidson Musselburgh 4 81 77
James Paton Kirkintilloch 5 81 76
George Barrie Callander 2 81 79
Peter Sinclair Inverness 7 81 74
Brian Reid Dunbar 4 81 77
Tony Stafford Gleneagles (Dun Ochil) 0 81 81
Drew Waddell Glasgow 2 81 79
Robert Denholm Duddingston 5 81 76
Colin Halcrow Windyhill 4 81 77
Stuart Drysdale Turnhouse 4 81 77
Andrew Laird Deeside 4 81 77
Gordon Rennie Cathkin Braes 2 81 79
Dougie Imrie Turnhouse 3 81 78
Kenny Gardiner Letham Grange -2 82 84
Bob Humble Kilspindie 3 82 79
Kevin McArthur Balbirnie Park 4 82 78
Murray MacMillan Stirling 5 82 77
David Taylor Dunfermline 3 82 79
Robin MacPherson tantallon 8 82 74
Gerard Mannering Bothwell Castle 4 82 78
Alan Ross Northumberland 4 83 79
Ian Farquhar Edzell 6 83 77
Neil McGarva Kilmacolm 6 83 77
Ian Angus Duff House Royal 0 83 83
Gerry Curran Mortonhall 4 83 79
Brian Smith Hamilton 1 83 82
Alan White Newton Stewart 5 83 78
Nick Robson Meldrum House -2 83 85
Alister Ferguson Dunfermline 1 83 82
Ronald Brownhill Edzell 7 83 76
Thomas Caldwell Silverknowes 1 83 82
John Scott Grange 4 83 79
Henry Anderson Glenbervie 3 84 81
Tony Patterson Sunningdale 2 84 82
Murray Ferguson Stirling 5 84 79
John Broadfoot Turnberry 4 84 80
Brian Bingham Royal Troon 3 84 81
Laurie Chancellor Inverness 0 84 84
Dave Millar New Club 4 84 80
Barry Brooks Meldrum House 0 84 84
Stewart Millar Cochrane Castle 1 84 83
Wilson Morton Dunbar 5 85 80
Albert Smith Turriff 4 85 81
Robin Lawson R and A 6 85 79
Alan Harrington Western Gailes 4 85 81
David Shields Glenearn 0 85 85
J Scott Macdonald Dunfermline 4 85 81
Keith McAllister South Shields 4 85 81
Ian W R Smith Craigielaw 5 85 80
Trevor Bennett Great Barr 6 85 79
Michael Mather Ballater 8 85 77
Eric Lindsay Blairgowrie 4 85 81
Willie Skene Deeside 7 85 78
Gordon Scott Kirkintilloch 5 85 80
Craig Wright Whitecraigs 7 86 79
Kenneth Christie Dollar 7 86 79
John Gullen Tillycoultry 3 86 83
Allister Raphael St Andrews 4 86 82
Jim Kinloch Cardross 3 86 83
John W Johnston Royal Aberdeen 3 86 83
Steven Ellis Cowal 3 86 83
Ian Morrison Royal Aberdeen 3 86 83
Alexander Rowe St. Andrews 5 86 81
Brian Mitchell Royal Burgess 5 87 82
W Kenneth Thomson Bramall Park 4 87 83
John Archibald Lufness New 3 87 84
Kenneth Harrison Carluke 5 87 82
Tom Sirel Largs 2 87 85
Alastair Taylor Turnhouse 6 87 81
David Halkerston New Club 7 87 80
Robert Stewart Tulliallan 1 87 86
Allan Hogg Turnhouse 4 87 83
Ian Dickson Gullane 2 87 85
Jim Paterson Ranfurly Castle 9 88 79
Kenneth Hill Downfield 8 88 80
Donald Lindsay Kilmarnock Barassie 5 88 83
Stuart Baker Crail G.S. 5 89 84
Colin Mavor Elgin 8 89 81
John McDonald Cowglen 2 89 87
Phil Dempsey Tulliallan 3 89 86
Fraser Sharp Boat of Garten 6 89 83
Denis McQuade Glenbervie 6 90 84
Richard Gray Irvine G C 3 90 87
Mark Laverick Stocksfield 6 90 84
Andy Miller Windyhill 7 90 83
Tom Gray Lanark 7 91 84
Neish Chisholm Kemnay 12 91 79
John Sim Duff House Royal 5 91 86
Peter Kinloch Cardross 6 91 85
Colin Moir Worksop 6 91 85
Colin Campbell Gullane 7 91 84
William Barclay Downfield 5 92 87
David Nelson Aboyne 9 92 83
Alexander Hogg Stirling 9 93 84
John Houston Greenock 5 94 89
Ian Johnston Williamwood 5 95 90
Keith Ross Beith 5 NR NR
Richard Gray Lanark 9 nr nr
Guy Shanks Drumpellier 5 nr nr
John Duff Mortonhall 5 nr nr
Gordon MacLeod Glenbervie 3 nr nr
A William Wallace Prestwick St C 5 nr nr
Sandy Fairweather Caledonia 4 nr nr
Brian M Christie Comrie 5 nr nr
David Heaton Delamere Forest 4 wd wd
Norman Forster Peterculter 5 wd wd
Par 72.
Player Club H/cap Gross Nett
Malcolm Reid Sonning 0 73 73
Paul Moultrie Royal Troon -3 73 76
Keith Reilly Silverknowes 0 74 74
Thomas McLevy Blairgowrie 0 74 74
Michael Rust Tillicoutry 1 75 74
Andrew Campbell Murcar 1 75 74
David Downie Kirriemuir 2 76 74
Jalil Aman Grangemouth 1 76 75
James Watt Edzell 1 76 75
Bradford Muir Dalmahoy 2 76 74
Robert Craw Glenbervie 2 77 75
Ian Jeen Scotscraig 1 77 76
J David Gardner Broomieknowe 1 77 76
Ian Reid Dumfries and Galloway 2 77 75
Graham Bell Downfield -1 77 78
Duncan Hamilton Mortonhall 2 78 76
Allan Elder Kirkcaldy 3 79 76
Graham Forrest Northumberland 1 79 78
Les Pirie Millport 1 79 78
David Miller K'nock (Barassie) 1 79 78
Calum Wilson Ladybank 4 79 75
Lindsay Clark Edzell 5 79 74
David Imrie Lundin Golf Club 1 79 78
Lindsay Blair Grangemouth 0 79 79
Grant McNab Lundin -1 80 81
Alasdair MacGregor Hazelhead 4 80 76
William Erskine Kilsyth Lennox 1 80 79
Gordon Doig Southerness 4 80 76
Michael Jenkins Duff House Royal 3 80 77
Joe McManus Uphall 1 80 79
Gordon MacDonald Glenbervie 2 80 78
John Fraser Royal Burgess -1 80 81
Lindsay Gordon Turnhouse 1 80 79
David Smith Stirling 4 80 76
Ken Davidson Musselburgh 4 81 77
James Paton Kirkintilloch 5 81 76
George Barrie Callander 2 81 79
Peter Sinclair Inverness 7 81 74
Brian Reid Dunbar 4 81 77
Tony Stafford Gleneagles (Dun Ochil) 0 81 81
Drew Waddell Glasgow 2 81 79
Robert Denholm Duddingston 5 81 76
Colin Halcrow Windyhill 4 81 77
Stuart Drysdale Turnhouse 4 81 77
Andrew Laird Deeside 4 81 77
Gordon Rennie Cathkin Braes 2 81 79
Dougie Imrie Turnhouse 3 81 78
Kenny Gardiner Letham Grange -2 82 84
Bob Humble Kilspindie 3 82 79
Kevin McArthur Balbirnie Park 4 82 78
Murray MacMillan Stirling 5 82 77
David Taylor Dunfermline 3 82 79
Robin MacPherson tantallon 8 82 74
Gerard Mannering Bothwell Castle 4 82 78
Alan Ross Northumberland 4 83 79
Ian Farquhar Edzell 6 83 77
Neil McGarva Kilmacolm 6 83 77
Ian Angus Duff House Royal 0 83 83
Gerry Curran Mortonhall 4 83 79
Brian Smith Hamilton 1 83 82
Alan White Newton Stewart 5 83 78
Nick Robson Meldrum House -2 83 85
Alister Ferguson Dunfermline 1 83 82
Ronald Brownhill Edzell 7 83 76
Thomas Caldwell Silverknowes 1 83 82
John Scott Grange 4 83 79
Henry Anderson Glenbervie 3 84 81
Tony Patterson Sunningdale 2 84 82
Murray Ferguson Stirling 5 84 79
John Broadfoot Turnberry 4 84 80
Brian Bingham Royal Troon 3 84 81
Laurie Chancellor Inverness 0 84 84
Dave Millar New Club 4 84 80
Barry Brooks Meldrum House 0 84 84
Stewart Millar Cochrane Castle 1 84 83
Wilson Morton Dunbar 5 85 80
Albert Smith Turriff 4 85 81
Robin Lawson R and A 6 85 79
Alan Harrington Western Gailes 4 85 81
David Shields Glenearn 0 85 85
J Scott Macdonald Dunfermline 4 85 81
Keith McAllister South Shields 4 85 81
Ian W R Smith Craigielaw 5 85 80
Trevor Bennett Great Barr 6 85 79
Michael Mather Ballater 8 85 77
Eric Lindsay Blairgowrie 4 85 81
Willie Skene Deeside 7 85 78
Gordon Scott Kirkintilloch 5 85 80
Craig Wright Whitecraigs 7 86 79
Kenneth Christie Dollar 7 86 79
John Gullen Tillycoultry 3 86 83
Allister Raphael St Andrews 4 86 82
Jim Kinloch Cardross 3 86 83
John W Johnston Royal Aberdeen 3 86 83
Steven Ellis Cowal 3 86 83
Ian Morrison Royal Aberdeen 3 86 83
Alexander Rowe St. Andrews 5 86 81
Brian Mitchell Royal Burgess 5 87 82
W Kenneth Thomson Bramall Park 4 87 83
John Archibald Lufness New 3 87 84
Kenneth Harrison Carluke 5 87 82
Tom Sirel Largs 2 87 85
Alastair Taylor Turnhouse 6 87 81
David Halkerston New Club 7 87 80
Robert Stewart Tulliallan 1 87 86
Allan Hogg Turnhouse 4 87 83
Ian Dickson Gullane 2 87 85
Jim Paterson Ranfurly Castle 9 88 79
Kenneth Hill Downfield 8 88 80
Donald Lindsay Kilmarnock Barassie 5 88 83
Stuart Baker Crail G.S. 5 89 84
Colin Mavor Elgin 8 89 81
John McDonald Cowglen 2 89 87
Phil Dempsey Tulliallan 3 89 86
Fraser Sharp Boat of Garten 6 89 83
Denis McQuade Glenbervie 6 90 84
Richard Gray Irvine G C 3 90 87
Mark Laverick Stocksfield 6 90 84
Andy Miller Windyhill 7 90 83
Tom Gray Lanark 7 91 84
Neish Chisholm Kemnay 12 91 79
John Sim Duff House Royal 5 91 86
Peter Kinloch Cardross 6 91 85
Colin Moir Worksop 6 91 85
Colin Campbell Gullane 7 91 84
William Barclay Downfield 5 92 87
David Nelson Aboyne 9 92 83
Alexander Hogg Stirling 9 93 84
John Houston Greenock 5 94 89
Ian Johnston Williamwood 5 95 90
Keith Ross Beith 5 NR NR
Richard Gray Lanark 9 nr nr
Guy Shanks Drumpellier 5 nr nr
John Duff Mortonhall 5 nr nr
Gordon MacLeod Glenbervie 3 nr nr
A William Wallace Prestwick St C 5 nr nr
Sandy Fairweather Caledonia 4 nr nr
Brian M Christie Comrie 5 nr nr
David Heaton Delamere Forest 4 wd wd
Norman Forster Peterculter 5 wd wd
Labels: Senior men
0 Comments:
Post a Comment
<< Home