DUFF STILL No. 1 IN N-E ALLIANCE SCRATCH ORDER
OF MERIT, SPONSORED BY BRIMMOND BISTRO
By COLIN FARQUHARSON
Newmachar amateur John Duff continues to lead in the North-east Alliance's Scratch Order of Merit, sponsored by Craibstone Golf Club's Brimmond Bistro clubhouse restaurant (that's the famous Brimmond Burger and chips pictured below). The Brimmond Bistro is not restricted to Craibstone GC members. Anyone can call in for a cup of tea and a scone or something more substantial).
John Duff has a 4,523pt tally with a handy lead over Royal Aberdeen pro Joel Hopwood (4,935) - the man who devised this format for the
orders of merit and also calculates the updated tables every week.
Craibstone teaching pro Lee Vannet is in third place with Peterculter amateur Tony Robertson in fourth spot.
Biggest movers following Wednesday's competition at Murcar Links were Phil Morrison (Oldmeldrum), up 14 places to 40th position and Cameron Grant (Portlethen), up 17 places to 41st.
Paul Lawrie Golf Centre teaching pro Billy Fyfe also had a good day on Wednesday, coming home in 31, the best of the day. Billy has gone up eight places to No. 34.
Another teaching pro, Keil Beveridge (Kippie Lodge) went up five places to No 25. His girl friend, Laura Murray (Paul Lawrie Golf Centre) went up three places to No. 16
The Orders of Merit tables will end after the second round of the NE Alliance championship at Craibstone next month. The final fixture of
the season - at Newburgh - will not count for points.
The top three in the Scratch Order of Merit will divide the best part of £250 in cash or amateur vouchers, donated by the Brimmond Bistro.
On Friday, we will display the Class 1 Handicap Order of Merit and on Saturday you will be able to view the Class 2 Handicap table.
The Handicap Orders of Merit are sponsored by self-employed teaching pro Willie McKenzie's WLM Golf company.
OF MERIT, SPONSORED BY BRIMMOND BISTRO
By COLIN FARQUHARSON
Newmachar amateur John Duff continues to lead in the North-east Alliance's Scratch Order of Merit, sponsored by Craibstone Golf Club's Brimmond Bistro clubhouse restaurant (that's the famous Brimmond Burger and chips pictured below). The Brimmond Bistro is not restricted to Craibstone GC members. Anyone can call in for a cup of tea and a scone or something more substantial).
John Duff has a 4,523pt tally with a handy lead over Royal Aberdeen pro Joel Hopwood (4,935) - the man who devised this format for the
orders of merit and also calculates the updated tables every week.
Craibstone teaching pro Lee Vannet is in third place with Peterculter amateur Tony Robertson in fourth spot.
Biggest movers following Wednesday's competition at Murcar Links were Phil Morrison (Oldmeldrum), up 14 places to 40th position and Cameron Grant (Portlethen), up 17 places to 41st.
Paul Lawrie Golf Centre teaching pro Billy Fyfe also had a good day on Wednesday, coming home in 31, the best of the day. Billy has gone up eight places to No. 34.
Another teaching pro, Keil Beveridge (Kippie Lodge) went up five places to No 25. His girl friend, Laura Murray (Paul Lawrie Golf Centre) went up three places to No. 16
The Orders of Merit tables will end after the second round of the NE Alliance championship at Craibstone next month. The final fixture of
the season - at Newburgh - will not count for points.
The top three in the Scratch Order of Merit will divide the best part of £250 in cash or amateur vouchers, donated by the Brimmond Bistro.
On Friday, we will display the Class 1 Handicap Order of Merit and on Saturday you will be able to view the Class 2 Handicap table.
The Handicap Orders of Merit are sponsored by self-employed teaching pro Willie McKenzie's WLM Golf company.
2014 - 15 | Position After | Position After | Changed | |
POINTS | 0=no move | |||
PLAYER | TOTAL | Montrose | Murcar | UP (+) DOWN (-) |
John Duff | 4523.83 | 1 | 1 | 0 |
Joel Hopwood | 4395 | 2 | 2 | 0 |
Lee Vannet | 3480.41 | 3 | 3 | 0 |
Tony Robertson | 3151.1 | 4 | 4 | 0 |
Kevin Duncan | 2840 | 7 | 5 | +2 |
Paul Lawrie | 2575 | 5 | 6 | -1 |
Stuart Finnie | 2499.58 | 6 | 7 | -1 |
Andy Campbell | 2159.55 | 8 | 8 | 0 |
Nick Macandrew | 1702.5 | 9 | 9 | 0 |
David Law | 1636.25 | 10 | 10 | 0 |
John Nicolson | 1598.5 | 12 | 11 | +1 |
Ross McConnachie | 1562.5 | 11 | 12 | -1 |
Laura Murray | 1553.41 | 16 | 13 | +3 |
David Leslie | 1518.33 | 13 | 14 | -1 |
Chris Law | 1455.5 | 14 | 15 | -1 |
Sam Kiloh | 1385.55 | 15 | 16 | -1 |
Brian Nicolson | 1328 | 17 | 17 | 0 |
Clark Brechin | 1300 | 18 | 18 | 0 |
Fergus Bisset | 1184 | 19 | 19 | 0 |
Craig Lawrie | 1165 | 20 | 20 | 0 |
Keith Shanks | 1150 | 21 | 21 | 0 |
Colin Nelson | 1024 | 23 | 22 | 1 |
Kris Nicol | 950 | 24 | 23 | 1 |
Jim Emslie | 949 | 22 | 24 | -2 |
Keil Beveridge | 897.88 | 30 | 25 | 5 |
Chris Lamb | 800 | 25 | 26 | -1 |
Gary Esson | 762.5 | 26 | 27 | -1 |
Albert Smith | 741.5 | 27 | 28 | -1 |
Drew Buchan | 741.5 | 27 | 28 | -1 |
Jim Duncan | 705.33 | 34 | 30 | 4 |
David Fleming | 684.83 | 29 | 31 | -2 |
Patrick McKenna | 658.33 | 31 | 32 | -1 |
Phil McLean | 654.25 | 32 | 33 | -1 |
Billy Fyfe | 647.44 | 42 | 34 | 8 |
Iain Taylor | 637.5 | 37 | 35 | 2 |
Kamran Zeynalov | 630.75 | 33 | 36 | -3 |
Greg McBain | 625 | 35 | 37 | -2 |
Greig Hutcheon | 625 | 35 | 37 | -2 |
Dave Mackay (Haz) | 515.83 | 38 | 39 | -1 |
Phil Morrison | 491.66 | 54 | 40 | 14 |
Cameron Grant | 480.66 | 58 | 41 | 17 |
Brian Ritchie | 464 | 39 | 42 | -3 |
Murray Patterson | 445.83 | 40 | 43 | -3 |
Robbie Stewart | 445 | 41 | 44 | -3 |
Brian Harper | 405 | 43 | 45 | -2 |
Brian Robson | 400 | 44 | 46 | -2 |
Terry Mathieson | 371.25 | 45 | 47 | -2 |
Craig Carnegie | 365 | 46 | 48 | -2 |
Alistair Graham | 346.5 | 47 | 49 | -2 |
Ben Lumsden | 339.5 | 48 | 50 | -2 |
Steve Lawrie | 332.5 | 49 | 51 | -2 |
Kim Beveridge | 328.88 | 50 | 52 | -2 |
Manson Merchant | 325 | 51 | 53 | -2 |
Justin Duff | 300 | 52 | 54 | -2 |
Charles Cassie | 282.5 | 53 | 55 | -2 |
Harry Roulston | 274.83 | 55 | 56 | -1 |
Tom Dingwall | 265 | 56 | 57 | -1 |
Alan Gall | 265 | 56 | 57 | -1 |
John Borthwick | 258 | 59 | 59 | 0 |
Jim Douglas | 252.5 | 60 | 60 | 0 |
Chris Campbell | 250 | 61 | 61 | 0 |
Greg Ingram | 243.76 | 62 | 62 | 0 |
Gordon Milne | 219.33 | 63 | 63 | 0 |
Scott Henderson | 212.5 | 64 | 64 | 8 |
Craig Goodwin | 200 | 65 | 65 | 0 |
David Nelson | 175 | 66 | 66 | 0 |
Norman Forster | 160 | 67 | 67 | 0 |
Derek McDougall | 160 | 67 | 67 | 0 |
Sam McNeil | 152.5 | 69 | 69 | 0 |
C.Angus | 150 | 78 | 70 | 8 |
Gaton Dillon | 150 | 70 | 70 | 0 |
Robert O'Donnell | 150 | 70 | 70 | 0 |
ColinDuffus | 137.5 | 72 | 73 | -1 |
Sam Griffiths | 137.5 | 72 | 73 | -1 |
C.Cheyne | 137.5 | 72 | 73 | -1 |
R.McKinnon | 137.5 | 72 | 73 | -1 |
Steve Shand | 135 | 76 | 77 | -1 |
Gary Craig | 132.33 | 77 | 78 | -1 |
G.Allan | 115 | 82 | 79 | 3 |
Keith McGilllivary | 105 | 79 | 80 | -1 |
Graeme Nethercott | 90 | 80 | 81 | -1 |
Zander Roger | 85 | 81 | 82 | -1 |
J.Murray | 80 | 82 | 83 | -1 |
Ryan Macrae | 80 | 82 | 83 | -1 |
David Brown | 65 | 85 | 85 | 0 |
Gary Homer | 60 | 86 | 86 | 0 |
Don Gray | 60 | 86 | 86 | 0 |
B.Skene | 55 | 88 | 88 | 0 |
Charlie Tawse | 55 | 88 | 88 | 0 |
Les Rogers | 45 | 90 | 90 | 0 |
Stewart Allison | 45 | 90 | 90 | 0 |
Sammy Leslie | 45 | 90 | 90 | 0 |
David McKay (Caley) | 45 | 90 | 90 | 0 |
N.Duncan | 40 | 94 | 94 | 0 |
B.Murray | 35 | NEW | 95 | NEW |
J.Scott | 35 | 95 | 95 | 0 |
Graham Thom | 33.33 | 96 | 97 | -1 |
Nigel Parker | 30 | 97 | 98 | -1 |
Scott Mackie | 29 | 98 | 99 | -1 |
Josh Turner | 25 | 99 | 100 | -1 |
Steven Murray | 25 | 99 | 100 | -1 |
John Hamilton | 16.66 | 101 | 102 | -1 |
Martin Foster | 16.66 | 101 | 102 | -1 |
Ian Bratton | 10 | 103 | 104 | -1 |
Grant Leslie | 10 | 103 | 104 | -1 |
Derek Craigie | 8.33 | 105 | 106 | -1 |
Richie Davidson | 8.33 | 105 | 106 | -1 |
Peter Walker | 7.33 | 107 | 108 | -1 |
Dick Wright | 5 | 108 | 109 | -1 |
Les Fowler | 4 | 109 | 110 | -1 |
John Sunley | 2.5 | 110 | 111 | -1 |
Mike Duncan | 2.5 | 110 | 111 | -1 |
Labels: Alliance
0 Comments:
Post a Comment
<< Home