AMATEUR DUFF LEADS PROS AT TOP OF
BRIMOND BISTRO ORDER OF MERIT
Newmachar amateur John Duff, pictured below, leads from professionals Joel Hopwood (Royal Aberdeen) and Lee Vannet (Craibstone), writes Colin Farquharson
That's the top three places in the North-east Golfers' scratch
Order of Merit, sponsored by Craibstone Golf Club's Brimmond Bistro which is open mornings and afternoons to every one, not just club members.
The first three in the scratch order of Merit after the Alliance championship two-round fixture at Craibstone in March will divide
around £250 in vouchers or cash, depending on whether they are amateurs or professionals.
Duff told me he would turn professional if he could get the financial backing from a sponsor or sponsors.
Joel Hopwood, pictured right, captain of the NE Alliance, has devised the points system we have adopted, i.e. points for the top 20 at each Wednesday fixture, ranging from 500 to the winner down to 20pt for 20th place. Points are shared if there is more than one player on the same score.
Joel will supply Scottishgolfview.com with the updated points total every week and the movement, up or down, in the table.
Peterculter reinstated amateur Tony Robertson was the biggest climber of the week in the top 10. He moved up two places from sixth to fourth.
Tomorrow we'll show you the Class 1 Handicap Order of Merit points totals, sponsored by self-employed teaching pro Willie McKenzie's WLM Golf company.
And on Saturday you will be able to view the Class 2 Handicap Order of Merit totals.
The Brimmond Burger BRIMMOND BISTRO SCRATCH ORDER OF MERIT
POINTS TOTALS AFTER THE MONTROSE FIXTURE
PLAYER | TOTAL | UP (+) DOWN (-) | |||
1 | John Duff | 4123.83 | 0 | ||
2 | Joel Hopwood | 3995 | 0 | ||
3 | Lee Vannet | 3263.75 | 0 | ||
4 | Tony Robertson | 2751.1 | 2 | ||
5 | Paul Lawrie | 2575 | -1 | ||
6 | Stuart Finnie | 2424.58 | 1 | ||
7 | Kevin Duncan | 2340 | -2 | ||
8 | Andy Campbell | 2159.55 | 0 | ||
9 | Nick Macandrew | 1702.5 | 0 | ||
10 | David Law | 1636.25 | 0 | ||
11 | Chris Law | 1455.5 | 0 | ||
12 | Ross McConnachie | 1562.5 | 0 | ||
13 | John Nicolson | 1523.5 | 3 | ||
14 | David Leslie | 1483.33 | -1 | ||
15 | Sam Kiloh | 1385.55 | -1 | ||
16 | Laura Murray | 1336.75 | 8 | ||
14 | Brian Nicolson | 1328 | 5 | ||
18 | Clark Brechin | 1300 | -3 | ||
19 | Fergus Bisset | 1184 | 2 | ||
20 | Craig Lawrie | 1165 | -3 | ||
21 | Keith Shanks | 1150 | -3 | ||
22 | Jim Emslie | 949 | -2 | ||
23 | Colin Nelson | 911.5 | -1 | ||
24 | Kris Nicol | 875 | -1 | ||
25 | Chris Lamb | 800 | 0 | ||
26 | Gary Esson | 762.5 | 0 | ||
27 | Albert Smith | 741.5 | 0 | ||
27 | Drew Buchan | 741.5 | 0 | ||
29 | David Fleming | 684.83 | 8 | ||
30 | Keil Beveridge | 681.26 | -1 | ||
31 | Patrick McKenna | 658.33 | -1 | ||
32 | Phil Mclean | 654.25 | -1 | ||
33 | Kamran Zeynalov | 630.75 | -1 | ||
34 | Jim Duncan | 630.33 | -1 | ||
35 | Greg McBain | 625 | -1 | ||
35 | Greig Hutcheon | 625 | -1 | ||
37 | Iain Taylor | 602.5 | -1 | ||
38 | Davy Mackay | 515.83 | 3 | ||
39 | Brian Ritchie | 464 | -1 | ||
40 | Murray Patterson | 445.83 | -1 | ||
41 | Robbie Stewart | 445 | -1 | ||
42 | Billy Fyfe | 430.88 | 0 | ||
43 | Brian Harper | 405 | 3 | ||
44 | Brian Robson | 400 | -1 | ||
45 | Terry Mathieson | 371.25 | -1 | ||
46 | Craig Carnegie | 365 | -1 | ||
47 | Alistair Graham | 346.5 | 0 | ||
48 | Ben Lumsden | 339.5 | 14 | ||
49 | Steve Lawrie | 332.5 | -1 | ||
50 | Kim Beveridge | 328.88 | -1 | ||
51 | Reverend Manson | 325 | -1 | ||
52 | Justin Duff | 300 | -1 | ||
53 | Charles Cassie | 282.5 | -1 | ||
54 | Phil Morrison | 275 | -1 | ||
55 | Harry Roulston | 274.83 | 26 | ||
56 | Tom Dingwall | 265 | -2 | ||
56 | Alan Gall | 265 | -2 | ||
58 | Cameron Grant | 264 | -2 | ||
59 | John Borthwick | 258 | -2 | ||
60 | Jim Douglas | 252.5 | 29 | ||
61 | Chris Campbell | 250. | -3 | ||
62 | Greg Ingram | 243.76 | -3 | ||
63 | Gordon Milne | 219.33 | -3 | ||
64 | Scott Henderson | 212.5 | 0 | ||
65 | Craig Goodwin | 200. | -2 | ||
66 | David Nelson | 175 | -2 | ||
67 | Norman Forster | 160 | -2 | ||
67 | Derek McDougall | 160 | -2 | ||
69 | Sam Macneil | 152.5 | -2 | ||
70 | Gaton Dillon | 150 | -2 | ||
70 | Robert O'Donnell | 150 | -2 | ||
72 | C.Duffus | 137.5 | NEW | ||
72 | Sam Griffiths | 137.5 | -2 | ||
72 | C.Cheyne | 137.5 | -2 | ||
72 | R.Mckinnon | 137.5 | -2 | ||
76 | Steve Shand | 135 | -3 | ||
77 | Gary Craig | 132.33 | -3 | ||
78 | C.Angus | 115 | -3 | ||
79 | Keith McGilvary | 105 | -3 | ||
80 | Graeme Nethercott | 90 | -3 | ||
81 | Zander Roger | 85 | -3 | ||
82 | J.Murray | 80 | NEW | ||
82 | G.Allan | 80 | NEW | ||
82 | Ryan Macrae | 80 | -3 | ||
85 | David Brown | 65 | -5 | ||
86 | Gary Homer | 60 | -4 | ||
86 | Don Gray | 60 | -4 | ||
88 | B.Skene | 55 | NEW | ||
88 | Charlie Tawse | 55 | -4 | ||
90 | Les Rogers | 45 | -5 | ||
90 | Stewart Allison | 45 | -5 | ||
90 | Sammy Leslie | 45 | -5 | ||
90 | David McKay | 45 | -5 | ||
94 | N.Duncan | 40 | -5 | ||
95 | J.Scott | 35 | NEW | ||
96 | Graham Thom | 33.33 | -5 | ||
97 | Nigel Parker | 30 | -5 | ||
98 | Scott Mackie | 29 | -5 | ||
99 | Josh Turner | 25 | -5 | ||
99 | Steven Murray | 25 | -5 | ||
101 | John Hamilton | 16.66 | -5 | ||
101 | Martin Foster | 16.66 | -5 | ||
103 | Ian Bratton | 10 | -5 | ||
103 | Grant Leslie | 10 | -5 | ||
105 | Derek Craigie | 8.33 | -5 | ||
105 | Richie Davidson | 8.33 | -5 | ||
107 | Peter Walker | 7.33 | -5 | ||
108 | Dick Wright | 5 | -4 | ||
109 | Les Fowler | 4 | -4 | ||
110 | John Sunley | 2.5 | -4 | ||
110 | Mike Duncan | 2.5 | -4 | ||
Labels: Alliance
0 Comments:
Post a Comment
<< Home