EAST ALLIANCE PRIZELIST AT EYEMOUTH YESTERDAY
Overall Winner | Duncan J Stewart (Turnhouse) | 71 | |||
Scratch | Prize | Surname | Forename | Club | Score |
1st= | £90 | Stewart | Duncan J | Turnhouse | 71 |
1st= | £90 | McNicoll | Keir | Gullane | 71 |
3rd= | £50 | Fraser | Jamie | Renaissance Club | 72 |
3rd= | £50 | Reid | Alan | West Lothian | 72 |
5th | £20 | Blaney | Anthony | Liberton | 75 |
Handicap | Prize | Surname | Forename | Club | Net |
1st | £100 | Lees | Steven | Dalmahoy | 72 |
2nd | £80 | Airens | Daniel | Falkirk Tryst | 73 |
3rd= | £40 | Brown | Stuart | Dunbar | 74 |
3rd= | £40 | Silvestro | James | Musselburgh | 74 |
3rd= | £40 | Watson | James | West Lothian | 74 |
Trainee | Prize | Surname | Forename | Club | Score |
Professional | £20 | Free | Nathan | Longniddry | 76 |
£10 | Dick | James | Duddingston | 78 | |
Senior | Prize | Surname | Forename | Club | Net |
£30 | Rankeillor | James | Baberton | 75 | |
£20 | Louden | Michael | Glencorse | 76 | |
£10 | Wight | Andrew | Glencorse | 77 | |
Labels: Alliance
0 Comments:
Post a Comment
<< Home