Algarvian Invitational Golf Championship | ||||||||
15th -18th January | ||||||||
Results | ||||||||
R1 | R2 | R3 | R4 | Tot | ||||
1 | Oldcorn | Andrew | P | 74 | 73 | 68 | 68 | 283 |
2 | Romero | Jose | P | 73 | 70 | 71 | 71 | 285 |
3 | Brown | Simon | P | 73 | 78 | 70 | 71 | 292 |
4 | Hospital | Domingo | P | 74 | 71 | 75 | 73 | 293 |
5 | James | David | P | 76 | 70 | 77 | 71 | 294 |
6 | Murray | Andrew | P | 77 | 75 | 72 | 71 | 295 |
7 | Allan | Peter | P | 79 | 72 | 73 | 72 | 296 |
T8 | Brand | Gordon | P | 78 | 73 | 73 | 73 | 297 |
T8 | Laforce | Jean | P | 77 | 74 | 72 | 74 | 297 |
T8 | Mortimer | Peter | P | 75 | 76 | 71 | 75 | 297 |
T11 | Hutton | Kenny | P | 74 | 78 | 74 | 73 | 299 |
T11 | Rafferty | Ronan | P | 76 | 77 | 74 | 72 | 299 |
T11 | Sweet | Nigel | -1 | 78 | 70 | 79 | 72 | 299 |
T14 | Banister | Graham | P | 75 | 74 | 80 | 71 | 300 |
T14 | Hutcheson | Glen | P | 75 | 75 | 78 | 72 | 300 |
T14 | McAllister | Stephen | P | 79 | 72 | 75 | 74 | 300 |
T14 | Tarling | Ken | P | 76 | 74 | 77 | 73 | 300 |
T14 | Wettlaufer | David | P | 74 | 76 | 75 | 75 | 300 |
19 | Harrison | John | P | 77 | 76 | 75 | 74 | 302 |
T20 | East | Stephen | -1 | 74 | 79 | 73 | 77 | 303 |
T20 | Murphy | James | P | 71 | 80 | 73 | 79 | 303 |
T20 | Roper | Roger | P | 77 | 77 | 73 | 76 | 303 |
T20 | Smith | Keir | P | 73 | 77 | 77 | 76 | 303 |
T24 | Lawrence | Tony | P | 84 | 77 | 76 | 68 | 305 |
T24 | Pyatt | Martin | P | 78 | 76 | 77 | 74 | 305 |
T26 | Lubieniecki | Jan | P | 71 | 76 | 78 | 82 | 307 |
T26 | Ray | David | P | 77 | 79 | 81 | 70 | 307 |
28 | Tenmark | Klas | P | 76 | 74 | 80 | 78 | 308 |
29 | MacKenzie | Albert | P | 74 | 84 | 75 | 76 | 309 |
T30 | Lee | Jae | P | 88 | 79 | 74 | 69 | 310 |
T30 | Mitchell | Nick | P | 81 | 79 | 83 | 67 | 310 |
T30 | Robson | Nick | -1 | 78 | 75 | 81 | 76 | 310 |
T30 | Smith | Bradley | P | 71 | 84 | 76 | 79 | 310 |
T34 | Ball | Shaun | P | 82 | 79 | 74 | 76 | 311 |
T34 | Bassett | Chris | P | 80 | 82 | 75 | 74 | 311 |
36 | Adams | Richard | P | 78 | 78 | 80 | 77 | 313 |
T37 | Grenier | Claude | P | 83 | 75 | 79 | 77 | 314 |
T37 | Narveson | David | P | 84 | 77 | 78 | 75 | 314 |
T39 | Firman | Adrian | P | 84 | 78 | 75 | 78 | 315 |
T39 | Hill | Stuart | P | 82 | 77 | 80 | 76 | 315 |
41 | Stevens | Tony | P | 83 | 85 | 75 | 74 | 317 |
42 | Tirkkonnen | Tomi | 1 | 80 | 78 | 81 | 79 | 318 |
T43 | Costa | Elidio | P | 80 | 80 | 79 | 80 | 319 |
T43 | Loome | Bruce | P | 80 | 77 | 83 | 79 | 319 |
T43 | Newman | Marshall | 3 | 84 | 79 | 80 | 76 | 319 |
46 | Litschka | Gilbert | P | 79 | 74 | 86 | 82 | 321 |
47 | Hannis | David | -1 | 77 | 83 | 80 | 82 | 322 |
48 | Stevens | Barrie | P | 82 | 82 | 77 | 82 | 323 |
49 | Twissell | John | P | 80 | 86 | 83 | 76 | 325 |
50 | Sebastião | Ludgero | P | 78 | 89 | 79 | 80 | 326 |
T51 | De Doncker | Eric | P | 85 | 88 | 78 | 76 | 327 |
T51 | Williamson | Duncan | P | 79 | 85 | 86 | 77 | 327 |
T53 | Blackmore | Clayton | P | 87 | 81 | 81 | 80 | 329 |
T53 | Cupello | Tony | P | 81 | 87 | 78 | 83 | 329 |
55 | MacKenzie | Ivor | 3 | 83 | 83 | 82 | 83 | 331 |
56 | Brouchoud | Rene-Pierre | P | 85 | 84 | 86 | 77 | 332 |
57 | Reich | Artur | 1 | 90 | 89 | 80 | 75 | 334 |
58 | Dupont | Bruno | 2 | 89 | 88 | 84 | 81 | 342 |
59 | Senior | Damian | 3 | 83 | 92 | 95 | 81 | 351 |
60 | Waters | John | 4 | 90 | 85 | 91 | 87 | 353 |
61 | Skidmore | Ian | 6 | 86 | 97 | 83 | 90 | 356 |
62 | Kalita | Patrice | P | 91 | 94 | 94 | 85 | 364 |
63 | Wilkinson | Neil | 6 | 85 | 101 | 93 | 87 | 366 |
64 | Malkin | Andrew | 8 | 93 | 95 | 92 | 87 | 367 |
65 | Holst | Christian | 8 | 94 | 102 | 95 | 90 | 381 |
66 | Dupont | Michel | 6 | 103 | 91 | 97 | 98 | 389 |
67 | Hutton | Andrew | 8 | 110 | 89 | 95 | 97 | 391 |
68 | Pirret | David | 14 | 100 | 101 | 101 | 97 | 399 |
69 | Markey | David | 12 | 98 | 105 | 101 | 103 | 407 |
70 | Thomson | Graeme | 14 | 107 | 100 | 102 | 105 | 414 |
71 | Linley | John | 14 | 105 | 108 | 101 | 108 | 422 |
72 | Tucker Brown | Nick | 14 | 108 | 113 | 98 | 106 | 425 |
73 | Malone | Tony | 14 | 109 | 109 | 104 | 110 | 432 |
74 | Stones | Nic | 14 | 114 | 116 | 102 | 111 | 443 |
McBride | John | P | 74 | 89 | 79 | NR | 0 | |
Eckhardt | Jack | P | 85 | 78 | 78 | RTD | 0 | |
Falkenstein | Reinhard | P | 84 | 94 | NR | RTD | 0 | |
Hill | Brian | 14 | 103 | NR | 91 | 99 | 0 | |
Marchbank | Brian | P | 77 | 70 | 89 | RTD | 0 | |
Martin | Miguel Angel | P | DQ | 0 | ||||
Rodriguez Tello | Juan Manuel | 4 | DQ | 0 | ||||
Labels: SENIORS
0 Comments:
Post a Comment
<< Home