Sunday, August 17, 2014

THIRD-ROUND NEWS FROM PETERHEAD

CONNOR SYME LEADS BY THREE IN

NORTH-EAST DISTRICT OPEN 

Professional's son Connor Syme moved into a three-shot lead at the end of the third round at the windswept Peterhead links today.
Syme, twice a Scottish schoolboys champion whose father recently bought and re-opened the Drumoig Golf Centre, shot a 70 for two-under-par 210 over the par-70 course.
Chrisopher Maclean (Balmore), leader through the first two rounds, was blown away to a 77 and dropped down to a tie for fourth place.
Past Aberdeen Links champion Barrie Edmond shot the best round of the morning, a two-under-par 68 which represented very good ball control in the testing conditions.
Bon Accord's Edmond birdied the third, 11th and 12th and dropped only one shot, at the short 16th, in two halves of one-under-par 34.
Nick Macandrew (Royal Aberdeen), winner alread this season of an SGU 72-hole Order of Merit event, moved into third place with a 73 for 213.  

THIRD ROUND
(round completed)
Par 210 (3x70)
Conditions: Windy with the odd shower
208 Connor Syme (Drumoig) 72 66 70
211 Barrie Edmond (Bon Accord) 76 67 68 
213 Nick Macandrew (Royal Aberdeen) 68 72 73
214 Christopher Forman (Peterhead) 69 73 72
214 Anthony Blaney (Liberton) 68 73 73
214 Christopher Maclean (Balmore) 66 71 77
214 Kyle Godsman (Moray) 69 75 70
216 Darren Watson (Cruden Bay) 70 74 72
216 Fraser Milne (Fraserburgh) 74 68 74 
216 Fraser Moore (Glenbervie) 73 68 75
217 Bruce Wisely (Fraserburgh) 70 74 73
218 Alexander Culverwell (Dunbar) 71 74 73
218 Kenny Gunnyeon (Murcar Links) 74 70 74
219 Calvin Cheyne (Newmachar) 73 72 74
219 Ryan Campbell (Fakirk) 71 73 75

220 John Duff (Newmachar) 77 71 72
221 Scott Robertson (Hazlehead) 75 72 74
221 Corin Stewart (Murcar Links) 73 77 71
221 Chris Crawford (Fraserburgh) 76 67 78
221 Gordon Munro (Fraserburgh) 72 73 76

222 Sean Lawrie (Portlethen) 76 72 74
222 Alan Sutherland (Ladybank) 74 74 74
222 John Mitchell (Fraserburgh) 72 75 75 
223 Jamie Reid (Cruden Bay) 73 74 76
223 Clark Brechin (Portlethen) 75 75 73
223 Jeff Wright (Forres) 76 78 69 
223 Tom Watson (S Africa) 71 74 78 
223 Craig Chalmers (Cawder) 72 71 80 

225 Mark McLean (Fraserburgh) 71 76 78
225 John Ross (Fraserburgh) 77 71 77
226 Andrew Campbell (Murcar Links) 79 76 71
226 Jack Harling (Banchory) 74 81 71
227 Drew Buchan (Peterhead) 75 81 71
228 Thomas Cameron (Fraserburgh) 74 76 78
235 Cameron Campbell (St Andrews) 77 77 81
238 Cameron Grant (Portlethen) 82 76 80
239 Kevin Willox (Deeside) 84 73 82
NR Christopher Thompson(Peterhead) 72 72 NR
Withdrew: Matthew Greig (Bon Accord) 75 77, Lindsay Smart (Banchory) 75 77, Scott Green (Meldrum House) 76 77, Cameron Johnston (Northern) 74 79.
Retired: Dan Lawrence (Ballumbie Castle)

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google