Sunday, August 17, 2014

FINAL ROUND NEWS FROM PETERHEAD

NORTH-EAST DISTRICT OPEN SCOREBOARD

FOURTH ROUND
Par 280 (4x70) CSS 71 71 72 71

278 Connor Syme (Drumoig) 72 66 70 70

282 Barrie Edmond (Bon Accord) 76 67 68 71
283 Kyle Godsman (Moray) 69 75 70 69
284 Darren Watson (Cruden Bay) 70 74 72 68 
286 Chrisopher Maclean (Balmore) 66 71 77 72
287 Bruce Wisely (Fraserburgh) 70 74 73 70, Christopher Forman (Peterhead) 69 73 72 73 
288 Anthony Blaney (Liberton) 68 73 73 74
291 John Duff (Newmachar)  77 71 72 71, Calvin Cheyne (Newmachar) 73 72 74 72
292 Alan Sutherland (Ladybank) 74 74 74 70, Gordon Munro (Fraserburgh) 72 73 76 71
293 Ryan Campbell (Falkirk) 71 73 75 74, Fraser Moore (Glenbervie) 73 68 75 77, Nick Macandrew (Royal Aberdeen) 68 72 73 80
294 Kenny Gunnyeon (Murcar Links) 74 70 74 76, Scott Robertson (Hazlehead) 75 72 74 73 
296 Jack Harling (Banchory) 74 81 71 70, Clark Brechin (Portlethen) 75 75 73 73, Tom Watson (South Africa) 71 74 78 73, Craig Chalmers (Cawder) 72 71 80 73, Sean Lawrie (Portlethen) 76 72 74 74
297 Andrew Campbell (Mucar Links) 79 76 71 71
298 John Mitchell (Fraserburgh) 72 75 75 76, Chris Crawford (Fraserburgh) 76 67 78 77
299 Mark McLean (Fraserburgh) 71 76 78 74
300 John Ross (Fraserburgh) 77 71 77 75
301 Jeff Wright (Forres) 76 78 69 78, Corin Stewart (Murcar Links) 73 77 71 80
306 Thomas Cameron (Fraserburgh) 74 76 78 78
305 Drew Buchan (Peterhead) 75 81 71 78
312 Cameron Grant (Portlethen) 82 76 80 74
313 Cameron Campbell (StAndrews) 77 77 81 78 
314 Kevin Willox (Deeside) 84 73 82 75 
NRs Jamie Reid (Cruden Bay) 73 74 76 NR, Christopher Thomson (Peterhead) 77 72 NR
Withdrew: Matthew Greig (Bon Accord) 75 77, Lindsay Smart (Banchory) 75 77, Scott Green (Meldrum House) 76 77, Cameron Johnstone (Northern) 74 79

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google