Rhys Pugh receives the trophy from Peter McEvoy (image by courtesy of Tom Ward Photography)
Peter McEvoy Trophy
Under-18 boys' open stroke-play championship
COPT HEATH GOLF CLUB, SOLIHULL, WARWICKSHIRE
Pugh beats Lloyd in sudden-death play-off for title
Welsh youngster Rhys Pugh (Vale of Glamorgan) won the prestigious Peter McEvoy Trophy today when he beat Chris Lloyd (Kendleshire) with a par 4 at the second hole of a sudden-death play-off. They had tied on the excellent 72-hole mark of 11-under-par 273.
Leading Scottish player was Scott Gibson (Southerness) with two excellent Day 2 rounds of 67 for a total of three-under-par 281, which earned him a highly creditable fourth place.
FINAL TOTALS
Par 284 (4x71). CSS 72 71 71 71
1 Pugh Rhys (Vale of Glamorgan)70 70 66 67 273 (won play-off at second hole).
2 Lloyd Chris (Kendleshire) 68 69 67 69 273
3 Eason Gregory (Kirkby Muxloe) 71 73 65 70 279
4 Gibson Scott (Southerness) 74 73 67 67 281
5 Shinkwin Callum (Moor Park) 73 71 67 71 282
T6 Burnett James (Sleaford) 70 75 69 70 284
T6 Griffiths Curtis (Wentworth) 74 71 68 71 284
T6 Helyard Michael (Hessle) 74 70 71 69 284
T6 Lockwood Paul (Hessle) 70 72 69 73 284
10 Titlow Jerome (The London) 68 73 76 68 285
T11 Walsh Colin (Hayling Island) 74 72 72 68 286
T11 McDonald Jack (Kilmarnock Barassie) 71 70 74 71 286
T11 Wheeler Ben (Purley Downs) 71 68 72 75 286
T14 Blick David (East Devon) 72 74 71 70 287
T14 Crookall-Nixon Sebastian (Workington) 70 73 69 75 287
T14 Desmond Levi (Belton Woods) 71 72 72 72 287
T14 Heasman Jack (West Essex) 72 70 77 68 287
T14 Dunne Paul (Copt Heath) 72 69 75 71 287
T19 Tree Toby (Worthing) 71 74 71 72 288
T19 Bacon Matthew (Costessey Park) 73 70 70 75 288
T19 Kelly Patrick (Boston West) 72 69 76 71 288
T22 Orrin Max (North Foreland) 73 74 72 70 289
T22 Taylor Ben (Walton Heath) 74 70 73 72 289
T22 Dixon Alex (Chesterfield) 71 72 72 74 289
T25 Johnson Luke (Kings Lynn) 73 73 74 70 290
T25 Edwards Sam (Bigbury) 72 71 74 73 290
27 Selfridge Chris (Moyola Park) 74 71 72 74 291
T28 Redford Ian (St Andrews New) 70 77 71 74 292
T28 Colgate Jack (Rochester & Cobham) 73 73 73 73 292
T28 Harper Liam (Lydd) 76 69 74 73 292
T28 Plant Alfie (Rochester & Cobham) 73 71 73 75 292
T32 Sheridan-Mills Freddie (Walsall) 74 73 73 74 294
T32 Clements Thomas (Royal Norwich) 71 73 78 72 294
T34 Chapman Matthew (Wentworth) 76 71 74 74 295
T34 Kinnear Paul Formby 75 69 75 76 295
T36 Jones Steven (Canons Brook) 71 75 76 74 296
T36 Puddy Michael (Rochester & Cobham) 74 72 75 75 296
38 Ward Nick Redbourn 73 73 79 74 299
T39 Fisher-Ulliott Johnathon (Hornsea) 74 73 73 80 300
T39 Brockington James Henley 76 71 77 76 300
41 Downing Billy (Truro) 72 74 82 73 301
42 Carr Oliver (Heswall) 74 72 77 No Show for final round.
Under-18 boys' open stroke-play championship
COPT HEATH GOLF CLUB, SOLIHULL, WARWICKSHIRE
Pugh beats Lloyd in sudden-death play-off for title
Welsh youngster Rhys Pugh (Vale of Glamorgan) won the prestigious Peter McEvoy Trophy today when he beat Chris Lloyd (Kendleshire) with a par 4 at the second hole of a sudden-death play-off. They had tied on the excellent 72-hole mark of 11-under-par 273.
Leading Scottish player was Scott Gibson (Southerness) with two excellent Day 2 rounds of 67 for a total of three-under-par 281, which earned him a highly creditable fourth place.
FINAL TOTALS
Par 284 (4x71). CSS 72 71 71 71
1 Pugh Rhys (Vale of Glamorgan)70 70 66 67 273 (won play-off at second hole).
2 Lloyd Chris (Kendleshire) 68 69 67 69 273
3 Eason Gregory (Kirkby Muxloe) 71 73 65 70 279
4 Gibson Scott (Southerness) 74 73 67 67 281
5 Shinkwin Callum (Moor Park) 73 71 67 71 282
T6 Burnett James (Sleaford) 70 75 69 70 284
T6 Griffiths Curtis (Wentworth) 74 71 68 71 284
T6 Helyard Michael (Hessle) 74 70 71 69 284
T6 Lockwood Paul (Hessle) 70 72 69 73 284
10 Titlow Jerome (The London) 68 73 76 68 285
T11 Walsh Colin (Hayling Island) 74 72 72 68 286
T11 McDonald Jack (Kilmarnock Barassie) 71 70 74 71 286
T11 Wheeler Ben (Purley Downs) 71 68 72 75 286
T14 Blick David (East Devon) 72 74 71 70 287
T14 Crookall-Nixon Sebastian (Workington) 70 73 69 75 287
T14 Desmond Levi (Belton Woods) 71 72 72 72 287
T14 Heasman Jack (West Essex) 72 70 77 68 287
T14 Dunne Paul (Copt Heath) 72 69 75 71 287
T19 Tree Toby (Worthing) 71 74 71 72 288
T19 Bacon Matthew (Costessey Park) 73 70 70 75 288
T19 Kelly Patrick (Boston West) 72 69 76 71 288
T22 Orrin Max (North Foreland) 73 74 72 70 289
T22 Taylor Ben (Walton Heath) 74 70 73 72 289
T22 Dixon Alex (Chesterfield) 71 72 72 74 289
T25 Johnson Luke (Kings Lynn) 73 73 74 70 290
T25 Edwards Sam (Bigbury) 72 71 74 73 290
27 Selfridge Chris (Moyola Park) 74 71 72 74 291
T28 Redford Ian (St Andrews New) 70 77 71 74 292
T28 Colgate Jack (Rochester & Cobham) 73 73 73 73 292
T28 Harper Liam (Lydd) 76 69 74 73 292
T28 Plant Alfie (Rochester & Cobham) 73 71 73 75 292
T32 Sheridan-Mills Freddie (Walsall) 74 73 73 74 294
T32 Clements Thomas (Royal Norwich) 71 73 78 72 294
T34 Chapman Matthew (Wentworth) 76 71 74 74 295
T34 Kinnear Paul Formby 75 69 75 76 295
T36 Jones Steven (Canons Brook) 71 75 76 74 296
T36 Puddy Michael (Rochester & Cobham) 74 72 75 75 296
38 Ward Nick Redbourn 73 73 79 74 299
T39 Fisher-Ulliott Johnathon (Hornsea) 74 73 73 80 300
T39 Brockington James Henley 76 71 77 76 300
41 Downing Billy (Truro) 72 74 82 73 301
42 Carr Oliver (Heswall) 74 72 77 No Show for final round.
Labels: Boys
0 Comments:
Post a Comment
<< Home