Wednesday, April 14, 2010

New Scottish boys champion Grant Forrest misses cut

Peter McEvoy Trophy Scoreboard
72-hole Under-18 boys' open stroke-play championship

COPT HEATH GOLF CLUB,SOLIHULL, WARWICKSHIRE

SECOND ROUND TOTALS
CSS: 72 71
1 Lloyd Chris (Kendleshire) 68 69 137
2 Wheeler Ben (Purley Downs) 71 68 139
3 Pugh Rhys (Vale of Glamorgan) 70 70 140
T4 Dunne Paul (Copt Heath) 72 69 141
T4 Kelly Patrick (Boston West) 72 69 141
T4 McDonald Jack (Kilmarnock Barassie) 71 70 141
T4 Titlow Jerome (The London) 68 73 141
T8 Heasman Jack (West Essex) 72 70 142
T8 Lockwood Paul (Hessle) 70 72 142
T10 Bacon Matthew (Costessey Park) 73 70 143
T10 Edwards Sam (Bigbury) 72 71 143
T10 Desmond Levi (Belton Woods) 71 72 143
T10 Dixon Alex (Chesterfield) 71 72 143
T10 Crookall-Nixon Sebastian (Workington) 70 73 143
T15 Kinnear Paul (Formby) 75 69 144
T15 Helyard Michael (Hessle) 74 70 144
T15 Taylor Ben (Walton Heath) 74 70 144
T15 Shinkwin Callum (Moor Park) 73 71 144
T15 Plant Alfie (Rochester & Cobham) 73 71 144
T15 Clements Thomas (Royal Norwich) 71 73 144
T15 Eason Gregory (Kirkby Muxloe) 71 73 144
T22 Harper Liam (Lydd) 76 69 145
T22 Griffiths Curtis (Wentworth) 74 71 145
T22 Selfridge Chris (Moyola Park) 74 71 145
T22 Tree Toby (Worthing) 71 74 145
T22 Burnett James (Sleaford) 70 75 145
T27 Walsh Colin (Hayling Island) 74 72 146
T27 Puddy Michael (Rochester & Cobham) 74 72 146
T27 Carr Oliver (Heswall) 74 72 146
T27 Colgate Jack (Rochester & Cobham) 73 73 146
T27 Johnson Luke (Kings Lynn) 73 73 146
T27 Ward Nick (Redbourn) 73 73 146
T27 Blick David (East Devon) 72 74 146
T27 Downing Billy (Truro) 72 74 146
T27 Jones Steven (Canons Brook) 71 75 146
T36 Chapman Matthew (Wentworth) 76 71 147
T36 Brockington James (Henley) 76 71 147
T36 Sheridan-Mills Freddie (Walsall) 74 73 147
T36 Gibson Scott (Southerness) 74 73 147
T36 Fisher-Ulliott Jonathon (Hornsea) 74 73 147
T36 Orrin Max (North Foreland) 73 74 147
T36 Redford Ian (St Andrews New) 70 77 147
MISSED THE CUT ---------------------------------
T43 Smith Jordan (Bowood) 75 73 148
T43 Mason Ashley (Glen Gorse) 73 75 148
T43 O'Neil Conor (Pollok) 72 76 148
T43 Ellis-Banbury Daniel (Letchworth 71 77 148
T47 Payne Greg (Chobham 79 70 149
T47 Kimsey Nathan (Woodhall Spa 78 71 149
T47 Dickson Ross (Crews Hill 73 76 149
T47 McAllister Jonny (Hallowes 73 76 149
T47 Newbold Nick (Kedleston 73 76 149
T52 Jackson Luke (Worksop 78 72 150
T52 Scrimshaw Andrew (Prudhoe 78 72 150
T52 Herbert Ben (Clacton on Sea 77 73 150
T52 Johnson Gareth (Moor Allerton 77 73 150
T52 Casey Harry (Enfield 76 74 150
T52 Buckland Nicholas (Sundridge Park 74 76 150
T52 Cardy Jack (Hintlesham 73 77 150
T52 Carney Jamie (Shirley) 71 79 150
T60 Boote David (Walton Heath) 79 72 151
T60 Aldred Rob (Hagley) 74 77 151
62 Forrest Grant (Craigielaw) 76 76 152
63 Cameron Craig (Wentworth) 78 75 153
T64 Fowler Kieron (El Plantio 78 76 154
T64 Hadfield Mitch (Worksop) 77 77 154
T64 Jessamine Thomas (Woodbury Park) 75 79 154
T67 Stewart Calum (Brora) 81 74 155
T67 Sharpe Oscar (Minchinhampton) 79 76 155
T69 Fricker Leon (Yelverton) 81 75 156
T69 Harris Tom (Castletown) 80 76 156
T69 Barry Stephen (Copt Heath) 77 79 156

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google