Spanish men's amateur
international championship
La Canada Golf Club, Costa del Sol
MATCH-PLAY
QUALIFIERS
international championship
La Canada Golf Club, Costa del Sol
MATCH-PLAY
QUALIFIERS
1 HAINES, MATTHEW ENG 66 72 138
2 BRUN, JULIEN FRA 73 67 140
3 NICOL, KRIS (Fraserburgh) SCO 69 71 140
+Kris Nicol is pictured right.
4 CUARTERO BLANCO, EMILIO ESP 67 73 140
5 SARASTI, JUAN FRANCISCO ESP 73 68 141
6 YATES, GORDON SCO 71 70 141
7 STAL, GARY FRA 71 70 141
8 LOPEZ LAZARO, JOHANN FRA 74 68 142
9 HORTAL OCHOA, ANTONIO ESP 74 68 142
10 FLEETWOOD, TOMMY ENG 75 68 143
11 PULKKANEN, TAPIO FIN 70 73 143
12 LANDO-CASANOVA, JEROME FRA 75 69 144
13 SHADBOLT, THOMAS ENG 74 70 144
14 HODGSON, STIGGY ENG 72 72 144
15 LOUGHREY, BEN ENG 72 72 144
16 KIEFFER, MAXIMILIAN GER 76 69 145
17 PIGEM XAMMAR, CARLOS ESP 75 70 145
18 HAKULA, TONI FIN 75 70 145
19 GARCIA RODRIGUEZ, SEBASTIAN ESP 75 70 145
20 BERTASIO, NINO ITA 74 71 145
21 OTAEGUI JAUREGUI, ADRIAN ESP 73 72 145
22 LERNIHAN, DARA IRE 73 72 145
23 LEVY, ALEXANDER FRA 72 73 145
24 WINSTANLEY, IAN ENG 72 73 145
25 CHRISTIE, ALEX ENG 71 74 145
26 BERTHEUSSEN, ELIAS NOR 74 72 146
27 LYKKE-KJELDSEN, RASMUS DEN 73 73 146
28 LESPINASSE, LEO FRA 73 73 146
29 ABBOTT, JAMIE ENG 75 72 147
30 CARSON, ADAM ENG 75 72 147
31 GIL CASTRO, MANUEL ESP 75 72 147
32 WATTS, JAMES ENG 75 72 147
NON-QUALIFIERS
FERNANDEZ LOPEZ, ALBERTO ESP 74 73 147
FRIESTAD, ARE NOR 73 74 147
PASTOR RUFIAN, MARCOS ESP 71 76 147
MOTTA, LEONARDO ITA 75 73 148
LEWIS, TOM ENG 74 74 148
PIETERS, THOMAS BEL 74 74 148
NIXON, MATTHEW ENG 73 75 148
RUSHFORD, BOBBY SCO 73 75 148
SHEPHERD, JAKE ENG 71 77 148
BROWN, STEVEN ENG 79 70 149
PAISLEY, CHRIS ENG 79 70 149
ESPAÑA, EDOUARD FRA 77 72 149
SIMON DE MIGUEL, JORGE ESP 77 72 149
BERGAMASCHI, FILIPPO ITA 76 73 149
SAINZ DELGADO, JAVIER ESP 75 74 149
MCEWAN, STEVEN SCO 74 75 149
PRIHODA, MARTIN CZE 73 76 149
OROZCO CALLEJA, JOSE MARIA ESP 80 70 150
JOIA, JOSE MARIA POR 78 72 150
DUNNE, PAUL IRE 77 73 150
RODRIGUES, TIAGO POR 76 74 150
JOHN, ALLEN GER 75 75 150
MIVIS, CHRISTOPHER BEL 75 75 150
CURLEY, CIAN IRE 75 75 150
KING, TOMMY ENG 74 76 150
PATERSON, GREG SCO 74 76 150
59 NEMECZ, LUKAS AUT 80 71 151
FERNANDEZ SALMON, SCOTT WILLIAM ESP 77 74 151
WATTEL, ROMAIN FRA 76 75 151
CUENCA BELMONTE, ANDRES ESP 73 78 151
BORROWMAN, SCOTT SCO 73 78 151
GAUTIER, STANISLAS FRA 73 78 151
STABEN, BENEDICT GER 84 68 152
RAHM RODRIGUEZ, JON ESP 80 72 152
D´INCAU, NICOLAS SWI 77 75 152
ELISSALDE, THOMAS FRA 76 76 152
ABADIE, FREDERIC XAVIER FRA 76 76 152
ROBINSON, JAMES ENG 75 77 152
SORDET, CLEMENT FRA 75 77 152
BERTRAN CROUS, VICTOR ESP 74 78 152
BOLOGNESI, ANDREA ITA 79 74 153
MAYRHAUSER, MORITZ AUT 78 75 153
MCLEAN, PHILIP SCO 77 76 153
WOLTERS, STEPHAN GER 76 77 153
SENIOR, JACK ENG 76 77 153
DECOTTIGNIES-LAFON, MATHIEU FRA 75 78 153
SCHWARTZ, ANTOINE FRA 74 79 153
PEYRICHOU, NICOLAS FRA 73 80 153
DUNBAR, ALAN IRE 82 72 154
PUIG GINER, XAVI ESP 81 73 154
JUANEDA GRIMALT, JOSEP ESP 80 74 154
MATTON, SAM ENG 80 74 154
BERNA MANZANARES, DANIEL ESP 79 75 154
VERSELIN, JEAN-PIERRE FRA 78 76 154
SOUTHGATE, MATTHEW ENG 77 77 154
COUVERT, PIERRE-LUDOVIC FRA 77 77 154
CROOKALL-NIXON, SEBASTIAN ENG 77 77 154
MENA RUIZ, OLIVER ESP 75 79 154
KNAPPE, ALEXANDER GER 75 79 154
LINARD, THOMAS FRA 75 79 154
PEPPERELL, EDDIE ENG 75 79 154
WRIGHT, DARREN ENG 78 77 155
KELLETT, ROSS SCO 80 76 156
DALL´ARCHE, VALENTINO ITA 80 76 156
TERRAGNI, CRISTIANO ITA 79 77 156
LAW, DAVID SCO 78 78 156
ERREA MAYO, XABIER ESP 78 78 156
HOGAN, ANDREW IRE 81 76 157
WHITE, JAMES SCO 79 78 157
HILLSON, MARK SCO 78 79 157
BONDIA GIL, JOSE ESP 77 80 157
BORDA ANTOÑANA, DAVID ESP 73 84 157
BERARDO, CLEMENT FRA 72 85 157
GARCIA-MANCEBO GONZALEZ, CARLOS ESP 80 78 158
MOROZOV, MIKHAIL RUS 79 79 158
TURLAN, KEVIN FRA 80 79 159
MORENO LINARES, EDER ESP 79 80 159
ANGLES ROS, PEP ESP 75 84 159
GROS, SEBASTIAN FRA 81 79 160
LOKKE, DANIEL DEN 86 76 162
PIRIS MATEU, GERARD ESP 85 77 162
CABALLER HERNANI, ANDRES ESP 81 81 162
AYOSO ALVAREZ, MANUEL ESP 84 79 163
QUINTARELLI, NICCOLO ITA 82 81 163
NOGUE LOPEZ, SERGI ESP 84 81 165
SMITH, MAX ENG DESC. DESC.
WEBER, LIONEL FRA RET. RET.
2 BRUN, JULIEN FRA 73 67 140
3 NICOL, KRIS (Fraserburgh) SCO 69 71 140
+Kris Nicol is pictured right.
4 CUARTERO BLANCO, EMILIO ESP 67 73 140
5 SARASTI, JUAN FRANCISCO ESP 73 68 141
6 YATES, GORDON SCO 71 70 141
7 STAL, GARY FRA 71 70 141
8 LOPEZ LAZARO, JOHANN FRA 74 68 142
9 HORTAL OCHOA, ANTONIO ESP 74 68 142
10 FLEETWOOD, TOMMY ENG 75 68 143
11 PULKKANEN, TAPIO FIN 70 73 143
12 LANDO-CASANOVA, JEROME FRA 75 69 144
13 SHADBOLT, THOMAS ENG 74 70 144
14 HODGSON, STIGGY ENG 72 72 144
15 LOUGHREY, BEN ENG 72 72 144
16 KIEFFER, MAXIMILIAN GER 76 69 145
17 PIGEM XAMMAR, CARLOS ESP 75 70 145
18 HAKULA, TONI FIN 75 70 145
19 GARCIA RODRIGUEZ, SEBASTIAN ESP 75 70 145
20 BERTASIO, NINO ITA 74 71 145
21 OTAEGUI JAUREGUI, ADRIAN ESP 73 72 145
22 LERNIHAN, DARA IRE 73 72 145
23 LEVY, ALEXANDER FRA 72 73 145
24 WINSTANLEY, IAN ENG 72 73 145
25 CHRISTIE, ALEX ENG 71 74 145
26 BERTHEUSSEN, ELIAS NOR 74 72 146
27 LYKKE-KJELDSEN, RASMUS DEN 73 73 146
28 LESPINASSE, LEO FRA 73 73 146
29 ABBOTT, JAMIE ENG 75 72 147
30 CARSON, ADAM ENG 75 72 147
31 GIL CASTRO, MANUEL ESP 75 72 147
32 WATTS, JAMES ENG 75 72 147
NON-QUALIFIERS
FERNANDEZ LOPEZ, ALBERTO ESP 74 73 147
FRIESTAD, ARE NOR 73 74 147
PASTOR RUFIAN, MARCOS ESP 71 76 147
MOTTA, LEONARDO ITA 75 73 148
LEWIS, TOM ENG 74 74 148
PIETERS, THOMAS BEL 74 74 148
NIXON, MATTHEW ENG 73 75 148
RUSHFORD, BOBBY SCO 73 75 148
SHEPHERD, JAKE ENG 71 77 148
BROWN, STEVEN ENG 79 70 149
PAISLEY, CHRIS ENG 79 70 149
ESPAÑA, EDOUARD FRA 77 72 149
SIMON DE MIGUEL, JORGE ESP 77 72 149
BERGAMASCHI, FILIPPO ITA 76 73 149
SAINZ DELGADO, JAVIER ESP 75 74 149
MCEWAN, STEVEN SCO 74 75 149
PRIHODA, MARTIN CZE 73 76 149
OROZCO CALLEJA, JOSE MARIA ESP 80 70 150
JOIA, JOSE MARIA POR 78 72 150
DUNNE, PAUL IRE 77 73 150
RODRIGUES, TIAGO POR 76 74 150
JOHN, ALLEN GER 75 75 150
MIVIS, CHRISTOPHER BEL 75 75 150
CURLEY, CIAN IRE 75 75 150
KING, TOMMY ENG 74 76 150
PATERSON, GREG SCO 74 76 150
59 NEMECZ, LUKAS AUT 80 71 151
FERNANDEZ SALMON, SCOTT WILLIAM ESP 77 74 151
WATTEL, ROMAIN FRA 76 75 151
CUENCA BELMONTE, ANDRES ESP 73 78 151
BORROWMAN, SCOTT SCO 73 78 151
GAUTIER, STANISLAS FRA 73 78 151
STABEN, BENEDICT GER 84 68 152
RAHM RODRIGUEZ, JON ESP 80 72 152
D´INCAU, NICOLAS SWI 77 75 152
ELISSALDE, THOMAS FRA 76 76 152
ABADIE, FREDERIC XAVIER FRA 76 76 152
ROBINSON, JAMES ENG 75 77 152
SORDET, CLEMENT FRA 75 77 152
BERTRAN CROUS, VICTOR ESP 74 78 152
BOLOGNESI, ANDREA ITA 79 74 153
MAYRHAUSER, MORITZ AUT 78 75 153
MCLEAN, PHILIP SCO 77 76 153
WOLTERS, STEPHAN GER 76 77 153
SENIOR, JACK ENG 76 77 153
DECOTTIGNIES-LAFON, MATHIEU FRA 75 78 153
SCHWARTZ, ANTOINE FRA 74 79 153
PEYRICHOU, NICOLAS FRA 73 80 153
DUNBAR, ALAN IRE 82 72 154
PUIG GINER, XAVI ESP 81 73 154
JUANEDA GRIMALT, JOSEP ESP 80 74 154
MATTON, SAM ENG 80 74 154
BERNA MANZANARES, DANIEL ESP 79 75 154
VERSELIN, JEAN-PIERRE FRA 78 76 154
SOUTHGATE, MATTHEW ENG 77 77 154
COUVERT, PIERRE-LUDOVIC FRA 77 77 154
CROOKALL-NIXON, SEBASTIAN ENG 77 77 154
MENA RUIZ, OLIVER ESP 75 79 154
KNAPPE, ALEXANDER GER 75 79 154
LINARD, THOMAS FRA 75 79 154
PEPPERELL, EDDIE ENG 75 79 154
WRIGHT, DARREN ENG 78 77 155
KELLETT, ROSS SCO 80 76 156
DALL´ARCHE, VALENTINO ITA 80 76 156
TERRAGNI, CRISTIANO ITA 79 77 156
LAW, DAVID SCO 78 78 156
ERREA MAYO, XABIER ESP 78 78 156
HOGAN, ANDREW IRE 81 76 157
WHITE, JAMES SCO 79 78 157
HILLSON, MARK SCO 78 79 157
BONDIA GIL, JOSE ESP 77 80 157
BORDA ANTOÑANA, DAVID ESP 73 84 157
BERARDO, CLEMENT FRA 72 85 157
GARCIA-MANCEBO GONZALEZ, CARLOS ESP 80 78 158
MOROZOV, MIKHAIL RUS 79 79 158
TURLAN, KEVIN FRA 80 79 159
MORENO LINARES, EDER ESP 79 80 159
ANGLES ROS, PEP ESP 75 84 159
GROS, SEBASTIAN FRA 81 79 160
LOKKE, DANIEL DEN 86 76 162
PIRIS MATEU, GERARD ESP 85 77 162
CABALLER HERNANI, ANDRES ESP 81 81 162
AYOSO ALVAREZ, MANUEL ESP 84 79 163
QUINTARELLI, NICCOLO ITA 82 81 163
NOGUE LOPEZ, SERGI ESP 84 81 165
SMITH, MAX ENG DESC. DESC.
WEBER, LIONEL FRA RET. RET.
Labels: Amateur Men
0 Comments:
Post a Comment
<< Home