PGA SCOTTISH REGION NEWS
THREE-MAN RACE FOR TARTAN
TOUR MONEY TITLE
With only a handful of events to go on the 2006 Tartan Tour, the stage is set for a exciting finish to the PGA Scottish Region’s money-winners’ title.
Less than £1,000 separates the top three – Craig Lee, Colin Gilles and Dean Robertson, the new Scottish PGA champion.
Lee has won £26,823 from 44 events; Gillies £26,748 from 57 and Robertson £25,968 from 39.
Colin Gillies is the Tartan Tour’s all-time leading money-winner with a career total of £426,713.
Here’s how the Tartan Tour’s money table this season looks (number of events played in brackets):
1 Craig Lee (All Golf Swing Centre) (44) £26,823.
2 Colin Gillies (Kingsfield) (57) £26,748.
3 Dean Robertson (Czech Design) (39) £25,968.
4 Jason McCreadie (Buchanan Castle) (33) £22,946.
5 Greig Hutcheon (Peterculter) (24) £19,378.
6 Ross Drummond (Prestwick DR) (49) £19,274.
7 Craig Ronal (Carluke) (46) £19,246.
8 Chris Doak (unatt) (20) £16,591.
9 Mark Loftus (Cowglen) (47) £16,159.
10 Scott Henderson (Kings Links) (44) (£15,91).
11 Kenny Walker (Castle Park) (46) £15,33.
12 Mark King (Kingsfield) (62) (£15,147.
13 Chris Kelly (Cawder) (33) £14,917.
14 Gary McFarlane (Clydebank & Dist) (52) £14,213.
15 Sam Cairns (Westernwood) (40) £13,917.
16 Jim McKinnon (Irvine) (40) £13,259.
17 Robert Arnott (Bishopbriggs) (39) £12,673.
18 Murray Urquhart (Inverness) (18) £12,533.
19 Alan Lockhart (Ladybank) (43) £11,278.
20 Gordon Law (Uphall) (36) £11,206.
TOUR MONEY TITLE
With only a handful of events to go on the 2006 Tartan Tour, the stage is set for a exciting finish to the PGA Scottish Region’s money-winners’ title.
Less than £1,000 separates the top three – Craig Lee, Colin Gilles and Dean Robertson, the new Scottish PGA champion.
Lee has won £26,823 from 44 events; Gillies £26,748 from 57 and Robertson £25,968 from 39.
Colin Gillies is the Tartan Tour’s all-time leading money-winner with a career total of £426,713.
Here’s how the Tartan Tour’s money table this season looks (number of events played in brackets):
1 Craig Lee (All Golf Swing Centre) (44) £26,823.
2 Colin Gillies (Kingsfield) (57) £26,748.
3 Dean Robertson (Czech Design) (39) £25,968.
4 Jason McCreadie (Buchanan Castle) (33) £22,946.
5 Greig Hutcheon (Peterculter) (24) £19,378.
6 Ross Drummond (Prestwick DR) (49) £19,274.
7 Craig Ronal (Carluke) (46) £19,246.
8 Chris Doak (unatt) (20) £16,591.
9 Mark Loftus (Cowglen) (47) £16,159.
10 Scott Henderson (Kings Links) (44) (£15,91).
11 Kenny Walker (Castle Park) (46) £15,33.
12 Mark King (Kingsfield) (62) (£15,147.
13 Chris Kelly (Cawder) (33) £14,917.
14 Gary McFarlane (Clydebank & Dist) (52) £14,213.
15 Sam Cairns (Westernwood) (40) £13,917.
16 Jim McKinnon (Irvine) (40) £13,259.
17 Robert Arnott (Bishopbriggs) (39) £12,673.
18 Murray Urquhart (Inverness) (18) £12,533.
19 Alan Lockhart (Ladybank) (43) £11,278.
20 Gordon Law (Uphall) (36) £11,206.
0 Comments:
Post a Comment
<< Home