WOMEN'S WORLD AMATEUR GOLF RANKINGS
WOMEN'S RANKING
| FAV | POS | CTRY | PLAYER | PTS AVG |
|---|
| 1 | 1449.7213 | |||
| 2 | 1436.9271 | |||
| 3 | 1421.4062 | |||
| 4 | 1386.2256 | |||
| 5 | 1351.9609 | |||
| 6 | 1321.6677 | |||
| 7 | 1320.9362 | |||
| 8 | 1297.1932 | |||
| 9 | 1277.1859 | |||
| 10 | 1273.2157 |
MEN'S RANKING
| FAV | POS | CTRY | PLAYER | PTS AVG |
|---|
| 1 | 1287.1259 | |||
| 2 | 1240.1507 | |||
| 3 | 1238.8419 | |||
| 4 | 1178.4843 | |||
| 5 | 1170.2247 | |||
| 6 | 1150.4150 | |||
| 7 | 1149.6583 | |||
| 8 | 1138.3548 | |||
| 9 | 1123.3205 | |||
| 10 | 1115.5525 |




0 Comments:
Post a Comment
<< Home