TEE TIMES AWGA PRO-AM AT GLASGOW GAILES TUESDAY 19TH MARCH
- From:
- "GERARD SMITH"
+There is a Pro prize and a team prize.
Top line is the pro
Below is the full team including the Pro.
Top line is the pro
Below is the full team including the Pro.
TEE TIME | GROUP NO. | NAME | NAME |
| 9.00 | Michael Patterson | Williamwood G C | |
| 1 | Michael Patterson | Steve Forrest | |
| Ian Johnston | Reg Short | ||
| 9.10 | Graham Fox | Clydeway Golf | |
| 2 | Graham Fox | Robert Kerr | |
| Graeme Greer | John Greene | ||
| 9.20 | Steven Maxwell | Eastwood G C | |
| 3 | Steven Maxwell | John Rushbury | |
| Alasdair Malcolm | John Watt | ||
| 9.30 | Michael Stewart | Troon Welbeck | |
| 4 | Michael Stewart | Adrian Orton | |
| Colin Anderson | Mark Lappin | ||
| 9.40 | Fraser McKenna | Caldwell G C | |
| 5 | Fraser McKenna | Tom Rogers | |
| Norman Kelly | James McPherson | ||
| 9.50 | Jonny Mullaney | Unattached | |
| 6 | Jonny Mullaney | David Kellock | |
| Alan McCaw | Christopher Gallagher | ||
| 10.00 | Robbie Muir | Kilmarnock Barassie G C | |
| 7 | Robbie Muir | Iain Ross | |
| Steve Banks | Colin McLatchie | ||
| 10.10 | Alistair Kyle | Trump Turnberry G C | |
| 8 | Alistair Kyle | Colin Peddie | |
| Scott Bisset | Gary Kane | ||
| 10.20 | James Caldwell | Kilmarnock Barassie GC | |
| 9 | James Caldwell | Alan Auld | |
| David Wordsworth | Stewart Shaw | ||
| 10.30 | Fraser Davren | Caldwell G C | |
| 10 | Fraser Davren | Anthony Cecchini | |
| Alistair Nicol | Peter Miller | ||
| 10.40 | Campbell Elliott | Haggs Castle G C | |
| 11 | Campbell Elliott | George Crawford | |
| David Allan | Neal Stewart | ||
| 10.50 | Ronan Johnston | Haggs Castle G C | |
| 12 | Ronan Johnston | John Leitch | |
| Tommy Thomson | Ken Perston | ||
| 11.00 | Stuart Fisher | Portpatrick G C | |
| 13 | Stuart Fisher | Jim McCullagh | |
| Gordon Clark | Paul McKenna | ||
| 11.10 | David-Ross Nicol | Dundonald Links G C | |
| 14 | David-Ross Nicol | Douglas Zuill | |
| Hamish Gaffney | Craig Morgan | ||
| 11.20 | Paul O'Hara | N Lanarkshire G C | |
| 15 | Paul O'Hara | Gerry Smith | |
| Duncan Scott | Chris McKenzie | ||
| 11.30 | John Henry | Clydebank & District G C | |
| 16 | John Henry | Tom McGill | |
| Keith Ross | Bill McMahon | ||
| 11.40 | Paul McKechnie | Braid Hills G C | |
| 17 | Paul McKechnie | Raymond Christian | |
| Allan Paterson | Peter Thomson | ||
| Stuart Houlden | East Kilbride G C | ||
| 11.50 | 18 | Stuart Houlden | Harry Miller |
| Frank Craig | J d'Aguilar | ||
| Nick Walton | Glasgow G C | ||
| 12.00 | 19 | Nick Walton | John McGinley |
| Christopher Currie | Blair Morton |
Labels: pro-am
posted by Colin |
See story on its own page | Saturday, March 16, 2019
0 Comments:
Post a Comment
<< Home