Monday, March 11, 2019

 
 
Boonchant, Kim place in top five at Darius Rucker Intercollegiate
 
DUKE UNIVERSITY NEWS RELEASE
March 10, 2019
 
HILTON HEAD, South Carolina
 – The Darius Rucker Intercollegiate concluded Sunday afternoon with the Duke University tandem of Jaravee Boonchant and Gina Kim in the top five of the individual leaderboard.  Boonchant turned in a fourth place finish, while Kim was tied for fifth at the 6,160-yard, Par 71 Pete Dye Course at the Long Cover Club in Hilton Head, S.C.
 
Boonchant, who hails from Bangkok, Thailand, carded a bogey-free, 70, in the final round to turn in a season-best fourth place ledger with a one-under, 212.  The sophomore rolled in a five-foot birdie putt on the 374-yard, par four 14th for her lone birdie Sunday, while hitting 16 greens, 13 fairways and rolling 33 putts.  She collected a key sand save for par on No. 17 to preserve her bogey-free round.  Boonchant played her final 29 holes of the tournament without a bogey and finished with 45 pars over the three days, which ranked third. 
 
So far in 2018-19, Boonchant has finished no lower than tied for 24th and registered her fourth top 10 placements out of six tournaments. 
 
After entering Sunday with a four-under-par score, Kim signed for a 74 in the final round to place tied fifth with a career-best even-par, 213.  Kim, who is from Chapel Hill, N.C., opened the day with back-to-back bogeys, but then went birdie, bogey and birdie over the next three holes.  She drained a 12-footer for birdie on No. 3 and a five-footer for birdie on No. 5.  Kim played the final 13 holes at two-over with 11 pars and two bogeys. 
 
Over the last three tournaments, Kim has placed no lower than 11th including two top five finishes. 
 
After moving into second place in the team standings after 36 holes, Duke fell to fourth overall with a 17-over-par, 869.  The Blue Devils shot 12-over, 296, in the final round.  Florida State won the team title with a two-under, 850, while South Carolina (867), Wake Forest (867), Duke (869), Auburn (882), Vanderbilt (882), Arkansas (886), Furman (887), UCLA (887) and Virginia (888) rounded out the top 10 teams. 
 
“It wasn’t a good final day for us,” said Duke head coach Dan Brooks.  “Our sicknesses and injury played a role but it certainly wasn’t everything.  I saw several costly mistakes today that had nothing to do with health issues. We’ll be better next time.”
 
Florida State’s Frida Kinhult won the individual title with a nine-under, 204. 
 
Senior Virginia Elena Carta placed in the top 30 for the fourth time in 2018-19 as she carded rounds of 73, 72 and 76 for an eight-over, 221.  She couldn’t get the birdie putts to drop in the final round finishing with 35 putts on the day, while hitting 11 greens and 11 fairways.  Carta, who is from Udine, Italy, collected Duke’s lone birdie on the 172-yard, par three 17th
 
Dealing with the flu all week, junior Ana Belac worked her way to a 10-over, 223, as she placed tied 36th.  She notched two birdies over her final six holes on No. 13 and No. 16, while hitting 11 greens, 10 fairways and totaling 33 putts.  She finished the final round with a five-over, 76.
 
Sophomore Miranda Wang had the best start of the Blue Devils Sunday with birdies on No. 3 and No. 6.  Wang, who is from Beijing, China, was two-under-par through 10 holes, but closed with two double-bogeys and a triple-bogey over her final eight holes to finish with a 76.  She hit nine fairways, 12 greens and had 30 putts.  Wang also netted 5-of-6 up-and-downs, while finishing the weekend tied for 56th with a 228. 
 
The Blue Devils finished the weekend with 30 birdies and led the field with a 4.91 stroke average on the par fives. 
 
Duke will next compete in the Evans Derby Experience March 23-25 in Auburn, Ala. 
 
#GoDuke
 
Duke Results
T7 4 Jaravee Boonchant  Duke  72   70  70       212  -1
3 T5 Gina Kim  Duke  71   68  74       213  E
T20 T30 Virginia Elena Carta  Duke  73   72  76       221  +8
T33 T36 Ana Belac  Duke  73   74  76       223  +10
T56 T56 Miranda Wang  Duke  78   74  76       228  +15
 
1 2 3 Team Scores
2  1  1 Florida State  284  281  285       850  -2
1  4  T2 South Carolina 282  299  286       867  +15
3  T2  T2 Wake Forest 285  288  294       867  +15
4  T2  4 Duke 289  284  296       869  +17
8  T8  T5 Auburn 294  292  296       882  +30
T11  T8  T5 Vanderbilt 298  288  296       882  +30
T11  T11  7 Arkansas 298  293  295       886  +34
T6  T5  T8 Furman  291  292  304       887  +35
9  7  T8 UCLA 295  289  303       887  +35
T6  10  10 Virginia 291  299  298       888  +36
10  T11  11 Georgia, U. of 297  294  298       889  +37
14  13  12 Northwestern  300  295  296       891  +39
5  T5  13 LSU 290  293  311       894  +42
17  14  14 Alabama 309  292  298       899  +47
13  15  15 Baylor 299  303  299       901  +49
15  17  16 Oklahoma State 301  305  303       909  +57
16  16  17 North Carolina 305  299  307       911  +59
 
Start Finish Player Team Scores
1 1 Frida Kinhult  Florida State  68   68  68       204  -9
4 T2 Angelica Moresco  Alabama  70   70  70       210  -3
2 T2 Jennifer Kupcho  Wake Forest  69   68  73       210  -3
T7 4 Jaravee Boonchant  Duke  72   70  70       212  -1
T10 T5 Mychael O'Berry  Auburn  72   71  70       213  E
T7 T5 Kaylee Benton  Arkansas  69   73  71       213  E
3 T5 Gina Kim  Duke  71   68  74       213  E
T5 8 Gurleen Kaur  Baylor  71   70  73       214  +1
T10 9 Jenny Bae  Georgia, U. of  74   69  72       215  +2
T14 T10 Courtney Zeng  Vanderbilt  71   73  72       216  +3
T14 T10 Lois Kaye Go  South Carolina  72   72  72       216  +3
T20 T12 Marion Veysseyre  South Carolina  69   76  72       217  +4
T20 T12 Emily Price  South Carolina  70   75  72       217  +4
T14 T12 Kelly Sim  Northwestern  73   71  73       217  +4
T10 T12 Emilia Migliaccio  Wake Forest  70   73  74       217  +4
T20 T16 Julie McCarthy  Auburn  72   73  73       218  +5
T39 T16 Natalie Srinivasan  Furman  72   76  70       218  +5
T49 T16 Jiwon Jeon  Alabama  76   74  68       218  +5
T14 T16 Jo Hua Hung  Georgia, U. of  71   73  74       218  +5
T10 T16 Amanda Doherty  Florida State  71   72  75       218  +5
T20 T16 Anna Redding  Virginia  71   74  73       218  +5
T14 T22 Mariel Galdiano  UCLA  73   71  75       219  +6
T5 T22 Haylee Harford  Furman  73   68  78       219  +6
T33 T22 Beatrice Wallin  Florida State  69   78  72       219  +6
T27 T22 Puk Lyng Thomsen  Florida State  76   70  73       219  +6
T33 T22 Maria Fassi  Arkansas  76   71  72       219  +6
T20 T27 Bethany Wu  UCLA  73   72  75       220  +7
T7 T27 Monica Dibildox  LSU  70   72  78       220  +7
T27 T27 Beth Lillie  Virginia  72   74  74       220  +7
T27 T30 Brooke Sansom  Auburn  74   72  75       221  +8
T54 T30 Ana Pelaez  South Carolina  75   76  70       221  +8
T20 T30 Virginia Elena Carta  Duke  73   72  76       221  +8
T43 T33 Morgan Baxendale  Vanderbilt  80   69  73       222  +9
T56 T33 Harmie Constantino  Georgia, U. of  76   76  70       222  +9
T27 T33 Siyun Liu  Wake Forest  75   71  76       222  +9
T49 T36 Abbey Carlson  Vanderbilt  76   74  73       223  +10
T43 T36 Anita Uwadia  South Carolina  71   78  74       223  +10
T20 T36 Kenzie Wright  Alabama  78   67  78       223  +10
T33 T36 Letizia Bagnoli  Wake Forest  71   76  76       223  +10
T33 T36 Ana Belac  Duke  73   74  76       223  +10
T27 T41 Patty Tavatanakit  UCLA  73   73  78       224  +11
T14 T41 Kendall Griffin  LSU  72   72  80       224  +11
T43 T41 Stephanie Lau  Northwestern  76   73  75       224  +11
T56 T41 Amelia Williamson  Florida State  81   71  72       224  +11
T39 T41 Morgan Gonzales  Virginia  73   75  76       224  +11
T56 T46 Han-Hsuan Yu  Oklahoma State  75   77  73       225  +12
T33 T46 Jennifer Zhou *  North Carolina  71   76  78       225  +12
T39 T46 Presley Baggett  LSU  75   73  77       225  +12
T56 T46 Janet Mao  Northwestern  76   76  73       225  +12
T27 T46 Madison Moosa  Furman  72   74  79       225  +12
T33 T51 Ava Bergner  North Carolina  73   74  79       226  +13
T54 T51 Katharine Patrick  Virginia  75   76  75       226  +13
T56 T53 Brynn Walker  North Carolina  77   75  75       227  +14
T49 T53 Jacqueline Bendrick  Furman  76   74  77       227  +14
T43 T53 Dylan Kim  Arkansas  76   73  78       227  +14
T43 T56 Alden Wallace  LSU  73   76  79       228  +15
T56 T56 Miranda Wang  Duke  78   74  76       228  +15
T67 T58 Julia Ford *  Virginia  73   80  76       229  +16
T49 T58 Gaby Amos *  South Carolina  74   76  79       229  +16
T71 T58 Brooke Riley  Northwestern  79   75  75       229  +16
T67 T58 Diane Baillieux  Baylor  77   76  76       229  +16
T56 T62 Louise Yu  Vanderbilt  80   72  78       230  +17
T71 T62 Chih-Min Chen  Oklahoma State  75   79  76       230  +17
T56 T62 Elena Hualde  Auburn  76   76  78       230  +17
T56 T62 Kelly Su *  Northwestern  78   74  78       230  +17
T56 T62 Michelle Forsland  Oklahoma State  77   75  78       230  +17
T43 T62 Auston Kim  Vanderbilt  71   78  81       230  +17
T39 T62 Sara Camarena  Oklahoma State  74   74  82       230  +17
T79 T69 Clare Legaspi  UCLA  76   80  75       231  +18
T76 T69 Kelly Whaley  North Carolina  78   77  76       231  +18
T49 T69 Nicole Lu  North Carolina  77   73  81       231  +18
T76 T69 Erica Chiang  Baylor  76   79  76       231  +18
T85 T69 Vanessa Knecht  Wake Forest  78   82  71       231  +18
T71 T69 Grace St-Germain  Arkansas  77   77  77       231  +18
T67 T75 Caitlin Cotterill  Furman  74   79  79       232  +19
T81 T75 Cara Gorlei  Arkansas  81   76  75       232  +19
T67 T77 Kaleigh Telfer  Auburn  76   77  80       233  +20
84 T77 Emma Bradley  Baylor  81   78  74       233  +20
T71 T77 Maria Vesga  Baylor  75   79  79       233  +20
T56 80 Rinko Mitsunaga  Georgia, U. of  76   76  82       234  +21
83 81 Kathleen Gallagher  LSU  78   80  77       235  +22
T81 82 Phoebe Yue  UCLA  84   73  80       237  +24
T85 T83 Riley Smyth  Virginia  80   80  78       238  +25
T79 T83 Gaby Coello  Georgia, U. of  79   77  82       238  +25
T76 85 Jane Lu  Northwestern  75   80  85       240  +27
T71 T86 Monica Schumacher *  Wake Forest  76   78  87       241  +28
87 T86 Mariana Ocano  North Carolina  84   80  77       241  +28
88 88 Mary Mac Trammell  Alabama  85   81  82       248  +35
89 89 Carolina Caminoli  Alabama  85   83  87       255  +42
90 -  Lianna Bailey  Oklahoma State  77  D  76 

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google