Wednesday, February 20, 2019

OLIVIA MEHAFFEY FINISHES JUST OUTSIDE TOP TEN  IN NEW ORLEANS
 
 DUKE UNIVERSITY NEWS RELEAST
NEW ORLEANS, Louisiana – Against a solid field to open the 2019 campaign, the fourth-ranked Duke women’s golf team turned in a second place finish at the Allstate Sugar Bowl Intercollegiate Championship, which was being played at the 6,239-yard, par 72 English Turn Golf and Country Club in New Orleans.
 
Duke carded rounds of 286, 296 and 296 for a 14-over-par, 878, to finish only two strokes behind Texas (876).  Top-ranked Southern California (887), Florida (888) and South Carolina (888) rounded out the top five teams.
 
The Blue Devils featured three golfers in the top 11 of the individual leaderboard led by junior Ana Belac and sophomore Jaravee Boonchant with tied for eighth finishes. 
 
Belac, who hails from Portoroz, Slovenia, led the field the first two days and held a three stroke advantage through nine holes Tuesday, but struggled on the way in to finish with a 79.  She carded rounds of 68, 72 and 79 to finish at three-over, 219.  Belac was even par through her first nine holes with nine straight pars, but was seven-over-par to close the day. She hit 11 greens, 10 fairways and rolled 34 putts on the day.  Belac’s top 10 finish was her third in five tournaments played this season.
 
A product of Bangkok, Thailand, Boonchant carded a final round of 75, after posting back-to-back even-par, 72, the first two days.  She birdied her first hole of the day and then played the rest of the morning at four-over-par.  Boonchant was credited with her seventh career top 10 finish.
 
Freshman Gina Kim turned in her second straight top 10 finish as she posted rounds of 71, 77 and 72 for a four-over-par, 220.  Kim, who is from Chapel Hill, N.C., had her putter working early as she drained a long birdie putt from off the green on No. 3 to move in the red early.  She suffered a double-bogey on No. 6 and a bogey on No. 9, before carding her second birdie of the day on the 404-yard, par four 14th as she rolled in a 60-footer.   Kim added a 27-footer for birdie on No. 1 to close the day with an even-par, 72.  She placed tied 11th overall, after hitting 10 greens, nine fairways and rolling 26 putts.
 
Senior Virginia Elena Carta closed strong with a one-over, 73, on her way to placing tied 34th.  Carta, a native of Udine, Italy, posted a birdie on the par five sixth and then played her other 17th holes at two-over-par.  She was one-under-par over her first 13 holes Tuesday.
 
With a round of 76 to close the tournament, sophomore Miranda Wang tied for 44th overall with a 230.  She collected two birdies on the day on holes No. 4 and No. 8. 
 
Duke will next compete in the Darius Rucker Intercollegiate March 8-10.
 
GB and I Curtis Cup player Olivia Mehaffey (Arizona State Uni) finished T11, only four strokes behind the joint winners.
 
#GoDuke
 
Duke Results
1 T8 Ana Belac  Duke  68   72  79       219  +3
T6 T8 Jaravee Boonchant  Duke  72   72  75       219  +3
T24 T11 Gina Kim  Duke  71   77  72       220  +4
T52 T34 Virginia Elena Carta  Duke  75   79  73       227  +11
T52 T44 Miranda Wang  Duke  79   75  76       230  +14
 
1 2 3 Team Scores
1  1  1 Texas, University of  285  291  300       876  +12
2  3  2 Duke 286  296  296       878  +14
3  2  3 Southern California 289  291  307       887  +23
T5  4  T4 Florida 295  289  304       888  +24
4  5  T4 South Carolina 294  294  300       888  +24
7  6  6 Houston  296  297  299       892  +28
10  T7  7 Auburn 298  303  299       900  +36
T8  T7  8 Michigan State 297  304  301       902  +38
T12  10  9 Miami 300  303  304       907  +43
11  11  10 LSU 299  305  306       910  +46
14  13  11 North Carolina 305  303  303       911  +47
T5  12  12 North Carolina State 295  312  305       912  +48
T8  T7  T13 Oklahoma State 297  304  312       913  +49
T16  14  T13 Arizona State  308  301  304       913  +49
T12  15  15 Washington 300  312  303       915  +51
T16  16  16 SMU 308  308  313       929  +65
15  17  17 Tulane  306  313  321       940  +76
18  18  18 UC Davis 319  315  310       944  +80
 
Start Finish Player Team Scores
T4 T1 Leonie Harm  Houston  74   69  73       216  E
T2 T1 Addison Baggarly  Florida  71   71  74       216  E
T10 T3 Julie McCarthy  Auburn  76   69  72       217  +1
T18 T3 Lois Kaye Go  South Carolina  72   75  70       217  +1
T18 T3 Amanda Elich  Houston  71   76  70       217  +1
T6 T6 Jennifer Rosenberg  Tulane  75   69  74       218  +2
T6 T6 Emily Price  South Carolina  71   73  74       218  +2
T6 T8 Jaravee Boonchant  Duke  72   72  75       219  +3
1 T8 Ana Belac  Duke  68   72  79       219  +3
T4 T8 Maddie Luitwieler  Texas, University of  70   73  76       219  +3
T14 T11 Olivia Mehaffey  Arizona State  71   75  74       220  +4
T14 T11 Agathe Laisne  Texas, University of  76   70  74       220  +4
T10 T11 Hailee Cooper  Texas, University of  69   76  75       220  +4
T24 T11 Gina Kim  Duke  71   77  72       220  +4
T2 T15 Amelia Garvey  Southern California  69   73  79       221  +5
T27 T15 Mariana Ocano  North Carolina  76   73  72       221  +5
T18 T17 Kaitlyn Papp  Texas, University of  73   74  75       222  +6
T10 T17 Marta Perez SanMartin  Florida  75   70  77       222  +6
T18 T17 Kathleen Gallagher  LSU  73   74  75       222  +6
T32 T17 Malia Nam  Southern California  74   76  72       222  +6
T24 21 Valery Plata  Michigan State  70   78  76       224  +8
T35 T22 Allyson Geer-Park  Michigan State  76   75  74       225  +9
T35 T22 Anna Backman  Miami  74   77  74       225  +9
T32 T22 Lianna Bailey  Oklahoma State  75   75  75       225  +9
T6 T22 Ana Pelaez  South Carolina  75   69  81       225  +9
T35 T22 Rino Sasaki  Washington  73   78  74       225  +9
T18 T22 Sierra Brooks  Florida  72   75  78       225  +9
T27 T22 Allisen Corpuz  Southern California  76   73  76       225  +9
T46 T29 Monica Dibildox  LSU  75   78  73       226  +10
T52 T29 Mychael O'Berry  Auburn  76   78  72       226  +10
T14 T29 Jennifer Chang  Southern California  72   74  80       226  +10
T24 T29 Paz Marfa  Michigan State  75   73  78       226  +10
T27 T29 Renate Grimstad  Miami  73   76  77       226  +10
T39 T34 Elin Esborn  Florida  79   73  75       227  +11
T52 T34 Virginia Elena Carta  Duke  75   79  73       227  +11
T18 T34 Sara Kouskova  Texas, University of  73   74  80       227  +11
T10 T34 Gabriela Ruffels  Southern California  74   71  82       227  +11
T52 T38 Brigitte Dunne  SMU  75   79  74       228  +12
T14 T38 Hannah Screen  Houston  74   72  82       228  +12
T39 T38 Martha Lewis  Washington  76   76  76       228  +12
T52 T41 Lea Klimentova  North Carolina State  75   79  75       229  +13
T46 T41 Marion Veysseyre  South Carolina  76   77  76       229  +13
T46 T41 Laura Kowohl  North Carolina State  78   75  76       229  +13
T46 T44 Mim Sangkapong  North Carolina State  75   78  77       230  +14
T52 T44 Haylin Harris  Michigan State  76   78  76       230  +14
T64 T44 Madison Wood  UC Davis  76   79  75       230  +14
T52 T44 Miranda Wang  Duke  79   75  76       230  +14
T32 T44 Sara Camarena  Oklahoma State  71   79  80       230  +14
T39 T44 Clara Manzalini  Florida  77   75  78       230  +14
T52 T50 Nicole Lu  North Carolina  77   77  77       231  +15
T27 T50 Han-Hsuan Yu  Oklahoma State  76   73  82       231  +15
T39 T50 Brooke Sansom  Auburn  74   78  79       231  +15
T52 T50 Kaleigh Telfer  Auburn  72   82  77       231  +15
T46 T50 Kendall Griffin  LSU  81   72  78       231  +15
T39 T50 Kristyna Frydlova  Miami  74   78  79       231  +15
T52 T50 Macarena Aguilera  Miami  79   75  77       231  +15
T52 T50 Kelly Whaley  North Carolina  76   78  77       231  +15
T52 T58 Julianne Alvarez  Washington  76   78  78       232  +16
T52 T58 Madison Kerley  Arizona State  80   74  78       232  +16
T74 T58 Christine Danielsson  UC Davis  77   80  75       232  +16
T74 T58 Yurika Tanida  Michigan State  76   81  75       232  +16
T64 T58 Ava Bergner  North Carolina  80   75  77       232  +16
T27 T58 Monika Hartl  North Carolina State  69   80  83       232  +16
T69 T58 Claudia De Antonio  Miami  81   75  76       232  +16
T64 T65 Alice Duan  Washington  75   80  78       233  +17
T35 T65 Alexandra Forsterling  Arizona State  74   77  82       233  +17
T69 T65 India Clyburn  North Carolina State  76   80  77       233  +17
T64 T68 Brynn Walker  North Carolina  76   79  79       234  +18
T46 T68 Gabrielle Correia *  Tulane  74   79  81       234  +18
T64 T68 Michelle Forsland  Oklahoma State  78   77  79       234  +18
T39 T71 Lauren Chappell  SMU  78   74  83       235  +19
T83 T71 Wenyung Keh  Washington  80   80  75       235  +19
T77 T73 Chih-Min Chen  Oklahoma State  75   83  78       236  +20
T69 T73 Anita Uwadia  South Carolina  79   77  80       236  +20
T77 T73 Elena Hualde  Auburn  80   78  78       236  +20
T39 T73 Faith Summers  SMU  77   75  84       236  +20
T69 T73 Presley Baggett  LSU  75   81  80       236  +20
T81 T78 Sofia Anokhina  Arizona State  84   75  78       237  +21
T87 T78 Alessandra Fanali  Arizona State  83   80  74       237  +21
T69 T78 Haydyn Gibson  Tulane  74   82  81       237  +21
T87 T78 Kennedy Pedigo  SMU  83   80  74       237  +21
T74 82 Tatiana Pineda  Houston  77   80  82       239  +23
T77 83 Ana Paula Ramirez  SMU  78   80  82       240  +24
T81 T84 Mary Frances Chauvin *  LSU  76   83  83       242  +26
86 T84 Samantha Hutchison  UC Davis  85   77  80       242  +26
85 86 Isabella Cardenas  Tulane  79   82  82       243  +27
89 87 Alden Wallace  LSU  76   88  80       244  +28
T83 88 Yoonhee Kim  UC Davis  81   79  85       245  +29
92 89 Rei Nakatani  UC Davis  88   81  80       249  +33
91 T90 Sofia Goicoechea  Tulane  81   87  84       252  +36
90 T90 Abbie Cantwell *  Tulane  88   77  87       252  +36
93 92 Yuka Kajiki  Houston  83   100  74       257  +41
T77 -  Laura Munoz  Tulane  78   80  D   

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google