Craig Lawrie earns £675 with T39 finish in Spain at EuroPro Tour Championship
Craig Lawrie (Paul Lawrie Golf Centre) finished T39 today (Friday) with a two-over-par total of 218 (74-72-72) to earn £675 in the EuroPro Tour Andalusian Championship at Desert Springs, Spain.
First prize of £22,540 was won by four shots by Nick McCarthy (Moortown) with scores of 67, 64 and 68 for a total of four-under 199.
Top Scot was Craig Ross (Kirkhill) who finished T9 with rounds of 72, 65 and 71 for an eight-under-par total of 208 which earned him £1,820.
ALL THE RESULTS AND PRIZEMONEY
Craig Lawrie (Paul Lawrie Golf Centre) finished T39 today (Friday) with a two-over-par total of 218 (74-72-72) to earn £675 in the EuroPro Tour Andalusian Championship at Desert Springs, Spain.
First prize of £22,540 was won by four shots by Nick McCarthy (Moortown) with scores of 67, 64 and 68 for a total of four-under 199.
Top Scot was Craig Ross (Kirkhill) who finished T9 with rounds of 72, 65 and 71 for an eight-under-par total of 208 which earned him £1,820.
ALL THE RESULTS AND PRIZEMONEY
| 1 | Nick McCarthyMoortown Golf Club | -4 | F | -17 | 67 | 64 | 68 | 199 | £22,540.00 | ||
| T2 | Dave CouplandWoodhall Spa Golf Club | -3 | F | -14 | 68 | 65 | 69 | 202 | £8,450.00 | ||
| T2 | Steve SurryCumberwell Park Golf Club | -2 | F | -14 | 67 | 65 | 70 | 202 | £8,450.00 | ||
| 4 | Sam ConnorAlsager Golf and Country Club | -4 | F | -13 | 68 | 67 | 68 | 203 | £3,940.00 | ||
| 5 | Haydn McCullenDelamere Forest | -3 | F | -12 | 67 | 68 | 69 | 204 | £3,500.00 | ||
| T6 | Jack DavidsonLlanwern Golf Club | -7 | F | -11 | 71 | 69 | 65 | 205 | £2,800.00 | ||
| T6 | Hugo DobsonWoodbridge Golf Club | -2 | F | -11 | 69 | 66 | 70 | 205 | £2,800.00 | ||
| 8 | Matthew CortBeedles Lake Golf Club | -1 | F | -9 | 71 | 65 | 71 | 207 | £2,400.00 | ||
| T9 | James FrazerPennard Golf Club | -3 | F | -8 | 71 | 68 | 69 | 208 | £1,820.00 | ||
| T9 | Chris GaneSilvermere | -3 | F | -8 | 71 | 68 | 69 | 208 | £1,820.00 | ||
| T9 | Adam RuncieAbergele Golf Club | -2 | F | -8 | 71 | 67 | 70 | 208 | £1,820.00 | ||
| T9 | Craig RossKirkhill Golf Club/ G4L | -1 | F | -8 | 72 | 65 | 71 | 208 | £1,820.00 | ||
| T9 | Billy SpoonerBoston West Golf Club | E | F | -8 | 65 | 71 | 72 | 208 | £1,820.00 | ||
| T14 | Tomasz AndersonCenturion Club | -1 | F | -7 | 69 | 69 | 71 | 209 | £1,350.00 | ||
| T14 | Robbie BusherSalisbury and South Wilts | +2 | F | -7 | 70 | 65 | 74 | 209 | £1,350.00 | ||
| T16 | Daniel YoungKingsbarns Pro Academy | -5 | F | -6 | 72 | 71 | 67 | 210 | £1,150.00 | ||
| T16 | Niall KearneyRoyal Dublin Golf Club | E | F | -6 | 71 | 67 | 72 | 210 | £1,150.00 | ||
| T18 | Tom GandyRowany Golf Club | -3 | F | -5 | 71 | 71 | 69 | 211 | £991.67 | ||
| T18 | Oliver ClarkeWhite Rose Sport Management | -2 | F | -5 | 69 | 72 | 70 | 211 | £991.67 | ||
| T18 | Will EneferRetail Furniture Ltd | -1 | F | -5 | 71 | 69 | 71 | 211 | £991.67 | ||
| T18 | James FreemannRetford Golf Club | E | F | -5 | 71 | 68 | 72 | 211 | £991.67 | ||
| T18 | Paul McKechnieBraid Hills Golf Centre | +1 | F | -5 | 72 | 66 | 73 | 211 | £991.67 | ||
| T18 | Brendan McCarrollWest Cliffs Golf Links | +4 | F | -5 | 69 | 66 | 76 | 211 | £991.67 | ||
| T24 | John-Ross GalbraithWhitehead Golf Club | -3 | F | -4 | 68 | 75 | 69 | 212 | £900.00 | ||
| T24 | Jordan WrisdaleBoston | E | F | -4 | 73 | 67 | 72 | 212 | £900.00 | ||
| T24 | Stuart GrehanUnattached | +3 | F | -4 | 67 | 70 | 75 | 212 | £900.00 | ||
| T27 | Ashton TurnerKenwick Park Golf Club | -3 | F | -3 | 74 | 70 | 69 | 213 | £820.00 | ||
| T27 | Mark LaskeyBrocket Hall Golf Club | -2 | F | -3 | 71 | 72 | 70 | 213 | £820.00 | ||
| T27 | Daniel GavinsHowley Hall Golf Club | -1 | F | -3 | 71 | 71 | 71 | 213 | £820.00 | ||
| T27 | Scott FallonNorth Middlesex | E | F | -3 | 71 | 70 | 72 | 213 | £820.00 | ||
| T27 | Sam ForganStowmarket Golf Club | +2 | F | -3 | 67 | 72 | 74 | 213 | £820.00 | ||
| T32 | Billy HemstockTeignmouth Golf Club | -1 | F | -2 | 69 | 74 | 71 | 214 | £755.00 | ||
| T32 | Mark YoungLongridge Golf Club | -1 | F | -2 | 69 | 74 | 71 | 214 | £755.00 | ||
| T32 | Brian CaseyTeam Ireland | E | F | -2 | 71 | 71 | 72 | 214 | £755.00 | ||
| T32 | Will WhiteoakShipley Golf Club | +5 | F | -2 | 69 | 68 | 77 | 214 | £755.00 | ||
| 36 | Joe DeanHillsborough Golf Club | +1 | F | -1 | 74 | 68 | 73 | 215 | £730.00 | ||
| 37 | Paul O'HaraNL Leisure | +1 | F | E | 70 | 73 | 73 | 216 | £720.00 | ||
| 38 | Steve RobinsHull Golf Club | -1 | F | +1 | 71 | 75 | 71 | 217 | £710.00 | ||
| T39 | Miles CollinsStoke by Nayland Golf Club | E | F | +2 | 69 | 77 | 72 | 218 | £675.00 | ||
| T39 | Joe BriceAshton Under Lyne Golf Club | E | F | +2 | 71 | 75 | 72 | 218 | £675.00 | ||
| T39 | Craig LawriePaul Lawrie Golf Centre | E | F | +2 | 74 | 72 | 72 | 218 | £675.00 | ||
| T39 | Richard MansellBeau Desert Golf Club | +2 | F | +2 | 74 | 70 | 74 | 218 | £675.00 | ||
| T39 | Tim RiceLimerick Golf Club | +2 | F | +2 | 75 | 69 | 74 | 218 | £675.00 | ||
| T39 | Craig FarrellyTPS | +3 | F | +2 | 71 | 72 | 75 | 218 | £675.00 | ||
| T45 | Joe BrooksHanbury Manor Golf Club | E | F | +4 | 73 | 75 | 72 | 220 | £635.00 | ||
| T45 | Nick WatsonStoke Rochford Golf Club | E | F | +4 | 77 | 71 | 72 | 220 | £635.00 | ||
| T47 | Marco PengeGolf at Goodwood | -1 | F | +5 | 77 | 73 | 71 | 221 | £615.00 | ||
| T47 | James WebberThe Rayleigh Club | +3 | F | +5 | 69 | 77 | 75 | 221 | £615.00 | ||
| T49 | Luke CornfordCooden Beach Golf Club | +3 | F | +6 | 75 | 72 | 75 | 222 | £595.00 | ||
| T49 | Thomas RobsonParkstone Golf Club | +4 | F | +6 | 72 | 74 | 76 | 222 | £595.00 | ||
| 51 | Mike BedfordBramhall Park Golf Club | +2 | F | +7 | 78 | 71 | 74 | 223 | £580.00 | ||
| 52 | Neil RaymondCorhampton Golf Club | +4 | F | +8 | 73 | 75 | 76 | 224 | £570.00 | ||
| 53 | Josh HilleardFarrington Park/G4L | +5 | F | +11 | 78 | 72 | 77 | 227 | £560.00 | ||
| T54 | Ryan CampbellFalkirk Golf Club | E | F | +12 | 81 | 75 | 72 | 228 | £540.00 | ||
| T54 | Jack YuleKing’s Lynn Golf Club | +2 | F | +12 | 73 | 81 | 74 | 228 | £540.00 | ||
| T54 | Jack SouthHagley GC / Taymar Homes | +11 | F | +12 | 70 | 75 | 83 | 228 | £540.00 | ||
| 57 | Max SmithFoxhills Club & Resort | +4 | F | +14 | 78 | 76 | 76 | 230 | £520.00 | ||
| 58 | Ashley MansellClevedon Golf Club | +9 | F | +16 | 78 | 73 | 81 | 232 | £510.00 | ||
| 59 | James RuthChina Fleet Golf &Country Club | +7 | F | +25 | 77 | 85 | 79 | 241 | £500.00 |
* denotes a 10th hole start
Labels: EUROPEAN TOUR







0 Comments:
Post a Comment
<< Home