Sunday, September 02, 2018

Matt Wallace wins four-man play-off at Made in Denmark Tournament
SCROLL DOWN FOR FULL REPORT

  FINAL TOTALS AND PRIZEMONEY
  1 WALLACE Matt   ENG -19          68 68 66 67 0 0 269 291,660 € 250,000 
  2 BROWN Steven   ENG -19         70 68 63 68 0 0 269 130,497 € 111,853 
  2 THOMSON Jonathan   ENG -19 64 69 68 68 0 0 269 130,497 € 111,853 
  2 WESTWOOD Lee   ENG -19 68  65 67 69 0 0 269 130,497 € 111,853 
  5 VAN ROOYEN Erik   RSA -18     67 70 68 65 0 0 270 74,200 € 63,600 
  6 BJERREGAARD Lucas  DEN -17 66 71 68 66 0 0 271 61,250 € 52,500 
  7 DETRY Thomas   BEL -16          67 68 66 71 0 0 272 48,125 € 41,250 
  7 FITZPATRICK Matthew ENG     72 68 66 66 0 0 272 48,125 € 41,250 
  9 CHESTERS Ashley   ENG -15     69 70 68 66 0 0 273 39,200 € 33,600 
  10 HORSFIELD Sam   ENG -14     67 67 71 69 0 0 274 33,600 € 28,800 
  10 OTAEGUI Adrian   ESP -14      70 67 68 69 0 0 274 33,600 € 28,800 
  12 BALDWIN Matthew   ENG -13 66 69 71 69 0 0 275 27,090 € 23,220 
  12 EVANS Ryan   ENG -13            67 71 72 65 0 0 275 27,090 € 23,220 
  12 KHONGWATMAI Phachara      68 69 72 66 0 0 275 27,090 € 23,220 
  12 KJELDSEN Søren   DEN -13     73 66 69 67 0 0 275 27,090 € 23,220 
  12 RAMSAY Richie   SCO -13       69 71 68 67 0 0 275 27,090 € 23,220 
  17 OLSEN Aksel   NOR -12           72 68 66 70 0 0 276 22,633 € 19,400 
  17 ROCK Robert   ENG -12           67 70 70 69 0 0 276 22,633 € 19,400 
  17 STERNE Richard   RSA -12       71 66 68 71 0 0 276 22,633 € 19,400 
  20 BEZUIDENHOUT Christiaan     66 65 73 73 0 0 277 19,275 € 16,521 
  20 FERNANDEZ Scott   ESP -11   67 73 73 64 0 0 277 19,275 € 16,521 
  20 JANEWATTANANOND Jazz      67 71 70 69 0 0 277 19,275 € 16,521 
  20 OLESEN Thorbjørn   DEN -11 73 69 67 68 0 0 277 19,275 € 16,521 
  20 SHINKWIN Callum   ENG -11 71 66 67 73 0 0 277 19,275 € 16,521 
  20 SMITH Jordan   ENG -11        70 70 70 67 0 0 277 19,275 € 16,521 
  20 SOUTHGATE Matthew            68 70 69 70 0 0 277 19,275 € 16,521 
  27 ANGLES Pep   ESP -10           72 66 69 71 0 0 278 15,575 € 13,350 
  27 COLSAERTS Nicolas               68 72 72 66 0 0 278 15,575 € 13,350 
  27 GALLACHER Stephen   SCO    72 69 68 69 0 0 278 15,575 € 13,350 
  27 ORIOL Pedro   ESP -10          68 72 67 71 0 0 278 15,575 € 13,350 
  27 TINNING Nicolai   DEN -10   69 68 70 71 0 0 278 15,575 € 13,350 
  27 WALTERS Justin   RSA -10    70 70 66 72 0 0 278 15,575 € 13,350 
  27 WATTEL Romain   FRA -10    73 69 67 69 0 0 278 15,575 € 13,350 
  34 DRYSDALE David   SCO -9     68 70 70 71 0 0 279 13,125 € 11,250 
  34 MORRISON James   ENG -9    69 73 69 68 0 0 279 13,125 € 11,250 
  34 PIETERS Thomas   BEL -9      69 68 72 70 0 0 279 13,125 € 11,250 
  37 DREIER Frederik   DEN -8 72 69 70 69 0 0 280 11,200 € 9,600 
  37 GOUVEIA Ricardo   POR -8 71 71 69 69 0 0 280 11,200 € 9,600 
  37 McEVOY Richard   ENG -8 67 71 70 72 0 0 280 11,200 € 9,600 
  37 NIXON Matthew   ENG -8 73 69 69 69 0 0 280 11,200 € 9,600 
  37 PORTEOUS Haydn   RSA -8 70 72 69 69 0 0 280 11,200 € 9,600 
  37 STEWART Hunter   USA -8 66 70 72 72 0 0 280 11,200 € 9,600 
  37 TANIHARA Hideto   JPN -8 71 71 70 68 0 0 280 11,200 € 9,600 
  37 ZANOTTI Fabrizio   PAR -8 69 68 74 69 0 0 280 11,200 € 9,600 
  45 FARR Oliver   WAL -7 75 67 71 68 0 0 281 9,100 € 7,800 
  45 HANSON Chris   ENG -7 70 67 71 73 0 0 281 9,100 € 7,800 
  45 LAGERGREN Joakim   SWE -7 68 72 70 71 0 0 281 9,100 € 7,800 
  45 STAL Gary   FRA -7 74 67 71 69 0 0 281 9,100 € 7,800 
  49 CHOI Jinho   KOR -6 73 69 73 67 0 0 282 7,175 € 6,150 
  49 CULLEN Nick   AUS -6 70 71 72 69 0 0 282 7,175 € 6,150 
  49 DREDGE Bradley   WAL -6 71 68 71 72 0 0 282 7,175 € 6,150 
  49 GEARY Josh   NZL -6 66 73 73 70 0 0 282 7,175 € 6,150 
  49 HANSEN Joachim B.   DEN -6 72 70 71 69 0 0 282 7,175 € 6,150 
  49 KINHULT Marcus   SWE -6 68 74 70 70 0 0 282 7,175 € 6,150 
  49 WU Ashun   CHN -6 70 68 73 71 0 0 282 7,175 € 6,150 
  56 BLAND Richard   ENG -5 72 68 69 74 0 0 283 4,919 € 4,217 
  56 FORD Charlie   ENG -5 72 70 69 72 0 0 283 4,919 € 4,217 
  56 FRASER Marcus   AUS -5 74 68 69 72 0 0 283 4,919 € 4,217 
  56 HORSEY David   ENG -5 73 68 72 70 0 0 283 4,919 € 4,217 
  56 MILLAR Matthew   AUS -5 72 69 69 73 0 0 283 4,919 € 4,217 
  56 PEPPERELL Eddie   ENG -5 70 69 74 70 0 0 283 4,919 € 4,217 
  56 PETERSON Paul   USA -5 71 67 72 73 0 0 283 4,919 € 4,217 
  56 SADDIER Adrien   FRA -5 71 71 72 69 0 0 283 4,919 € 4,217 
  56 VINCENT Scott   ZIM -5 69 73 70 71 0 0 283 4,919 € 4,217 
  65 DONALDSON Jamie   WAL -4 67 74 70 73 0 0 284 3,763 € 3,225 
  65 LEWIS Tom   ENG -4 70 68 73 73 0 0 284 3,763 € 3,225 
  65 MØLLER Niklas Norgaard   DEN -4 69 73 72 70 0 0 284 3,763 € 3,225 
  65 RUMFORD Brett   AUS -4 66 71 78 69 0 0 284 3,763 € 3,225 
  69 BJØRN Thomas   DEN -3 70 69 71 75 0 0 285 3,263 € 2,795 
  69 SCRIVENER Jason   AUS -3 71 69 72 73 0 0 285 3,263 € 2,795 
  71 AIKEN Thomas   RSA 0 72 70 72 74 0 0 288 2,624 € 2,249 
  71 FISHER Oliver   ENG 0 71 71 71 75 0 0 288 2,624 € 2,249 
  73 WIDEGREN Pontus   SWE +1 69 73 76 71 0 0 289 2,619 € 2,244

 
Wallace trophy
The image of Matt Wallace must be credited to Getty Images
Round Four Report
Matt Wallace prevailed from a four-man play-off to win his third European Tour title of the season at the Made in Denmark as local hero Thorbjørn Olesen sealed his place on the Ryder Cup Team.
 
Wallace birdied five of his last six holes in a 67 to get to 19 under alongside fellow Englishmen Steven Brown, Jonathan Thomson and Lee Westwood before birdies on both extra holes handed him a fourth European Tour win at Silkeborg Ry Golf Club.
 
Brown and Wallace both put their approaches inside six feet on the first play-off hole for a pair of birdies before Wallace went even closer on the next with Brown only able to make a par.
 
Wallace moves to 17th in the Race to Dubai Rankings presented by Rolex and will break into the top 60 of the Official World Golf Ranking for the first time in his career.
 
In the battle for a place in Thomas Bjørn's Team to take on the United States later this month, Matthew Fitzpatrick carded an excellent closing 66 to get to 16 under and a tie for seventh but that was not enough to dislodge Olesen from the final qualifying spot.
 
The Dane carded a 68 to finish at 11 under and will now make his Ryder Cup debut in Paris alongside Tommy Fleetwood, Tyrrell Hatton, Rory McIlroy, Francesco Molinari, Alex Noren, Jon Rahm and Justin Rose.
 
Player quotes
 
Matt Wallace: “I’m so happy, ecstatic. Hard work again, pays off. Determination, grit, everything that I believe takes to win a tournament and I said it yesterday: You need to putt well to win, and I've found a way to get it done where I put myself under pressure in practise, and then it comes up trumps on a Sunday. Ball-striking can take you there, and then putting takes over.
 
“I think I have given Thomas (Bjørn) something to think about. That was the plan. I put myself under pressure, the last couple of days, as well, by saying I want to give him a headache. I've stepped up to the mark and I've shown him exactly what I'm about. If he doesn't pick me, then that's absolutely fine. That's absolutely fine. But I've shown him everything that I'm about, and if he doesn't, then so be it, but if he does, he knows he's going to get exactly that in his team.”
 
Lee Westwood: “It's been a great week. I've enjoyed it thoroughly. It was all good. Played lovely. Hit a lot of good shots and a bit unlucky in the playoff. The lads hit two good shots and made birdies. I hit a great putt. Thought I made it. It just dived right at the end.”
 
Jonathan Thomson: “I played some great golf, especially coming down the stretch where the pressure's on and I knew what I've got to do. You know what, for me, from where I have been from the start of the year to now, it's just phenomenal. So I'm just so happy with the week and how I've played.”
 
Steven Brown: “I would have definitely taken it kind of beginning of the week, getting in a playoff like that. Can't be too disappointed. Felt like I hung in there quite well because I kind of made a couple of mistakes, 3 and 4, first few holes. To come back after that and give it a go at the end was pleasing but fair play to Matt. He won it. I couldn't have done much more. Really happy for him.”
 
Thomas Bjørn: “It’s a great position to be in. A lot of guys playing well. Yeah, we're in a situation where we're going to make somebody really happy and we're going to let somebody down, and that's fortunate and unfortunate in the same breath, and that's the way it is.
" As a captain, you sometimes probably hope when you have four picks, there's going to be four and that's not the case this time. There's a bit of thinking and a bit of stuff to do. We'll choose four and we'll make it what it is and what me and the vice captains and the team around the team think is the right thing to go with. Unfortunately this time around, there's only 12 players. You'd like it to be 15 or 16 I think, but that's the way it is. So yeah, somebody is going to find it a bit tough.
 
“You always have somebody that's on the bubble at the end and fighting hard and to be honest when they are sitting there right inside the team, you can feel they deserve it, and you can see there's joy and sadness and fear and all these emotions in their eyes as they go through the last few weeks. "That's tough for any player and it's tough to watch somebody that you care about a lot in the way that Thorbjørn  and I are great friends. To watch him go through that has been not the easiest thing, but every player needs to go through that. Everybody needs to make that team. It teaches you a lot about yourself and I feel he's ready to be part of a European Team now. He's ready to go out and try and win some points.”
 
Thorbjørn Olesen: “Relief is my first emotion, that's for sure. It's been a tough week, a long week. A lot of things on my mind. It's been difficult but it's been great to learn that different kind of pressure. I think I handled it pretty well. There were a couple of things that could have been better, but it was a tough week and I feel pretty happy now.
"To make the team automatically probably makes it that little bit more special, but it's nice to place yourself in the team, and being inside that top eight will probably make me feel a little bit more comfortable when I get to The Ryder Cup. I'm happy and I'm very proud of myself, the way I've done things this summer and I've handled myself.”
 
 

                                                

 
.

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google